ALIGULAC

StarCraft 2 Progaming Statistics and Predictions

Language:

In total, Spear has earned $7,738. Broken down by currency, that is...

  • A$1,050
  • $5,443.75
  • 627 RUB
  • ₩1,410,000
  • 225 CAD
Placement Tournament Earnings
5th–8th Korean Starcraft League #15 $20
2nd SC2Online OSC King of the Hill Weekly #126 $12.5 $12
33rd–35th SC2Online OSC Championship Season 10 $35
2nd Universe Titan Cup Show Match #3 $50
3rd–10th SC2Online OSC King of the Hill Weekly #110 $7.5 $7
5th–10th SC2Online OSC King of the Hill Weekly #109 $7.5 $7
2nd Universe Titan Cup #3 $10
3rd–4th CranKy Ducklings Sparkling Tuna Cup #14 $10
3rd–4th Team GP Who is Amateur King #2 $30
2nd Team GP Who is Amateur King #1 $70
5th–8th ESL Open Cup Asia #73 $50
5th–8th ESL Open Cup Asia #72 $50
17th–32nd Pink Drip Pylon Main Event $18.75 $18
3rd–4th Korea Lite Cup #2 $10
3rd Cascadia Cup #6 $5
2nd Cascadia Cup #4 $10.2 $10
2nd eXoN Cup Open #20 $19.8 $19
17th–28th GSL 2020 Season 3 Code S $2,500
3rd–4th ITaX Trovo Weekly #2 $20
3rd–4th OlimoLeague 2020 August Weekly #201 $25
2nd GP Amateur Circuit #1 ₩30,000 $25
3rd–4th TheBar Star League Weekly #3 ₩30,000 $24
3rd–4th BaseTradeTV Korean Cup #1 $25
2nd Irvnasty Open #1 $10
1st Shyrshadi Open #8 $35
2nd Shyrshadi Open #3 $15
2nd SC2Online Australian Open #1 $10
2nd Shyrshadi Open #2 $15
1st BaseTradeTV Momentum Cup Season 2 NA #6 $60
1st Ice Moon Cup #4 125 CAD $95
2nd SC2ONLINE Community Open #116 $15
1st DuSt Gaming In-House Tournament #8 $50
2nd SC2Online OSC Melee #66 $15
2nd SC2Online OSC Melee #65 $15
15th–18th SC2Online OSC Championship Season 6 $50
1st SC2Online OSC Melee #64 $35
1st Colt Cup #1 $15
1st Platy-pro Weekly #49 $40
2nd DuSt Gaming In-House Tournament #5 $15
2nd SC2Online OSC Melee #62 $15
1st Ice Moon Cup #1 100 CAD $76
2nd DuSt Gaming In-House Tournament #4 $25
2nd Platy-pro Weekly #45 $20
1st DuSt Gaming In-House Tournament #3 $50
1st DuSt Gaming In-House Tournament #2 $50
3rd–4th ONPOONG 2018 UNRANKED Season 4 ₩50,000 $44
1st SC2Online OSC Melee #57 $35
2nd SC2ONLINE Community Open #112 $15
1st Platy-pro Weekly #42 $20
1st Proxy Tempest NA Open #117 $15
1st SC2Online OSC Melee #56 $35
2nd DuSt Gaming In-House Tournament #1 $25
2nd SC2ONLINE Community Open #110 $15
1st Platy-pro Weekly #40 $20
2nd SC2ONLINE Community Open #109 $15
2nd REGENERATE Open Weekly #48 627 RUB $10
5th–16th ONPOONG 2018 MASTERS Season 3 ₩50,000 $45
2nd SC2Online OSC Melee #52 $15
1st Platy-pro Weekly #37 $20
1st SC2Online OSC Melee #51 $35
1st Platy-pro Weekly #36 $20
1st Platy-pro Weekly #34 $20
1st Platy-pro Weekly #33 $20
1st Platy-pro Weekly #32 $20
1st Platy-pro Weekly #31 $20
2nd SC2Online JEC Weekly #12 $15
2nd SC2Online OSC Melee #45 $15
1st Platy-pro Weekly #30 $20
3rd–4th Platy-pro Weekly #29 $5
1st SC2Online OSC Melee #43 $35
2nd SC2Online JEC Weekly #8 $15
2nd ONPOONG 2018 UNRANKED Season 3 ₩200,000 $179
1st SC2ONLINE Community Open #99 $90
2nd Platy-pro Weekly #25 $10
2nd SC2Online JEC Weekly #6 $15
3rd–4th Platy-pro Weekly #23 $5
1st Platy-pro Weekly #22 $20
5th–8th Platy-pro Weekly #20 $5
5th–16th ONPOONG 2017 MASTERS Season 2 ₩50,000 $46
1st SC2ONLINE Community Open #73 $35
2nd SEAcraft Weekly #56 A$30 $21
3rd–4th ASL Season 5 Challenger League $50
2nd GamerBet Weekly Open Finals $50
1st SEAcraft Weekly #52 A$50 $36
3rd–4th OlimoLeague 2015 July Weekly #37 $15
3rd–4th OlimoLeague 2015 June Finals $50
1st SEAcraft Weekly #50 A$50 $37
1st SC2Online OSC Masters Cup 56 $75
1st GamerBet Weekly Open #2 $75
1st GamerBet Weekly Open #1 $75
1st ESL Americas Open Cup #19 $50
3rd–4th OlimoLeague 2015 June Weekly #32 $15
Team Gravity Fight Night 2015 #18 $10
3rd SEAcraft Weekly #40 A$20 $15
1st ASL Season 4 Challenger League $200
2nd SEAcraft Weekly #38 A$30 $23
1st desRow NA Weekly March #1 $75
1st SEAcraft Weekly #37 A$50 $39
1st ConFed Tournament $50
1st ESL Americas Open Cup #4 $25
3rd SEAcraft Weekly #35 A$20 $16
4th SC2Online OSC Masters Cup 48 $25
2nd SEAcraft Weekly #33 A$30 $23
3rd Hairymuppet Smash A$200 $162
13th–16th SC2Online OSC Championship Season 2 A$40 $33
2nd SEAcraft Weekly #29 A$30 $26
1st SEAcraft Weekly #27 A$50 $43
3rd SEAcraft Weekly #25 A$20 $18
3rd Hairymuppet Bash #5 A$30 $26
3rd SEAcraft Weekly #23 A$20 $18
2nd Team Uninstall & Bizzy Pro-Am Sandwich Tourney of Champions‏ $62.5 $62
3rd SEAcraft Weekly #21 A$20 $18
1st SEAcraft Weekly #17 A$50 $46
1st Hairymuppet Bash #4 A$100 $93
1st SEAcraft Weekly #15 A$50 $46
2nd SEAcraft Weekly #13 A$30 $28
3rd SEAcraft Weekly #11 A$15 $14
MSI Saturday Showdown Series Season 2 #2 A$50 $47
2nd MSI Saturday Showdown Series Season 2 #2 A$50 $47
4th Winter Night Major #3 A$15 $16
1st ZOTAC Cup North America #73 $100
1st ZOTAC Cup North America #70 $100
40th–63rd GSL 2012 Season 3 Code A ₩400,000 $348
2nd ESV TV Korean Weekly Season 3 #5 $50
25th–40th GSL 2012 Season 2 Code A ₩600,000 $515
1st ZOTAC Cup North America #32 $100