StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $60 | Spear | ||
2nd | $20 | Vindicta | ||
3rd–4th | $10 | Gerald | ||
$10 | starkiller |
Details | |
---|---|
Date | June 5, 2019 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $100 |
Players | 19 |
Games | 43 |
Matches | 18 |
PvT | 2–6 (25.00%) |
PvZ | 5–4 (55.56%) |
TvZ | 6–3 (66.67%) |
Mirrors | 6 PvP, 6 TvT, 5 ZvZ |
BaseTradeTV Momentum Cup Season 2 NA #6 Final | hide (1) | |||||
---|---|---|---|---|---|---|
06/05/2019 | Vindicta | 1–2 | Spear | |||
BaseTradeTV Momentum Cup Season 2 NA #6 Ro4 | hide (2) | |||||
06/05/2019 | starkiller | 1–2 | Spear | |||
06/05/2019 | Gerald | 1–2 | Vindicta | |||
BaseTradeTV Momentum Cup Season 2 NA #6 Ro8 | hide (4) | |||||
06/05/2019 | Spear | 2–0 | hinO | |||
06/05/2019 | Mcrn | 0–2 | starkiller | |||
06/05/2019 | Vindicta | 2–1 | Cuddlebear | |||
06/05/2019 | Gerald | 2–0 | GAMETIME | |||
BaseTradeTV Momentum Cup Season 2 NA #6 Ro16 | hide (7) | |||||
06/05/2019 | Suppy | 1–2 | hinO | |||
06/05/2019 | Spear | 2–0 | PengWin | |||
06/05/2019 | starkiller | 2–0 | FireZerg | |||
06/05/2019 | Cuddlebear | 2–0 | ZeRoX | |||
06/05/2019 | Vindicta | 2–1 | Mage | |||
06/05/2019 | GAMETIME | 2–1 | Asuna | |||
06/05/2019 | Gerald | 2–0 | OhrlRokK | |||
BaseTradeTV Momentum Cup Season 2 NA #6 Ro32 | hide (4) | |||||
06/05/2019 | PengWin | 2–0 | LastSurprise | |||
06/05/2019 | Mcrn | 2–0 | GeneralTso | |||
06/05/2019 | Mage | 2–0 | chuggle | |||
06/05/2019 | MaGiK | 0–2 | OhrlRokK |
Notice something missing? We're always looking for people to help populate our database!