StarCraft 2 Progaming Statistics and Predictions
HomeStory Cup XVIII Playoffs Final | hide (1) | |||||
---|---|---|---|---|---|---|
11/25/2018 | Serral | 4–3 | INnoVation | |||
HomeStory Cup XVIII Playoffs LB Round 6 | hide (1) | |||||
11/25/2018 | Bunny | 1–3 | INnoVation | |||
HomeStory Cup XVIII Playoffs LB Round 5 | hide (1) | |||||
11/25/2018 | Zest | 1–3 | INnoVation | |||
HomeStory Cup XVIII Playoffs LB Round 4 | hide (2) | |||||
11/25/2018 | INnoVation | 3–1 | Cure | |||
11/25/2018 | uThermal | 1–3 | Zest | |||
HomeStory Cup XVIII Playoffs WB Final | hide (1) | |||||
11/25/2018 | Bunny | 0–3 | Serral | |||
HomeStory Cup XVIII Playoffs WB Ro4 | hide (2) | |||||
11/25/2018 | Serral | 3–1 | uThermal | |||
11/25/2018 | INnoVation | 2–3 | Bunny | |||
HomeStory Cup XVIII Playoffs LB Round 3 | hide (2) | |||||
11/24/2018 | TaeJa | 0–3 | Cure | |||
11/24/2018 | Elazer | 0–3 | Zest | |||
HomeStory Cup XVIII Playoffs LB Round 2 | hide (4) | |||||
11/24/2018 | Reynor | 1–3 | Cure | |||
11/24/2018 | TaeJa | 3–1 | Bly | |||
11/24/2018 | ShoWTimE | 0–3 | Zest | |||
11/24/2018 | Solar | 2–3 | Elazer | |||
HomeStory Cup XVIII Playoffs LB Round 1 | hide (4) | |||||
11/24/2018 | Cure | 3–0 | Kelazhur | |||
11/24/2018 | Bly | 3–0 | PtitDrogo | |||
11/24/2018 | Zest | 3–2 | Trap | |||
11/24/2018 | Elazer | 3–1 | Harstem | |||
HomeStory Cup XVIII Playoffs WB Ro8 | hide (4) | |||||
11/24/2018 | Reynor | 1–3 | uThermal | |||
11/24/2018 | Serral | 3–2 | TaeJa | |||
11/24/2018 | ShoWTimE | 1–3 | Bunny | |||
11/24/2018 | Solar | 1–3 | INnoVation | |||
HomeStory Cup XVIII Group Stage Group D | hide (28) | |||||
11/23/2018 | Lambo | 0–2 | Zest | |||
11/23/2018 | PtitDrogo | 1–2 | Lambo | |||
11/23/2018 | SortOf | 1–2 | TaeJa | |||
11/23/2018 | Solar | 0–2 | Lambo | |||
11/23/2018 | TaeJa | 2–0 | Lambo | |||
11/23/2018 | MaNa | 0–2 | PtitDrogo | |||
11/23/2018 | Zest | 0–2 | Solar | |||
11/23/2018 | Zest | 2–0 | PtitDrogo | |||
11/23/2018 | Solar | 2–0 | TaeJa | |||
11/23/2018 | SortOf | 1–2 | Lambo | |||
11/23/2018 | TaeJa | 1–2 | MaNa | |||
11/23/2018 | Clem | 2–0 | Zest | |||
11/23/2018 | MaNa | 0–2 | Solar | |||
11/23/2018 | Clem | 0–2 | MaNa | |||
11/23/2018 | PtitDrogo | 2–1 | TaeJa | |||
11/23/2018 | Clem | 1–2 | SortOf | |||
11/23/2018 | SortOf | 0–2 | Zest | |||
11/23/2018 | SortOf | 0–2 | Solar | |||
11/23/2018 | Lambo | 2–1 | Clem | |||
11/23/2018 | PtitDrogo | 2–0 | SortOf | |||
11/23/2018 | MaNa | 0–2 | Zest | |||
11/23/2018 | TaeJa | 2–0 | Clem | |||
11/23/2018 | Lambo | 1–2 | MaNa | |||
11/23/2018 | Zest | 0–2 | TaeJa | |||
11/23/2018 | PtitDrogo | 2–1 | Clem | |||
11/23/2018 | Solar | 2–0 | PtitDrogo | |||
11/23/2018 | Clem | 0–2 | Solar | |||
11/23/2018 | MaNa | 2–0 | SortOf | |||
HomeStory Cup XVIII Group Stage Group C | hide (27) | |||||
11/23/2018 | Trap | 0–2 | Bunny | |||
11/23/2018 | Serral | 2–0 | Spirit | |||
11/23/2018 | Stephano | 0–2 | Bly | |||
11/23/2018 | soO | 2–0 | Trap | |||
11/23/2018 | Hellraiser | 0–2 | soO | |||
11/23/2018 | Bunny | 1–2 | Stephano | |||
11/23/2018 | Bunny | 2–1 | Bly | |||
11/23/2018 | Trap | 2–0 | Spirit | |||
11/23/2018 | Hellraiser | 1–2 | Serral | |||
11/23/2018 | soO | 1–2 | Bly | |||
11/23/2018 | Spirit | 2–0 | Hellraiser | |||
11/23/2018 | Hellraiser | 0–2 | Trap | |||
11/23/2018 | Serral | 2–1 | Bunny | |||
11/23/2018 | soO | 2–1 | Stephano | |||
11/23/2018 | Bly | 2–0 | Spirit | |||
11/23/2018 | Spirit | 0–2 | Stephano | |||
11/23/2018 | Bly | 2–0 | Hellraiser | |||
11/23/2018 | Trap | 0–2 | Serral | |||
11/23/2018 | Bunny | 2–0 | soO | |||
11/23/2018 | Bly | 0–2 | Trap | |||
11/23/2018 | Spirit | 0–2 | Bunny | |||
11/23/2018 | Stephano | 2–0 | Hellraiser | |||
11/23/2018 | Serral | 2–1 | soO | |||
11/23/2018 | Hellraiser | 1–2 | Bunny | |||
11/23/2018 | Stephano | 1–2 | Trap | |||
11/23/2018 | Bly | 0–2 | Serral | |||
11/23/2018 | Spirit | 2–1 | soO | |||
HomeStory Cup XVIII Group Stage Group B | hide (28) | |||||
11/22/2018 | Reynor | 2–0 | Elazer | |||
11/22/2018 | Denver | 1–2 | Zanster | |||
11/22/2018 | Elazer | 1–2 | Kelazhur | |||
11/22/2018 | Reynor | 2–0 | Creator | |||
11/22/2018 | Kelazhur | 2–0 | Zanster | |||
11/22/2018 | INnoVation | 2–0 | goblin | |||
11/22/2018 | INnoVation | 2–1 | Denver | |||
11/22/2018 | Reynor | 2–0 | Zanster | |||
11/22/2018 | Elazer | 2–1 | Creator | |||
11/22/2018 | Kelazhur | 2–1 | Creator | |||
11/22/2018 | INnoVation | 1–2 | Reynor | |||
11/22/2018 | Creator | 2–0 | Denver | |||
11/22/2018 | Kelazhur | 1–2 | Reynor | |||
11/22/2018 | INnoVation | 2–0 | Creator | |||
11/22/2018 | Elazer | 2–0 | goblin | |||
11/22/2018 | Denver | 2–0 | goblin | |||
11/22/2018 | Reynor | 2–0 | Denver | |||
11/22/2018 | Reynor | 2–1 | goblin | |||
11/22/2018 | Denver | 2–0 | Kelazhur | |||
11/22/2018 | goblin | 0–2 | Kelazhur | |||
11/22/2018 | Creator | 2–0 | Zanster | |||
11/22/2018 | goblin | 1–2 | Creator | |||
11/22/2018 | Zanster | 0–2 | goblin | |||
11/22/2018 | INnoVation | 2–1 | Elazer | |||
11/22/2018 | Elazer | 2–1 | Zanster | |||
11/22/2018 | INnoVation | 2–0 | Kelazhur | |||
11/22/2018 | Zanster | 1–2 | INnoVation | |||
11/22/2018 | Elazer | 2–0 | Denver | |||
HomeStory Cup XVIII Group Stage Group A | hide (28) | |||||
11/22/2018 | Harstem | 1–2 | Cure | |||
11/22/2018 | Cure | 0–2 | uThermal | |||
11/22/2018 | Rogue | 0–2 | Namshar | |||
11/22/2018 | ShoWTimE | 2–0 | Rail | |||
11/22/2018 | MarineLorD | 0–2 | Harstem | |||
11/22/2018 | Rail | 0–2 | Namshar | |||
11/22/2018 | ShoWTimE | 2–1 | Harstem | |||
11/22/2018 | Namshar | 0–2 | uThermal | |||
11/22/2018 | MarineLorD | 0–2 | Rogue | |||
11/22/2018 | MarineLorD | 0–2 | Cure | |||
11/22/2018 | Rail | 1–2 | Rogue | |||
11/22/2018 | ShoWTimE | 2–0 | uThermal | |||
11/22/2018 | Harstem | 2–1 | Namshar | |||
11/22/2018 | MarineLorD | 0–2 | ShoWTimE | |||
11/22/2018 | uThermal | 2–0 | Rail | |||
11/22/2018 | Rogue | 2–1 | Cure | |||
11/22/2018 | MarineLorD | 2–1 | Namshar | |||
11/22/2018 | ShoWTimE | 0–2 | Cure | |||
11/22/2018 | Rail | 0–2 | Harstem | |||
11/22/2018 | Rogue | 0–2 | uThermal | |||
11/22/2018 | Namshar | 1–2 | Cure | |||
11/22/2018 | uThermal | 0–2 | Harstem | |||
11/22/2018 | MarineLorD | 1–2 | Rail | |||
11/22/2018 | Rogue | 1–2 | ShoWTimE | |||
11/22/2018 | MarineLorD | 0–2 | uThermal | |||
11/22/2018 | ShoWTimE | 2–0 | Namshar | |||
11/22/2018 | Cure | 2–1 | Rail | |||
11/22/2018 | Rogue | 2–0 | Harstem |
Notice something missing? We're always looking for people to help populate our database!