StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Details | |
---|---|
Date | April 13, 2019 |
Game version | Legacy of the Void |
On-/Offline | Online |
Players | 97 |
Games | 414 |
Matches | 179 |
PvT | 51–34 (60.00%) |
PvZ | 46–47 (49.46%) |
TvZ | 46–41 (52.87%) |
Mirrors | 62 PvP, 30 TvT, 57 ZvZ |
External | LP |
WCS 2019 Spring Qualifiers Europe Open Qualifier #1 LB Round 10 | hide (2) | |||||
---|---|---|---|---|---|---|
04/13/2019 | Spirit | 0–2 | DnS | |||
04/13/2019 | Hellraiser | 2–1 | Harstem | |||
WCS 2019 Spring Qualifiers Europe Open Qualifier #1 LB Round 9 | hide (2) | |||||
04/13/2019 | ziGGy | 0–2 | Harstem | |||
04/13/2019 | Shino | 1–2 | DnS | |||
WCS 2019 Spring Qualifiers Europe Open Qualifier #1 LB Round 8 | hide (4) | |||||
04/13/2019 | SKillous | 0–2 | Harstem | |||
04/13/2019 | Bly | 1–2 | ziGGy | |||
04/13/2019 | Strange | 1–2 | DnS | |||
04/13/2019 | Shino | 2–0 | Guru | |||
WCS 2019 Spring Qualifiers Europe Open Qualifier #1 LB Round 7 | hide (4) | |||||
04/13/2019 | Harstem | 2–0 | Nerchio | |||
04/13/2019 | ziGGy | 2–1 | HateMe | |||
04/13/2019 | DnS | 2–0 | GunGFuBanDa | |||
04/13/2019 | ArT | 0–2 | Guru | |||
WCS 2019 Spring Qualifiers Europe Open Qualifier #1 LB Round 6 | hide (8) | |||||
04/13/2019 | Nerchio | 2–0 | Bee | |||
04/13/2019 | Harstem | 2–0 | Wayne | |||
04/13/2019 | HateMe | 2–1 | Krr | |||
04/13/2019 | SortOf | 1–2 | ziGGy | |||
04/13/2019 | GunGFuBanDa | 2–0 | goblin | |||
04/13/2019 | DnS | 2–1 | MaNa | |||
04/13/2019 | Namshar | 1–2 | Guru | |||
04/13/2019 | Rail | 1–2 | ArT | |||
WCS 2019 Spring Qualifiers Europe Open Qualifier #1 LB Round 5 | hide (8) | |||||
04/13/2019 | Kas | 1–2 | Bee | |||
04/13/2019 | AqueroN | 0–2 | Wayne | |||
04/13/2019 | ShaDoWn | 0–2 | Krr | |||
04/13/2019 | ziGGy | 2–1 | LeFaucheur | |||
04/13/2019 | goblin | 2–0 | msrm | |||
04/13/2019 | MaNa | 2–1 | Brat_OK | |||
04/13/2019 | DIMAGA | 0–2 | Guru | |||
04/13/2019 | ArT | 2–0 | Wanderer | |||
WCS 2019 Spring Qualifiers Europe Open Qualifier #1 LB Round 4 | hide (15) | |||||
04/13/2019 | Rom | 0–2 | Bee | |||
04/13/2019 | Kas | 2–1 | Spatz | |||
04/13/2019 | Wayne | 2–1 | WoodedMicrob | |||
04/13/2019 | Aristori | 0–2 | AqueroN | |||
04/13/2019 | Zanster | 0–2 | ShaDoWn | |||
04/13/2019 | LeFaucheur | 2–0 | Beastyqt | |||
04/13/2019 | Snute | 1–2 | ziGGy | |||
04/13/2019 | MODEUS | 0–2 | msrm | |||
04/13/2019 | Denver | 0–2 | goblin | |||
04/13/2019 | Lillekanin | 0–2 | Brat_OK | |||
04/13/2019 | MaNa | 2–0 | Rodzyn | |||
04/13/2019 | Raza | 1–2 | Guru | |||
04/13/2019 | DIMAGA | 2–0 | Basior | |||
04/13/2019 | Basset | 1–2 | Wanderer | |||
04/13/2019 | RotterdaM | 0–2 | ArT | |||
WCS 2019 Spring Qualifiers Europe Open Qualifier #1 LB Round 3 | hide (13) | |||||
04/13/2019 | WoodedMicrob | 2–0 | Lanzarot | |||
04/13/2019 | Garitos | 0–2 | Bee | |||
04/13/2019 | Spatz | 2–0 | thedime | |||
04/13/2019 | AqueroN | 2–1 | Fuzer | |||
04/13/2019 | Gerald | 0–2 | ShaDoWn | |||
04/13/2019 | ziGGy | 2–1 | Uzikoti | |||
04/13/2019 | msrm | 2–1 | Orlando | |||
04/13/2019 | YoungYakov | 1–2 | goblin | |||
04/13/2019 | Brat_OK | 2–1 | YoGo | |||
04/13/2019 | Downfall | 0–2 | Rodzyn | |||
04/13/2019 | Basior | 2–1 | HolyHit | |||
04/13/2019 | Endless | 0–2 | Wanderer | |||
04/13/2019 | SpaceMarine | 0–2 | ArT | |||
WCS 2019 Spring Qualifiers Europe Open Qualifier #1 LB Round 2 | hide (26) | |||||
04/13/2019 | Bee | 2–0 | Nerazim | |||
04/13/2019 | SommY | 0–2 | thedime | |||
04/13/2019 | Spatz | 2–0 | Mytyc | |||
04/13/2019 | Brother | 0–2 | WoodedMicrob | |||
04/13/2019 | Fuzer | 2–0 | SkeletN | |||
04/13/2019 | AqueroN | 2–1 | Rote | |||
04/13/2019 | Arctur | 0–2 | PsychOking | |||
04/13/2019 | ShaDoWn | 2–0 | Justify | |||
04/13/2019 | Gerald | 2–0 | Fallenger | |||
04/13/2019 | Beastyqt | 2–0 | Riquiz | |||
04/13/2019 | ZipperTheFly | 1–2 | Uzikoti | |||
04/13/2019 | Orlando | 2–0 | Kaimy | |||
04/13/2019 | Creed | 0–2 | msrm | |||
04/13/2019 | goblin | 2–0 | NoCti | |||
04/13/2019 | YoungYakov | 2–0 | MariK | |||
04/13/2019 | YoGo | 2–0 | kemachi | |||
04/13/2019 | Mirzo | 0–2 | Brat_OK | |||
04/13/2019 | Rodzyn | 2–0 | Mixu | |||
04/13/2019 | Minatoeh | 0–2 | Downfall | |||
04/13/2019 | PappiJoe | 0–2 | Guru | |||
04/13/2019 | HolyHit | 2–0 | CuKu | |||
04/13/2019 | Basior | 2–1 | NukeLar | |||
04/13/2019 | Trifax | 0–2 | Wanderer | |||
04/13/2019 | Endless | 2–0 | SkAyT | |||
04/13/2019 | ArT | 2–0 | Keiras | |||
04/13/2019 | SpaceMarine | 2–0 | hinO | |||
WCS 2019 Spring Qualifiers Europe Open Qualifier #1 LB Round 1 | hide (4) | |||||
04/13/2019 | SkeletN | 2–0 | Sciosis | |||
04/13/2019 | Uzikoti | 2–0 | Onigami | |||
04/13/2019 | Mixu | 2–0 | Pure | |||
04/13/2019 | Ditrih | 0–2 | Keiras | |||
WCS 2019 Spring Qualifiers Europe Open Qualifier #1 WB Ro4 | hide (2) | |||||
04/13/2019 | Spirit | 1–2 | MarineLorD | |||
04/13/2019 | Elazer | 2–1 | Hellraiser | |||
WCS 2019 Spring Qualifiers Europe Open Qualifier #1 WB Ro8 | hide (4) | |||||
04/13/2019 | MarineLorD | 2–1 | SKillous | |||
04/13/2019 | Spirit | 2–1 | Bly | |||
04/13/2019 | Strange | 1–2 | Hellraiser | |||
04/13/2019 | Elazer | 2–0 | Shino | |||
WCS 2019 Spring Qualifiers Europe Open Qualifier #1 WB Ro16 | hide (8) | |||||
04/13/2019 | GunGFuBanDa | 1–2 | SKillous | |||
04/13/2019 | DnS | 1–2 | MarineLorD | |||
04/13/2019 | Bly | 2–0 | Namshar | |||
04/13/2019 | Rail | 0–2 | Spirit | |||
04/13/2019 | Hellraiser | 2–1 | Nerchio | |||
04/13/2019 | Harstem | 0–2 | Strange | |||
04/13/2019 | HateMe | 0–2 | Shino | |||
04/13/2019 | Elazer | 2–0 | SortOf | |||
WCS 2019 Spring Qualifiers Europe Open Qualifier #1 WB Ro32 | hide (16) | |||||
04/13/2019 | SKillous | 2–1 | Snute | |||
04/13/2019 | GunGFuBanDa | 2–1 | LeFaucheur | |||
04/13/2019 | Zanster | 0–2 | MarineLorD | |||
04/13/2019 | DnS | 2–1 | Krr | |||
04/13/2019 | Namshar | 2–0 | Aristori | |||
04/13/2019 | Bly | 2–0 | Wayne | |||
04/13/2019 | Kas | 0–2 | Spirit | |||
04/13/2019 | Rail | 2–0 | Rom | |||
04/13/2019 | Nerchio | 2–0 | RotterdaM | |||
04/13/2019 | Hellraiser | 2–0 | Basset | |||
04/13/2019 | Strange | 2–1 | DIMAGA | |||
04/13/2019 | Harstem | 2–0 | Raza | |||
04/13/2019 | MaNa | 0–2 | Shino | |||
04/13/2019 | HateMe | 2–0 | Lillekanin | |||
04/13/2019 | Denver | 0–2 | SortOf | |||
04/13/2019 | Elazer | 2–0 | MODEUS | |||
WCS 2019 Spring Qualifiers Europe Open Qualifier #1 WB Ro64 | hide (32) | |||||
04/13/2019 | SKillous | 2–1 | ArT | |||
04/13/2019 | AqueroN | 1–2 | Shino | |||
04/13/2019 | Rom | 2–1 | Creed | |||
04/13/2019 | Minatoeh | 0–2 | Aristori | |||
04/13/2019 | Snute | 2–1 | SpaceMarine | |||
04/13/2019 | LeFaucheur | 2–0 | Endless | |||
04/13/2019 | GunGFuBanDa | 2–0 | Trifax | |||
04/13/2019 | MarineLorD | 2–1 | Basior | |||
04/13/2019 | Zanster | 2–0 | HolyHit | |||
04/13/2019 | Krr | 2–1 | Ryosis | |||
04/13/2019 | DnS | 2–0 | PappiJoe | |||
04/13/2019 | Namshar | 2–0 | Rodzyn | |||
04/13/2019 | Wayne | 2–0 | Mirzo | |||
04/13/2019 | Bly | 2–0 | YoGo | |||
04/13/2019 | Spirit | 2–1 | YoungYakov | |||
04/13/2019 | goblin | 1–2 | Kas | |||
04/13/2019 | Rail | 2–0 | Orlando | |||
04/13/2019 | ziGGy | 1–2 | RotterdaM | |||
04/13/2019 | Nerchio | 2–0 | ZipperTheFly | |||
04/13/2019 | Julian | 0–2 | Basset | |||
04/13/2019 | Hellraiser | 2–0 | Beastyqt | |||
04/13/2019 | Gerald | 1–2 | DIMAGA | |||
04/13/2019 | ShaDoWn | 0–2 | Strange | |||
04/13/2019 | Bromaria | 0–2 | Raza | |||
04/13/2019 | Harstem | 2–0 | Arctur | |||
04/13/2019 | MaNa | 2–1 | Fuzer | |||
04/13/2019 | Brother | 0–2 | Lillekanin | |||
04/13/2019 | HateMe | 2–0 | Stolensheep | |||
04/13/2019 | SortOf | 2–0 | Spatz | |||
04/13/2019 | Denver | 2–0 | SommY | |||
04/13/2019 | Garitos | 0–2 | MODEUS | |||
04/13/2019 | Elazer | 2–0 | Bee | |||
WCS 2019 Spring Qualifiers Europe Open Qualifier #1 WB Ro128 | hide (31) | |||||
04/13/2019 | SpaceMarine | 2–0 | Nerazim | |||
04/13/2019 | thedime | 0–2 | Endless | |||
04/13/2019 | Mytyc | 0–2 | Trifax | |||
04/13/2019 | HolyHit | 2–0 | WoodedMicrob | |||
04/13/2019 | Ryosis | 2–0 | SkeletN | |||
04/13/2019 | Krr | 2–1 | Sciosis | |||
04/13/2019 | Rote | 1–2 | PappiJoe | |||
04/13/2019 | PsychOking | 0–2 | Aristori | |||
04/13/2019 | Justify | 1–2 | Mirzo | |||
04/13/2019 | YoGo | 2–0 | Fallenger | |||
04/13/2019 | Riquiz | 0–2 | YoungYakov | |||
04/13/2019 | DeepThought | 0–2 | Kas | |||
04/13/2019 | Creed | 2–0 | Uzikoti | |||
04/13/2019 | Rom | 2–0 | Onigami | |||
04/13/2019 | Orlando | 2–0 | Terxel | |||
04/13/2019 | Kaimy | 0–2 | RotterdaM | |||
04/13/2019 | ZipperTheFly | 2–0 | msrm | |||
04/13/2019 | NoCti | 0–2 | Basset | |||
04/13/2019 | MariK | 1–2 | Beastyqt | |||
04/13/2019 | DIMAGA | 2–0 | kemachi | |||
04/13/2019 | Strange | 2–0 | Brat_OK | |||
04/13/2019 | Raza | 2–0 | Mixu | |||
04/13/2019 | Downfall | 0–2 | Arctur | |||
04/13/2019 | Guru | 1–2 | Shino | |||
04/13/2019 | Lillekanin | 2–0 | CuKu | |||
04/13/2019 | Stolensheep | 2–0 | NukeLar | |||
04/13/2019 | Spatz | 2–0 | Wanderer | |||
04/13/2019 | SommY | 2–0 | SkAyT | |||
04/13/2019 | MODEUS | 2–0 | Ditrih | |||
04/13/2019 | Garitos | 2–0 | Keiras | |||
04/13/2019 | Bee | 2–1 | hinO |
Notice something missing? We're always looking for people to help populate our database!