StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
TSL #8 Qualifier EU #3 LB Round 7 | hide (1) | |||||
---|---|---|---|---|---|---|
11/06/2021 | Gerald | 0–3 | MaxPax | |||
TSL #8 Qualifier EU #3 LB Round 6 | hide (2) | |||||
11/06/2021 | Lancer | 0–2 | MaxPax | |||
11/06/2021 | Hellraiser | 1–2 | Gerald | |||
TSL #8 Qualifier EU #3 LB Round 5 | hide (2) | |||||
11/06/2021 | SKillous | 1–2 | MaxPax | |||
11/06/2021 | Prince | 1–2 | Gerald | |||
TSL #8 Qualifier EU #3 LB Round 4 | hide (4) | |||||
11/06/2021 | MaxPax | 2–0 | DnS | |||
11/06/2021 | Denver | 0–2 | SKillous | |||
11/06/2021 | Gerald | 2–1 | MaNa | |||
11/06/2021 | NightMare | 0–2 | Prince | |||
TSL #8 Qualifier EU #3 LB Round 3 | hide (4) | |||||
11/06/2021 | DnS | 2–0 | Jumy | |||
11/06/2021 | SKillous | 2–1 | ReySkywalker | |||
11/06/2021 | MaNa | 2–0 | Brat_OK | |||
11/06/2021 | Prince | 2–1 | Kas | |||
TSL #8 Qualifier EU #3 LB Round 2 | hide (4) | |||||
11/06/2021 | Jumy | 2–0 | MJG | |||
11/06/2021 | Brat_OK | 2–0 | Enhimba | |||
11/06/2021 | Kas | 2–0 | MODEUS | |||
11/06/2021 | Prince | 2–0 | YoungYakov | |||
TSL #8 Qualifier EU #3 LB Round 1 | hide (2) | |||||
11/06/2021 | MJG | 2–0 | Juggernaut | |||
11/06/2021 | ReySkywalker | 2–1 | PhleBuster | |||
TSL #8 Qualifier EU #3 WB Ro4 | hide (2) | |||||
11/06/2021 | Hellraiser | 0–3 | Lambo | |||
11/06/2021 | Oliveira | 3–0 | Lancer | |||
TSL #8 Qualifier EU #3 WB Ro8 | hide (4) | |||||
11/06/2021 | Lambo | 2–1 | Denver | |||
11/06/2021 | MaxPax | 1–2 | Hellraiser | |||
11/06/2021 | Lancer | 2–0 | NightMare | |||
11/06/2021 | Oliveira | 2–0 | Gerald | |||
TSL #8 Qualifier EU #3 WB Ro16 | hide (8) | |||||
11/06/2021 | Denver | 2–0 | Prince | |||
11/06/2021 | Lambo | 2–0 | Kas | |||
11/06/2021 | MaNa | 1–2 | Hellraiser | |||
11/06/2021 | MaxPax | 2–0 | Brat_OK | |||
11/06/2021 | SKillous | 1–2 | NightMare | |||
11/06/2021 | Lancer | 2–0 | Bly | |||
11/06/2021 | Gerald | 2–1 | DnS | |||
11/06/2021 | Oliveira | 2–0 | Jumy | |||
TSL #8 Qualifier EU #3 WB Ro32 | hide (11) | |||||
11/06/2021 | Prince | 2–0 | Juggernaut | |||
11/06/2021 | Denver | 2–1 | MJG | |||
11/06/2021 | Kas | 2–0 | Quantel | |||
11/06/2021 | Hellraiser | 2–0 | PhleBuster | |||
11/06/2021 | MaNa | 2–0 | ReySkywalker | |||
11/06/2021 | NightMare | 2–1 | Enhimba | |||
11/06/2021 | SKillous | 2–0 | Darth | |||
11/06/2021 | Bly | 2–0 | fzmr | |||
11/06/2021 | DnS | 2–0 | imius | |||
11/06/2021 | Gerald | 2–0 | MODEUS | |||
11/06/2021 | Jumy | 2–1 | YoungYakov | |||
TSL #8 Qualifier EU #2 LB Round 4 | hide (2) | |||||
10/30/2021 | HeRoMaRinE | 3–1 | SKillous | |||
10/30/2021 | Maru | 3–0 | MaxPax | |||
TSL #8 Qualifier EU #2 LB Round 3 | hide (2) | |||||
10/30/2021 | Spirit | 0–2 | MaxPax | |||
10/30/2021 | SKillous | 2–1 | Cure | |||
TSL #8 Qualifier EU #2 LB Round 2 | hide (4) | |||||
10/30/2021 | SpeCial | 0–2 | Cure | |||
10/30/2021 | MarineLorD | 0–2 | SKillous | |||
10/30/2021 | MaxPax | 2–0 | Lambo | |||
10/30/2021 | Kelazhur | 1–2 | Spirit | |||
TSL #8 Qualifier EU #2 LB Round 1 | hide (4) | |||||
10/30/2021 | Bly | 0–2 | Cure | |||
10/30/2021 | SKillous | 2–1 | Creator | |||
10/30/2021 | Lambo | 2–0 | PtitDrogo | |||
10/30/2021 | Spirit | 2–1 | Neeb | |||
TSL #8 Qualifier EU #2 WB Ro4 | hide (2) | |||||
10/30/2021 | ShoWTimE | 3–0 | HeRoMaRinE | |||
10/30/2021 | Maru | 1–3 | Harstem | |||
TSL #8 Qualifier EU #2 WB Ro8 | hide (4) | |||||
10/30/2021 | Maru | 2–0 | MarineLorD | |||
10/30/2021 | HeRoMaRinE | 2–1 | MaxPax | |||
10/30/2021 | Kelazhur | 1–2 | ShoWTimE | |||
10/30/2021 | Harstem | 2–0 | SpeCial | |||
TSL #8 Qualifier EU #2 WB Ro16 | hide (8) | |||||
10/30/2021 | MaxPax | 2–0 | SKillous | |||
10/30/2021 | HeRoMaRinE | 2–1 | Creator | |||
10/30/2021 | ShoWTimE | 2–1 | Bly | |||
10/30/2021 | Cure | 0–2 | Kelazhur | |||
10/30/2021 | SpeCial | 2–1 | Spirit | |||
10/30/2021 | Neeb | 1–2 | Harstem | |||
10/30/2021 | MarineLorD | 2–0 | Lambo | |||
10/30/2021 | Maru | 2–0 | PtitDrogo | |||
TSL #8 Qualifier EU #2 WB Ro32 | hide (15) | |||||
10/30/2021 | SKillous | 2–0 | goblin | |||
10/30/2021 | MaxPax | 2–0 | control | |||
10/30/2021 | Creator | 2–1 | Gerald | |||
10/30/2021 | HeRoMaRinE | 2–0 | Lover | |||
10/30/2021 | Elazer | 1–2 | Bly | |||
10/30/2021 | ShoWTimE | 2–0 | Jumy | |||
10/30/2021 | GunGFuBanDa | 0–2 | Kelazhur | |||
10/30/2021 | Cure | 2–0 | Punk | |||
10/30/2021 | Spirit | 2–1 | DnS | |||
10/30/2021 | SpeCial | 2–0 | MogarFNSMASH | |||
10/30/2021 | uThermal | 0–2 | Harstem | |||
10/30/2021 | Neeb | 2–0 | BabyMarine | |||
10/30/2021 | MarineLorD | 2–0 | Brat_OK | |||
10/30/2021 | Wayne | 1–2 | PtitDrogo | |||
10/30/2021 | Maru | 2–0 | mymyismyson | |||
TSL #8 Qualifier EU #2 WB Ro64 | hide (16) | |||||
10/30/2021 | goblin | 2–0 | Smarty | |||
10/30/2021 | Bee | 0–2 | control | |||
10/30/2021 | Gerald | 2–0 | Mechanics | |||
10/30/2021 | Soon | 0–2 | Lover | |||
10/30/2021 | Bly | 2–0 | eduarxo | |||
10/30/2021 | Jumy | 2–0 | ZerOMasteR | |||
10/30/2021 | Kelazhur | 2–0 | CuKu | |||
10/30/2021 | Punk | 2–1 | Enhimba | |||
10/30/2021 | DnS | 2–0 | imius | |||
10/30/2021 | FightingFrog | 0–2 | MogarFNSMASH | |||
10/30/2021 | Harstem | 2–0 | Darth | |||
10/30/2021 | Kas | 2–0 | Caerwyn | |||
10/30/2021 | Brat_OK | 2–0 | bArtH | |||
10/30/2021 | PtitDrogo | 2–0 | SchokoRitter | |||
10/30/2021 | Wayne | 2–0 | Leaf | |||
10/30/2021 | fzmr | 1–2 | mymyismyson | |||
TSL #8 Qualifier EU #1 LB Round 8 | hide (2) | |||||
10/29/2021 | ByuN | 2–0 | SKillous | |||
10/29/2021 | PtitDrogo | 0–2 | Reynor | |||
TSL #8 Qualifier EU #1 LB Round 7 | hide (2) | |||||
10/29/2021 | SKillous | 2–0 | Elazer | |||
10/29/2021 | Reynor | 2–0 | Cure | |||
TSL #8 Qualifier EU #1 LB Round 6 | hide (4) | |||||
10/29/2021 | Elazer | 2–0 | Lambo | |||
10/29/2021 | ShoWTimE | 1–2 | SKillous | |||
10/29/2021 | Cure | 2–0 | MaNa | |||
10/29/2021 | MaxPax | 1–2 | Reynor | |||
TSL #8 Qualifier EU #1 LB Round 5 | hide (4) | |||||
10/29/2021 | Lambo | 2–0 | Kas | |||
10/29/2021 | Neeb | 0–2 | SKillous | |||
10/29/2021 | MaNa | 2–1 | Creator | |||
10/29/2021 | Reynor | 2–0 | Soon | |||
TSL #8 Qualifier EU #1 LB Round 4 | hide (6) | |||||
10/29/2021 | Lambo | 2–0 | Ziomek | |||
10/29/2021 | SKillous | 2–1 | Jumy | |||
10/29/2021 | Neeb | 2–1 | Gerald | |||
10/29/2021 | Creator | 2–0 | DIMAGA | |||
10/29/2021 | trigger | 1–2 | MaNa | |||
10/29/2021 | Reynor | 2–0 | Harstem | |||
TSL #8 Qualifier EU #1 LB Round 3 | hide (5) | |||||
10/29/2021 | Ziomek | 2–1 | Nice | |||
10/29/2021 | Gerald | 2–0 | Brat_OK | |||
10/29/2021 | Lover | 0–2 | DIMAGA | |||
10/29/2021 | MaNa | 2–0 | Bly | |||
10/29/2021 | Harstem | 2–0 | bArtH | |||
TSL #8 Qualifier EU #1 LB Round 2 | hide (7) | |||||
10/29/2021 | TeebuL | 0–2 | Kas | |||
10/29/2021 | Nice | 2–0 | Caerwyn | |||
10/29/2021 | Brat_OK | 2–0 | SharKRippeR | |||
10/29/2021 | DIMAGA | 2–0 | MoonBeam | |||
10/29/2021 | Lover | 2–0 | BabyMarine | |||
10/29/2021 | Bly | 2–0 | saVer | |||
10/29/2021 | MaNa | 2–0 | Aristori | |||
TSL #8 Qualifier EU #1 LB Round 1 | hide (7) | |||||
10/29/2021 | Tyranitar | 0–2 | CuKu | |||
10/29/2021 | NezukoChan | 0–2 | Caerwyn | |||
10/29/2021 | PAPI | 1–2 | NonY | |||
10/29/2021 | mymyismyson | 0–2 | MoonBeam | |||
10/29/2021 | saVer | 2–0 | Enhimba | |||
10/29/2021 | DocTor | 0–2 | Soon | |||
10/29/2021 | bArtH | 2–0 | control | |||
TSL #8 Qualifier EU #1 WB Ro4 | hide (2) | |||||
10/29/2021 | Serral | 2–0 | ByuN | |||
10/29/2021 | Clem | 2–0 | PtitDrogo | |||
TSL #8 Qualifier EU #1 WB Ro8 | hide (4) | |||||
10/29/2021 | Cure | 1–2 | ByuN | |||
10/29/2021 | Serral | 2–0 | MaxPax | |||
10/29/2021 | PtitDrogo | 2–1 | Elazer | |||
10/29/2021 | Clem | 2–0 | ShoWTimE | |||
TSL #8 Qualifier EU #1 WB Ro16 | hide (8) | |||||
10/29/2021 | Neeb | 1–2 | ByuN | |||
10/29/2021 | Cure | 2–0 | SKillous | |||
10/29/2021 | MaxPax | 2–1 | Lambo | |||
10/29/2021 | Serral | 2–0 | Spirit | |||
10/29/2021 | Reynor | 0–2 | Elazer | |||
10/29/2021 | Zest | 1–2 | PtitDrogo | |||
10/29/2021 | trigger | 0–2 | ShoWTimE | |||
10/29/2021 | Clem | 2–0 | Creator | |||
TSL #8 Qualifier EU #1 WB Ro32 | hide (16) | |||||
10/29/2021 | ByuN | 2–0 | Harstem | |||
10/29/2021 | Neeb | 2–0 | Punk | |||
10/29/2021 | SKillous | 2–0 | Wayne | |||
10/29/2021 | Cure | 2–0 | Bee | |||
10/29/2021 | Lambo | 2–1 | MaNa | |||
10/29/2021 | MaxPax | 2–0 | Bly | |||
10/29/2021 | Spirit | 2–0 | Lover | |||
10/29/2021 | Serral | 2–0 | DIMAGA | |||
10/29/2021 | Elazer | 2–0 | Gerald | |||
10/29/2021 | Reynor | 2–0 | Brat_OK | |||
10/29/2021 | Lancer | 1–2 | PtitDrogo | |||
10/29/2021 | Zest | 2–0 | Jumy | |||
10/29/2021 | ShoWTimE | 2–0 | goblin | |||
10/29/2021 | Nice | 1–2 | trigger | |||
10/29/2021 | TeebuL | 0–2 | Creator | |||
10/29/2021 | Clem | 2–0 | YoungYakov | |||
TSL #8 Qualifier EU #1 WB Ro64 | hide (22) | |||||
10/29/2021 | Harstem | 2–0 | CuKu | |||
10/29/2021 | ByuN | 2–0 | Tyranitar | |||
10/29/2021 | Kas | 1–2 | Punk | |||
10/29/2021 | Wayne | 2–0 | Caerwyn | |||
10/29/2021 | SKillous | 2–0 | NezukoChan | |||
10/29/2021 | Bee | 2–1 | Ziomek | |||
10/29/2021 | MaNa | 2–0 | NonY | |||
10/29/2021 | Lambo | 2–0 | PAPI | |||
10/29/2021 | Bly | 2–1 | Hyperion | |||
10/29/2021 | Spirit | 2–0 | SharKRippeR | |||
10/29/2021 | Gerald | 2–0 | MoonBeam | |||
10/29/2021 | Elazer | 2–0 | mymyismyson | |||
10/29/2021 | Brat_OK | 2–1 | BabyMarine | |||
10/29/2021 | PtitDrogo | 2–0 | Enhimba | |||
10/29/2021 | Lancer | 1–2 | saVer | |||
10/29/2021 | Jumy | 2–1 | Aristori | |||
10/29/2021 | goblin | 2–0 | Soon | |||
10/29/2021 | ShoWTimE | 2–0 | DocTor | |||
10/29/2021 | trigger | 2–1 | Trifax | |||
10/29/2021 | Creator | 2–0 | control | |||
10/29/2021 | TeebuL | 2–0 | bArtH | |||
10/29/2021 | Spatz | 1–2 | YoungYakov |
Notice something missing? We're always looking for people to help populate our database!