StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
TSL #8 Main Event Final | hide (1) | |||||
---|---|---|---|---|---|---|
12/12/2021 | Rogue | 3–1 | Serral | |||
TSL #8 Main Event LB Round 8 | hide (1) | |||||
12/12/2021 | Serral | 4–0 | Trap | |||
TSL #8 Main Event WB Final | hide (1) | |||||
12/12/2021 | Serral | 2–4 | Rogue | |||
TSL #8 Main Event LB Round 7 | hide (1) | |||||
12/11/2021 | SHIN | 0–3 | Trap | |||
TSL #8 Main Event LB Round 6 | hide (2) | |||||
12/11/2021 | Trap | 3–1 | Reynor | |||
12/11/2021 | Solar | 1–3 | SHIN | |||
TSL #8 Main Event LB Round 5 | hide (2) | |||||
12/11/2021 | Dark | 0–2 | Reynor | |||
12/11/2021 | ByuN | 1–2 | SHIN | |||
TSL #8 Main Event LB Round 4 | hide (4) | |||||
12/10/2021 | HeRoMaRinE | 0–2 | Reynor | |||
12/10/2021 | Dark | 2–1 | Maru | |||
12/10/2021 | SHIN | 2–0 | herO | |||
12/10/2021 | Bunny | 1–2 | ByuN | |||
TSL #8 Main Event WB Ro4 | hide (2) | |||||
12/10/2021 | Solar | 1–3 | Rogue | |||
12/10/2021 | Trap | 1–3 | Serral | |||
TSL #8 Main Event LB Round 3 | hide (4) | |||||
12/05/2021 | Reynor | 2–0 | Scarlett | |||
12/05/2021 | SpeCial | 0–2 | Maru | |||
12/05/2021 | Spirit | 0–2 | herO | |||
12/05/2021 | ByuN | 2–1 | ShoWTimE | |||
TSL #8 Main Event WB Ro8 | hide (4) | |||||
12/05/2021 | Rogue | 2–0 | Dark | |||
12/05/2021 | Solar | 2–0 | HeRoMaRinE | |||
12/05/2021 | Bunny | 0–2 | Serral | |||
12/05/2021 | Trap | 2–0 | SHIN | |||
TSL #8 Main Event LB Round 2 | hide (8) | |||||
12/04/2021 | MaxPax | 0–2 | Scarlett | |||
12/04/2021 | Reynor | 2–0 | Oliveira | |||
12/04/2021 | Maru | 2–1 | Cure | |||
12/04/2021 | SpeCial | 2–1 | Dream | |||
12/04/2021 | herO | 2–1 | Lambo | |||
12/04/2021 | Spirit | 2–1 | DRG | |||
12/04/2021 | ShoWTimE | 2–1 | Elazer | |||
12/04/2021 | ByuN | 2–1 | Zoun | |||
TSL #8 Main Event WB Ro16 | hide (8) | |||||
12/03/2021 | Dark | 2–0 | ByuN | |||
12/03/2021 | Rogue | 2–0 | ShoWTimE | |||
12/03/2021 | Spirit | 0–2 | HeRoMaRinE | |||
12/03/2021 | herO | 0–2 | Solar | |||
12/03/2021 | Serral | 2–0 | SpeCial | |||
12/03/2021 | Maru | 1–2 | Bunny | |||
12/03/2021 | SHIN | 2–0 | Reynor | |||
12/03/2021 | Trap | 2–1 | MaxPax | |||
TSL #8 Main Event LB Round 1 | hide (8) | |||||
11/28/2021 | Creator | 1–2 | Scarlett | |||
11/28/2021 | MaNa | 1–2 | Oliveira | |||
11/28/2021 | Cure | 2–0 | Astrea | |||
11/28/2021 | Clem | 0–2 | Dream | |||
11/28/2021 | Wayne | 0–2 | Lambo | |||
11/28/2021 | Harstem | 0–2 | DRG | |||
11/28/2021 | Zest | 1–2 | Elazer | |||
11/28/2021 | GuMiho | 1–2 | Zoun | |||
TSL #8 Main Event WB Ro32 | hide (16) | |||||
11/27/2021 | Scarlett | 1–2 | ByuN | |||
11/27/2021 | Dark | 2–1 | Creator | |||
11/27/2021 | Oliveira | 0–2 | ShoWTimE | |||
11/27/2021 | Rogue | 2–0 | MaNa | |||
11/27/2021 | Cure | 1–2 | Spirit | |||
11/27/2021 | Dream | 0–2 | Solar | |||
11/27/2021 | Clem | 1–2 | herO | |||
11/27/2021 | SpeCial | 2–1 | Lambo | |||
11/26/2021 | HeRoMaRinE | 2–0 | Astrea | |||
11/26/2021 | Serral | 2–0 | Wayne | |||
11/26/2021 | Bunny | 2–1 | DRG | |||
11/26/2021 | Maru | 2–0 | Harstem | |||
11/26/2021 | Reynor | 2–1 | Elazer | |||
11/26/2021 | Zest | 0–2 | SHIN | |||
11/26/2021 | Zoun | 0–2 | MaxPax | |||
11/26/2021 | Trap | 2–1 | GuMiho | |||
TSL #8 Qualifier AM #3 LB Round 7 | hide (1) | |||||
11/06/2021 | Gerald | 1–3 | Astrea | |||
TSL #8 Qualifier AM #3 LB Round 6 | hide (2) | |||||
11/06/2021 | Armani | 0–2 | Astrea | |||
11/06/2021 | Gerald | 2–1 | NightMare | |||
TSL #8 Qualifier AM #3 LB Round 5 | hide (2) | |||||
11/06/2021 | SKillous | 1–2 | NightMare | |||
11/06/2021 | PtitDrogo | 1–2 | Astrea | |||
TSL #8 Qualifier AM #3 LB Round 4 | hide (4) | |||||
11/06/2021 | Astrea | 2–0 | Cham | |||
11/06/2021 | trigger | 1–2 | PtitDrogo | |||
11/06/2021 | LunaSea | 0–2 | NightMare | |||
11/06/2021 | SKillous | 2–0 | Percival | |||
TSL #8 Qualifier AM #3 LB Round 3 | hide (4) | |||||
11/06/2021 | Cham | 2–1 | Prince | |||
11/06/2021 | PtitDrogo | 2–0 | BadBorz | |||
11/06/2021 | NightMare | 2–0 | Vindicta | |||
11/06/2021 | Percival | 2–0 | CuKu | |||
TSL #8 Qualifier AM #3 LB Round 2 | hide (2) | |||||
11/06/2021 | Prince | 2–0 | PhleBuster | |||
11/06/2021 | NightMare | 2–1 | Nice | |||
TSL #8 Qualifier AM #3 LB Round 1 | hide (1) | |||||
11/06/2021 | Blade | 0–2 | Vindicta | |||
TSL #8 Qualifier AM #3 WB Ro4 | hide (2) | |||||
11/06/2021 | MaNa | 3–0 | Gerald | |||
11/06/2021 | Scarlett | 3–2 | Armani | |||
TSL #8 Qualifier AM #3 WB Ro8 | hide (4) | |||||
11/06/2021 | trigger | 0–2 | Gerald | |||
11/06/2021 | Astrea | 0–2 | MaNa | |||
11/06/2021 | SKillous | 0–2 | Armani | |||
11/06/2021 | Scarlett | 2–0 | LunaSea | |||
TSL #8 Qualifier AM #3 WB Ro16 | hide (8) | |||||
11/06/2021 | Astrea | 2–0 | Lancer | |||
11/06/2021 | Gerald | 2–0 | YoungYakov | |||
11/06/2021 | MarineLorD | 0–2 | trigger | |||
11/06/2021 | MaNa | 2–1 | NightMare | |||
11/06/2021 | Armani | 2–0 | PtitDrogo | |||
11/06/2021 | SKillous | 2–0 | MilkiCow | |||
11/06/2021 | Cham | 0–2 | LunaSea | |||
11/06/2021 | Scarlett | 2–1 | Prince | |||
TSL #8 Qualifier AM #3 WB Ro32 | hide (10) | |||||
11/06/2021 | Gerald | 2–0 | PhleBuster | |||
11/06/2021 | NightMare | 2–0 | FoxeR | |||
11/06/2021 | MaNa | 2–0 | BadBorz | |||
11/06/2021 | Lancer | 2–0 | Ryung | |||
11/06/2021 | PtitDrogo | 2–0 | Vindicta | |||
11/06/2021 | Armani | 2–0 | Blade | |||
11/06/2021 | Nice | 0–2 | MilkiCow | |||
11/06/2021 | Krystianer | 1–2 | LunaSea | |||
11/06/2021 | Cham | 2–0 | CuKu | |||
11/06/2021 | Prince | 2–1 | Percival | |||
TSL #8 Qualifier EU #3 LB Round 7 | hide (1) | |||||
11/06/2021 | Gerald | 0–3 | MaxPax | |||
TSL #8 Qualifier EU #3 LB Round 6 | hide (2) | |||||
11/06/2021 | Lancer | 0–2 | MaxPax | |||
11/06/2021 | Hellraiser | 1–2 | Gerald | |||
TSL #8 Qualifier EU #3 LB Round 5 | hide (2) | |||||
11/06/2021 | SKillous | 1–2 | MaxPax | |||
11/06/2021 | Prince | 1–2 | Gerald | |||
TSL #8 Qualifier EU #3 LB Round 4 | hide (4) | |||||
11/06/2021 | MaxPax | 2–0 | DnS | |||
11/06/2021 | Denver | 0–2 | SKillous | |||
11/06/2021 | Gerald | 2–1 | MaNa | |||
11/06/2021 | NightMare | 0–2 | Prince | |||
TSL #8 Qualifier EU #3 LB Round 3 | hide (4) | |||||
11/06/2021 | DnS | 2–0 | Jumy | |||
11/06/2021 | SKillous | 2–1 | ReySkywalker | |||
11/06/2021 | MaNa | 2–0 | Brat_OK | |||
11/06/2021 | Prince | 2–1 | Kas | |||
TSL #8 Qualifier EU #3 LB Round 2 | hide (4) | |||||
11/06/2021 | Jumy | 2–0 | MJG | |||
11/06/2021 | Brat_OK | 2–0 | Enhimba | |||
11/06/2021 | Kas | 2–0 | MODEUS | |||
11/06/2021 | Prince | 2–0 | YoungYakov | |||
TSL #8 Qualifier EU #3 LB Round 1 | hide (2) | |||||
11/06/2021 | MJG | 2–0 | Juggernaut | |||
11/06/2021 | ReySkywalker | 2–1 | PhleBuster | |||
TSL #8 Qualifier EU #3 WB Ro4 | hide (2) | |||||
11/06/2021 | Hellraiser | 0–3 | Lambo | |||
11/06/2021 | Oliveira | 3–0 | Lancer | |||
TSL #8 Qualifier EU #3 WB Ro8 | hide (4) | |||||
11/06/2021 | Lambo | 2–1 | Denver | |||
11/06/2021 | MaxPax | 1–2 | Hellraiser | |||
11/06/2021 | Lancer | 2–0 | NightMare | |||
11/06/2021 | Oliveira | 2–0 | Gerald | |||
TSL #8 Qualifier EU #3 WB Ro16 | hide (8) | |||||
11/06/2021 | Denver | 2–0 | Prince | |||
11/06/2021 | Lambo | 2–0 | Kas | |||
11/06/2021 | MaNa | 1–2 | Hellraiser | |||
11/06/2021 | MaxPax | 2–0 | Brat_OK | |||
11/06/2021 | SKillous | 1–2 | NightMare | |||
11/06/2021 | Lancer | 2–0 | Bly | |||
11/06/2021 | Gerald | 2–1 | DnS | |||
11/06/2021 | Oliveira | 2–0 | Jumy | |||
TSL #8 Qualifier EU #3 WB Ro32 | hide (11) | |||||
11/06/2021 | Prince | 2–0 | Juggernaut | |||
11/06/2021 | Denver | 2–1 | MJG | |||
11/06/2021 | Kas | 2–0 | Quantel | |||
11/06/2021 | Hellraiser | 2–0 | PhleBuster | |||
11/06/2021 | MaNa | 2–0 | ReySkywalker | |||
11/06/2021 | NightMare | 2–1 | Enhimba | |||
11/06/2021 | SKillous | 2–0 | Darth | |||
11/06/2021 | Bly | 2–0 | fzmr | |||
11/06/2021 | DnS | 2–0 | imius | |||
11/06/2021 | Gerald | 2–0 | MODEUS | |||
11/06/2021 | Jumy | 2–1 | YoungYakov | |||
TSL #8 Qualifier AM #2 LB Round 6 | hide (1) | |||||
11/05/2021 | SpeCial | 3–1 | Astrea | |||
TSL #8 Qualifier AM #2 LB Round 5 | hide (2) | |||||
11/05/2021 | MaxPax | 1–2 | Astrea | |||
11/05/2021 | Classic | 0–2 | SpeCial | |||
TSL #8 Qualifier AM #2 LB Round 4 | hide (2) | |||||
11/05/2021 | Astrea | 2–0 | Lancer | |||
11/05/2021 | Oliveira | 1–2 | SpeCial | |||
TSL #8 Qualifier AM #2 LB Round 3 | hide (3) | |||||
11/05/2021 | Astrea | 2–0 | Percival | |||
11/05/2021 | SpeCial | 2–0 | NightMare | |||
11/05/2021 | Oliveira | 2–0 | Hellraiser | |||
TSL #8 Qualifier AM #2 LB Round 2 | hide (4) | |||||
11/05/2021 | SKillous | 1–2 | Lancer | |||
11/05/2021 | Percival | 2–0 | Husyelt | |||
11/05/2021 | NightMare | 2–0 | Nice | |||
11/05/2021 | Hellraiser | 2–1 | PtitDrogo | |||
TSL #8 Qualifier AM #2 LB Round 1 | hide (3) | |||||
11/05/2021 | Lancer | 2–0 | Satella | |||
11/05/2021 | SKillous | 2–0 | Ryung | |||
11/05/2021 | Armani | 0–2 | NightMare | |||
TSL #8 Qualifier AM #2 WB Ro4 | hide (2) | |||||
11/05/2021 | Elazer | 3–0 | Classic | |||
11/05/2021 | MaxPax | 2–3 | SHIN | |||
TSL #8 Qualifier AM #2 WB Ro8 | hide (4) | |||||
11/05/2021 | Classic | 2–0 | Astrea | |||
11/05/2021 | Elazer | 2–0 | MarineLorD | |||
11/05/2021 | Oliveira | 1–2 | SHIN | |||
11/05/2021 | MaxPax | 2–1 | SpeCial | |||
TSL #8 Qualifier AM #2 WB Ro16 | hide (8) | |||||
11/05/2021 | Astrea | 2–0 | Gerald | |||
11/05/2021 | Classic | 2–1 | PtitDrogo | |||
11/05/2021 | MarineLorD | 2–0 | Armani | |||
11/05/2021 | Elazer | 2–1 | Nice | |||
11/05/2021 | SHIN | 2–0 | Kas | |||
11/05/2021 | Oliveira | 2–0 | trigger | |||
11/05/2021 | SKillous | 0–2 | SpeCial | |||
11/05/2021 | MaxPax | 2–0 | Lancer | |||
TSL #8 Qualifier AM #2 WB Ro32 | hide (7) | |||||
11/05/2021 | Gerald | 2–0 | Satella | |||
11/05/2021 | PtitDrogo | 2–0 | Ryung | |||
11/05/2021 | Armani | 2–0 | Husyelt | |||
11/05/2021 | Nice | 2–1 | Percival | |||
11/05/2021 | NightMare | 1–2 | trigger | |||
11/05/2021 | SpeCial | 2–0 | Mage | |||
11/05/2021 | Hellraiser | 1–2 | Lancer | |||
TSL #8 Qualifier KR #3 Ro4 | hide (2) | |||||
11/04/2021 | Oliveira | 1–3 | GuMiho | |||
11/04/2021 | Dream | 3–0 | Lancer | |||
TSL #8 Qualifier KR #3 Ro8 | hide (4) | |||||
11/04/2021 | GuMiho | 2–0 | NightMare | |||
11/04/2021 | Oliveira | 2–0 | Armani | |||
11/04/2021 | Classic | 1–2 | Lancer | |||
11/04/2021 | Dream | 2–0 | Prince | |||
TSL #8 Qualifier KR #3 Ro16 | hide (7) | |||||
11/04/2021 | MeomaikA | 1–2 | NightMare | |||
11/04/2021 | MaxPax | 0–2 | GuMiho | |||
11/04/2021 | Armani | 2–0 | Ryung | |||
11/04/2021 | Oliveira | 2–0 | ByuL | |||
11/04/2021 | Lancer | 2–1 | Leenock | |||
11/04/2021 | Percival | 0–2 | Prince | |||
11/04/2021 | Dream | 2–0 | GogojOey | |||
TSL #8 Qualifier KR #3 Ro32 | hide (9) | |||||
11/04/2021 | Armani | 2–0 | Cestbon | |||
11/04/2021 | NightMare | 2–0 | Bistork | |||
11/04/2021 | SHIN | 0–2 | MeomaikA | |||
11/04/2021 | GuMiho | 2–0 | ReBellioN | |||
11/04/2021 | Ryung | 2–0 | Quantel |
Notice something missing? We're always looking for people to help populate our database!