StarCraft 2 Progaming Statistics and Predictions
ESL UK Open 42 Ro8 | hide (2) | |||||
---|---|---|---|---|---|---|
970 | Bourne | 0–2 | Drolla | 934 | ||
889 | ComplyOrDie | 0–2 | Shibbxyz | 1285 | ||
ESL UK Open 42 Ro4 | hide (1) | |||||
847 | Drolla | 0–2 | Shibbxyz | 1285 | ||
Fnatic Raidcall Open 2 | hide (9) | |||||
1261 | DeathAngel | 1–0 | White | 977 | ||
1164 | sYz | 1–0 | Wilko | 617 | ||
1054 | Tarrantius | 2–0 | TriMaster | 764 | ||
1381 | Daisy | 2–1 | Cytoplasm | 1188 | ||
GGA Cup Season 1 Qualifier 6 | hide (7) | |||||
1249 | Tefel | 1–2 | Revival | 1544 | ||
1544 | Revival | 2–0 | Forsen | 1108 | ||
830 | effecto | 1–2 | Forsen | 923 | ||
1006 | Dejmien | 1–2 | Revival | 1467 | ||
1243 | Tefel | 2–0 | Ourk | 1414 | ||
1350 | Ourk | 2–0 | Balder | |||
1243 | Tefel | 2–0 | viPro | 1070 | ||
GSL 2012 Season 3 Code S Ro16 Group D | hide (5) | |||||
1662 | NesTea | 2–1 | SuperNova | 1549 | ||
1721 | Ryung | 1–2 | SuperNova | 1741 | ||
1943 | DRG | 2–1 | NesTea | 1716 | ||
1549 | SuperNova | 0–2 | NesTea | 1662 | ||
1950 | DRG | 2–1 | Ryung | 1722 | ||
HomeStory Cup V Ro32 Group A | hide (6) | |||||
1631 | Nerchio | 2–0 | ToD | 1290 | ||
1742 | Nerchio | 2–1 | Naama | 1161 | ||
1401 | Socke | 0–2 | ToD | 1217 | ||
1482 | Socke | 1–2 | Naama | 1234 | ||
1631 | Nerchio | 2–1 | Socke | 1517 | ||
1347 | ToD | 1–2 | Naama | 1234 | ||
HomeStory Cup V Ro32 Group B | hide (6) | |||||
1169 | ClouD | 0–2 | IdrA | 1291 | ||
1169 | ClouD | 1–2 | Bly | 1553 | ||
1269 | ClouD | 2–1 | BlinG | 1505 | ||
1254 | IdrA | 2–1 | Bly | 1486 | ||
1178 | IdrA | 2–0 | BlinG | 1456 | ||
1432 | Bly | 0–2 | BlinG | 1456 | ||
HomeStory Cup V Ro32 Group C | hide (6) | |||||
1502 | Ret | 0–2 | Happy | 1527 | ||
1580 | Ret | 2–0 | ReaL | 1223 | ||
1580 | Ret | 2–0 | iNcontroL | 889 | ||
1476 | Happy | 0–2 | ReaL | 1338 | ||
1476 | Happy | 2–0 | iNcontroL | 940 | ||
1314 | ReaL | 2–1 | iNcontroL | 781 | ||
HomeStory Cup V Ro32 Group D | hide (6) | |||||
2021 | SaSe | 2–0 | GoOdy | 1155 | ||
1579 | SaSe | 2–1 | DIMAGA | 1327 | ||
1579 | SaSe | 2–0 | DarKFoRcE | 1329 | ||
1317 | GoOdy | 0–2 | DIMAGA | 1473 | ||
1317 | GoOdy | 0–2 | DarKFoRcE | 1526 | ||
1384 | DIMAGA | 2–0 | DarKFoRcE | 1269 | ||
IPL TAC 3 Losers' Bracket Round 2 Team Dignitas vs Evil Geniuses | hide (7) | |||||
1335 | HalfBreed | 0–1 | HuK | 1501 | ||
1219 | Bischu | 0–1 | HuK | 1684 | ||
1413 | SeleCT | 0–1 | HuK | 1495 | ||
1333 | BlinG | 1–0 | HuK | 1684 | ||
1456 | BlinG | 1–0 | Machine | 937 | ||
1505 | BlinG | 0–1 | ThorZaIN | 1646 | ||
1238 | SjoW | 0–1 | ThorZaIN | 1513 | ||
TSL Season 4 Qualifier KR #4 Ro32 | hide (16) | |||||
1541 | GuMiho | 2–0 | Supreme | 995 | ||
1276 | BBoongBBoong | 0–2 | First | 1471 | ||
1357 | KingKong | 1–2 | Shine | 1385 | ||
1404 | Swagger | 1–2 | HyuN | 1864 | ||
1949 | TaeJa | 2–0 | ByuL | 1372 | ||
1244 | Quiet | 2–1 | Losira | 1628 | ||
1263 | SHIN | 0–2 | duckdeok | 1280 | ||
1318 | True | 0–2 | LoveCD | 1487 | ||
1418 | Revival | 2–0 | Hurricane | 1369 | ||
1409 | inori | 1–2 | Maru | 1483 | ||
1326 | Whale | 1–2 | Luvsic | 1156 | ||
1540 | Genius | 2–0 | jjakji | 1691 | ||
1849 | HerO | 2–1 | Virus | 1167 | ||
1352 | horror | 2–1 | jookTo | 1209 | ||
1267 | kiwian | 0–2 | Squirtle | 1762 | ||
1557 | Happy | 1–2 | CoCa | 1539 | ||
TSL Season 4 Qualifier KR #4 Ro16 | hide (8) | |||||
1452 | First | 0–2 | GuMiho | 1539 | ||
1385 | Shine | 2–0 | HyuN | 1828 | ||
1949 | TaeJa | 2–0 | Quiet | 1220 | ||
1235 | duckdeok | 2–1 | LoveCD | 1400 | ||
1467 | Revival | 0–2 | Maru | 1460 | ||
1186 | Luvsic | 1–2 | Genius | 1579 | ||
1868 | HerO | 2–0 | horror | 1312 | ||
1594 | CoCa | 2–0 | Squirtle | 1783 | ||
TSL Season 4 Qualifier KR #4 Ro8 | hide (4) | |||||
1541 | GuMiho | 1–2 | Shine | 1388 | ||
1753 | TaeJa | 2–1 | duckdeok | 1449 | ||
1483 | Maru | 0–2 | Genius | 1540 | ||
1868 | HerO | 2–0 | CoCa | 1594 | ||
TSL Season 4 Qualifier KR #4 Ro4 | hide (2) | |||||
1388 | Shine | 1–2 | TaeJa | 1949 | ||
1682 | Genius | 2–1 | HerO | 1748 | ||
TSL Season 4 Qualifier KR #4 Final | hide (1) | |||||
1753 | TaeJa | 3–0 | Genius | 1540 | ||
WCS 2012 Europe Nationals France WB Ro16 | hide (8) | |||||
849 | MoMaN | 1–2 | Dayshi | 1152 | ||
927 | CENSURE | 2–0 | FireCake | 984 | ||
900 | MasTer | 2–0 | KenZy | 1089 | ||
980 | MiNiMaTh | 0–2 | Stephano | 1687 | ||
1155 | Adelscott | 2–0 | NeOAnGeL | 1074 | ||
800 | PuSh | 0–2 | Eeel | 1088 | ||
956 | SyDe | 1–2 | KleeneX | 853 | ||
963 | BsK | 2–0 | Laukyo | 926 | ||
WCS 2012 Europe Nationals France LB Round 1 | hide (4) | |||||
1106 | NeOAnGeL | 2–0 | MiNiMaTh | 929 | ||
956 | SyDe | 2–0 | PuSh | 800 | ||
849 | MoMaN | 2–0 | Laukyo | 926 | ||
1065 | KenZy | 1–2 | FireCake | 984 |
Notice something missing? We're always looking for people to help populate our database!