StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Assembly 2019 Summer Qualifiers Korea LB Round 4 | hide (2) | |||||
---|---|---|---|---|---|---|
07/07/2019 | Oliveira | 2–1 | Scarlett | |||
07/07/2019 | Zest | 2–1 | KeeN | |||
Assembly 2019 Summer Qualifiers Korea LB Round 3 | hide (2) | |||||
07/07/2019 | KeeN | 2–0 | Arctur | |||
07/07/2019 | SKillous | 0–2 | Scarlett | |||
Assembly 2019 Summer Qualifiers Korea LB Round 2 | hide (2) | |||||
07/07/2019 | Scarlett | 2–0 | Elazer | |||
07/07/2019 | KeeN | 2–0 | Mongle | |||
Assembly 2019 Summer Qualifiers Korea LB Round 1 | hide (2) | |||||
07/07/2019 | JusticeSimon | 0–2 | Elazer | |||
07/07/2019 | SKillous | 2–0 | Losira | |||
Assembly 2019 Summer Qualifiers Korea WB Ro4 | hide (2) | |||||
07/07/2019 | SHIN | 2–0 | Oliveira | |||
07/07/2019 | herO | 2–0 | Zest | |||
Assembly 2019 Summer Qualifiers Korea WB Ro8 | hide (3) | |||||
07/07/2019 | Oliveira | 2–0 | Arctur | |||
07/07/2019 | SHIN | 2–0 | KeeN | |||
07/07/2019 | Zest | 2–0 | Scarlett | |||
Assembly 2019 Summer Qualifiers Korea WB Ro16 | hide (7) | |||||
07/07/2019 | Elazer | 0–2 | Arctur | |||
07/07/2019 | Oliveira | 2–0 | JusticeSimon | |||
07/07/2019 | KeeN | 2–0 | Losira | |||
07/07/2019 | SHIN | 2–0 | SKillous | |||
07/07/2019 | Scarlett | 2–0 | Curry | |||
07/07/2019 | Zest | 2–0 | MeomaikA | |||
07/07/2019 | herO | 2–0 | Mongle |
Notice something missing? We're always looking for people to help populate our database!