StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
TSL #9 Qualifier Regional Europe #2 Stage 2 WB Ro4 | hide (2) | |||||
---|---|---|---|---|---|---|
07/10/2022 | Kelazhur | 0–3 | Serral | |||
07/10/2022 | Reynor | 0–3 | Wayne | |||
TSL #9 Qualifier Regional Europe #2 Stage 2 WB Ro8 | hide (4) | |||||
07/10/2022 | Serral | 2–0 | Spirit | |||
07/10/2022 | Elazer | 0–2 | Kelazhur | |||
07/10/2022 | Strange | 1–2 | Wayne | |||
07/10/2022 | Reynor | 2–0 | SKillous | |||
TSL #9 Qualifier Regional Europe #2 Stage 2 WB Ro16 | hide (8) | |||||
07/10/2022 | Reynor | 2–0 | Botvinnik | |||
07/10/2022 | Spirit | 2–0 | DnS | |||
07/10/2022 | Serral | 2–0 | ForJumy | |||
07/10/2022 | Kelazhur | 2–1 | Kas | |||
07/10/2022 | Elazer | 2–0 | BattleB | |||
07/10/2022 | ShoWTimE | 1–2 | Wayne | |||
07/10/2022 | Harstem | 0–2 | Strange | |||
07/10/2022 | SKillous | 2–0 | Gerald |
Notice something missing? We're always looking for people to help populate our database!