StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
TSL #9 Qualifier Regional Oceania/RoA Final | hide (1) | |||||
---|---|---|---|---|---|---|
07/09/2022 | Demi | 0–3 | MeomaikA | |||
TSL #9 Qualifier Regional Oceania/RoA LB Round 4 | hide (1) | |||||
07/09/2022 | MeomaikA | 2–1 | EnDerr | |||
TSL #9 Qualifier Regional Oceania/RoA LB Round 3 | hide (1) | |||||
07/09/2022 | EnDerr | 2–1 | Azure | |||
TSL #9 Qualifier Regional Oceania/RoA LB Round 2 | hide (1) | |||||
07/09/2022 | Pezz | 0–2 | EnDerr | |||
TSL #9 Qualifier Regional Oceania/RoA LB Round 1 | hide (2) | |||||
07/09/2022 | Azure | 2–1 | Neutrals | |||
07/09/2022 | Ranger | 1–2 | EnDerr | |||
TSL #9 Qualifier Regional Oceania/RoA WB Final | hide (1) | |||||
07/09/2022 | MeomaikA | 1–2 | Demi | |||
TSL #9 Qualifier Regional Oceania/RoA WB Ro4 | hide (2) | |||||
07/09/2022 | Demi | 2–0 | StarDuck | |||
07/09/2022 | MeomaikA | 2–0 | Pezz | |||
TSL #9 Qualifier Regional Oceania/RoA WB Ro8 | hide (4) | |||||
07/09/2022 | EnDerr | 1–2 | StarDuck | |||
07/09/2022 | Ranger | 1–2 | Demi | |||
07/09/2022 | Pezz | 2–0 | Azure | |||
07/09/2022 | MeomaikA | 2–0 | Neutrals |
Notice something missing? We're always looking for people to help populate our database!