StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
TSL #7 Qualifier EU #1 LB Round 8 | hide (1) | |||||
---|---|---|---|---|---|---|
05/02/2021 | Serral | 2–1 | uThermal | |||
TSL #7 Qualifier EU #1 LB Round 7 | hide (2) | |||||
05/02/2021 | MaNa | 0–2 | uThermal | |||
05/02/2021 | Serral | 2–0 | Reynor | |||
TSL #7 Qualifier EU #1 LB Round 6 | hide (2) | |||||
05/02/2021 | Elazer | 1–2 | uThermal | |||
05/02/2021 | Denver | 1–2 | Reynor | |||
TSL #7 Qualifier EU #1 LB Round 5 | hide (4) | |||||
05/01/2021 | uThermal | 2–0 | ShoWTimE | |||
05/01/2021 | Elazer | 2–1 | Lambo | |||
05/01/2021 | Reynor | 2–0 | Bee | |||
05/01/2021 | Kas | 1–2 | Denver | |||
TSL #7 Qualifier EU #1 LB Round 4 | hide (4) | |||||
05/01/2021 | SortOf | 0–2 | ShoWTimE | |||
05/01/2021 | Lambo | 2–0 | Harstem | |||
05/01/2021 | Bly | 0–2 | Bee | |||
05/01/2021 | PtitDrogo | 1–2 | Denver | |||
TSL #7 Qualifier EU #1 LB Round 3 | hide (7) | |||||
05/01/2021 | PtitDrogo | 2–0 | SKillous | |||
05/01/2021 | Bly | 2–1 | DnS | |||
05/01/2021 | Bee | 2–1 | FightingFrog | |||
05/01/2021 | Lambo | 2–1 | MarineLorD | |||
05/01/2021 | Harstem | 2–0 | GunGFuBanDa | |||
05/01/2021 | SortOf | 2–0 | Sedna | |||
05/01/2021 | ShoWTimE | 2–0 | Strange | |||
TSL #7 Qualifier EU #1 LB Round 2 | hide (5) | |||||
05/01/2021 | SKillous | 2–0 | CuKu | |||
05/01/2021 | Mechanics | 0–2 | Denver | |||
05/01/2021 | DnS | 2–0 | SiriuS | |||
05/01/2021 | MarineLorD | 2–1 | Mixu | |||
05/01/2021 | SilentHydra | 0–2 | GunGFuBanDa | |||
TSL #7 Qualifier EU #1 LB Round 1 | hide (2) | |||||
05/01/2021 | Mechanics | 2–1 | bArtH | |||
05/01/2021 | SiriuS | 2–0 | Enfury | |||
TSL #7 Qualifier EU #1 WB Ro4 | hide (2) | |||||
05/01/2021 | Serral | 0–2 | Clem | |||
05/01/2021 | MaNa | 0–2 | HeRoMaRinE | |||
TSL #7 Qualifier EU #1 WB Ro8 | hide (4) | |||||
05/01/2021 | Elazer | 0–2 | Clem | |||
05/01/2021 | Serral | 2–1 | uThermal | |||
05/01/2021 | Kas | 1–2 | HeRoMaRinE | |||
05/01/2021 | Reynor | 1–2 | MaNa | |||
TSL #7 Qualifier EU #1 WB Ro16 | hide (8) | |||||
05/01/2021 | Bly | 1–2 | Clem | |||
05/01/2021 | Elazer | 2–0 | Bee | |||
05/01/2021 | PtitDrogo | 0–2 | uThermal | |||
05/01/2021 | Serral | 2–0 | Spirit | |||
05/01/2021 | SortOf | 1–2 | HeRoMaRinE | |||
05/01/2021 | ShoWTimE | 1–2 | Kas | |||
05/01/2021 | MaNa | 2–0 | Lambo | |||
05/01/2021 | Reynor | 2–0 | Harstem | |||
TSL #7 Qualifier EU #1 WB Ro32 | hide (16) | |||||
05/01/2021 | SilentHydra | 0–2 | Clem | |||
05/01/2021 | Bly | 2–0 | GunGFuBanDa | |||
05/01/2021 | Bee | 2–1 | MarineLorD | |||
05/01/2021 | Elazer | 2–0 | Mixu | |||
05/01/2021 | Strange | 0–2 | uThermal | |||
05/01/2021 | PtitDrogo | 2–0 | Brat_OK | |||
05/01/2021 | goblin | 0–2 | Spirit | |||
05/01/2021 | Serral | 2–0 | Sedna | |||
05/01/2021 | Mechanics | 0–2 | HeRoMaRinE | |||
05/01/2021 | Denver | 0–2 | SortOf | |||
05/01/2021 | Kas | 2–0 | SKillous | |||
05/01/2021 | ShoWTimE | 2–0 | CuKu | |||
05/01/2021 | Ashbringer | 0–2 | Lambo | |||
05/01/2021 | MaNa | 2–0 | FightingFrog | |||
05/01/2021 | DnS | 1–2 | Harstem | |||
05/01/2021 | Reynor | 2–0 | SiriuS | |||
TSL #7 Qualifier EU #1 WB Ro64 | hide (3) | |||||
05/01/2021 | SiriuS | 2–0 | NYO | |||
05/01/2021 | Sedna | 2–0 | bArtH | |||
05/01/2021 | SilentHydra | 2–0 | Enfury |
Notice something missing? We're always looking for people to help populate our database!