StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
TSL #7 Qualifier KR #2 Ro4 | hide (2) | |||||
---|---|---|---|---|---|---|
05/08/2021 | Solar | 2–3 | Cure | |||
05/08/2021 | PartinG | 2–3 | Trap | |||
TSL #7 Qualifier KR #2 Ro8 | hide (4) | |||||
05/08/2021 | Patience | 1–3 | Cure | |||
05/08/2021 | Solar | 3–1 | SHIN | |||
05/08/2021 | Dream | 0–3 | Trap | |||
05/08/2021 | PartinG | 3–0 | Creator | |||
TSL #7 Qualifier KR #2 Ro16 | hide (4) | |||||
05/08/2021 | Patience | 3–0 | fork | |||
05/08/2021 | Gemini | 0–3 | SHIN | |||
05/08/2021 | Dream | 3–0 | Blink | |||
05/08/2021 | NightMare | 1–3 | Creator | |||
TSL #7 Qualifier KR #1 Third Place Match | hide (1) | |||||
04/30/2021 | Zest | 3–2 | Patience | |||
TSL #7 Qualifier KR #1 Ro4 | hide (2) | |||||
04/30/2021 | Zoun | 3–0 | Patience | |||
04/30/2021 | Zest | 1–3 | Armani | |||
TSL #7 Qualifier KR #1 Ro8 | hide (4) | |||||
04/30/2021 | Patience | 3–2 | Solar | |||
04/30/2021 | Bunny | 2–3 | Zoun | |||
04/30/2021 | Armani | 3–0 | Dream | |||
04/30/2021 | Zest | 3–1 | Creator | |||
TSL #7 Qualifier KR #1 Ro16 | hide (3) | |||||
04/30/2021 | Patience | 3–2 | NightMare | |||
04/30/2021 | Leenock | 0–3 | Zoun | |||
04/30/2021 | Percival | 2–3 | Creator |
Notice something missing? We're always looking for people to help populate our database!