StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Details | |
---|---|
Date | Oct. 18, 2020 |
Game version | Legacy of the Void |
On-/Offline | Online |
Players | 135 |
Games | 299 |
Matches | 131 |
PvT | 40–34 (54.05%) |
PvZ | 33–33 (50.00%) |
TvZ | 24–24 (50.00%) |
Mirrors | 48 PvP, 26 TvT, 33 ZvZ |
ESL Pro Tour 2020/21 DH SC2 Masters 2020: Winter Europe Qualifier #3 Ro8 | hide (4) | |||||
---|---|---|---|---|---|---|
10/18/2020 | MilkiCow | 3–1 | SortOf | |||
10/18/2020 | Krystianer | 3–2 | ZipperTheFly | |||
10/18/2020 | Brat_OK | 0–3 | GunGFuBanDa | |||
10/18/2020 | Denver | 3–2 | Indy | |||
ESL Pro Tour 2020/21 DH SC2 Masters 2020: Winter Europe Qualifier #3 Ro16 | hide (8) | |||||
10/18/2020 | kiyj | 1–2 | SortOf | |||
10/18/2020 | MilkiCow | 2–0 | Krr | |||
10/18/2020 | ZipperTheFly | 2–0 | FightingFrog | |||
10/18/2020 | Arctur | 0–2 | Krystianer | |||
10/18/2020 | VortiX | 1–2 | GunGFuBanDa | |||
10/18/2020 | Brat_OK | 2–0 | Nitix | |||
10/18/2020 | Spatz | 0–2 | Indy | |||
10/18/2020 | Denver | 2–0 | SpellSinger | |||
ESL Pro Tour 2020/21 DH SC2 Masters 2020: Winter Europe Qualifier #3 Ro32 | hide (16) | |||||
10/18/2020 | YoungYakov | 0–2 | SortOf | |||
10/18/2020 | Snoxtar | 0–2 | kiyj | |||
10/18/2020 | Krr | 2–0 | Basset | |||
10/18/2020 | Couguar | 1–2 | MilkiCow | |||
10/18/2020 | FightingFrog | 2–1 | ArT | |||
10/18/2020 | KingCobra | 0–2 | ZipperTheFly | |||
10/18/2020 | Krystianer | 2–0 | BluE | |||
10/18/2020 | Arctur | 2–0 | Rom | |||
10/18/2020 | Ziomek | 0–2 | GunGFuBanDa | |||
10/18/2020 | VortiX | 2–0 | PappiJoe | |||
10/18/2020 | BattleB | 0–2 | Nitix | |||
10/18/2020 | Brat_OK | 2–0 | Mixu | |||
10/18/2020 | Indy | 2–0 | HateMe | |||
10/18/2020 | Spatz | 2–1 | Creed | |||
10/18/2020 | SpellSinger | 2–0 | Rodzyn | |||
10/18/2020 | Denver | 2–0 | PAPI | |||
ESL Pro Tour 2020/21 DH SC2 Masters 2020: Winter Europe Qualifier #3 Ro64 | hide (32) | |||||
10/18/2020 | Railgan | 0–2 | SortOf | |||
10/18/2020 | YoungYakov | 2–0 | Lillekanin | |||
10/18/2020 | Nicoract | 1–2 | kiyj | |||
10/18/2020 | Marsman | 1–2 | Snoxtar | |||
10/18/2020 | SilentHydra | 0–2 | Basset | |||
10/18/2020 | Krr | 2–1 | GreatTeacher | |||
10/18/2020 | MilkiCow | 2–0 | Moja | |||
10/18/2020 | Couguar | 2–0 | WoodedMicrob | |||
10/18/2020 | YoGo | 0–2 | ArT | |||
10/18/2020 | Lisandro | 0–2 | FightingFrog | |||
10/18/2020 | ZipperTheFly | 2–1 | BlueCheese | |||
10/18/2020 | KingCobra | 2–0 | JuGGer | |||
10/18/2020 | LIGHTWEIGHT | 1–2 | BluE | |||
10/18/2020 | Krystianer | 2–0 | MariK | |||
10/18/2020 | Rom | 2–0 | Trifax | |||
10/18/2020 | Arctur | 2–1 | Spazymazy | |||
10/18/2020 | Sonic | 0–2 | GunGFuBanDa | |||
10/18/2020 | Ziomek | 2–0 | vmgNarra | |||
10/18/2020 | ZhuGeLiang | 0–2 | PappiJoe | |||
10/18/2020 | VortiX | 2–0 | Fallenger | |||
10/18/2020 | psz | 1–2 | Nitix | |||
10/18/2020 | BattleB | 2–0 | JEROS | |||
10/18/2020 | SunSet | 0–2 | Mixu | |||
10/18/2020 | Brat_OK | 2–0 | AllHailLulu | |||
10/18/2020 | Fuzer | 0–2 | HateMe | |||
10/18/2020 | DeMusliM | 0–2 | Indy | |||
10/18/2020 | CuKu | 0–2 | Creed | |||
10/18/2020 | Spatz | 2–0 | Nihed | |||
10/18/2020 | msrm | 0–2 | Rodzyn | |||
10/18/2020 | Bee | 1–2 | SpellSinger | |||
10/18/2020 | PAPI | 2–0 | HolyHit | |||
10/18/2020 | Denver | 2–0 | MindelVK | |||
ESL Pro Tour 2020/21 DH SC2 Masters 2020: Winter Europe Qualifier #3 Ro128 | hide (62) | |||||
10/18/2020 | Celia | 0–2 | BluE | |||
10/18/2020 | Losting | 0–2 | PappiJoe | |||
10/18/2020 | Uzikoti | 0–2 | SortOf | |||
10/18/2020 | Deny | 0–2 | Railgan | |||
10/18/2020 | SubZero | 0–2 | Lillekanin | |||
10/18/2020 | YoungYakov | 2–0 | Miczu | |||
10/18/2020 | HappyZerG | 1–2 | kiyj | |||
10/18/2020 | Nicoract | 2–1 | Dennery | |||
10/18/2020 | DeeDan | 0–2 | Snoxtar | |||
10/18/2020 | Marsman | 2–0 | mintcrystal | |||
10/18/2020 | Basset | 2–1 | Garitos | |||
10/18/2020 | SilentHydra | 2–0 | Ladabaz | |||
10/18/2020 | MaNNeRMule | 1–2 | GreatTeacher | |||
10/18/2020 | Jumy | 1–2 | Krr | |||
10/18/2020 | removeprotos | 0–2 | Moja | |||
10/18/2020 | MilkiCow | 2–0 | GumGumRuFFy | |||
10/18/2020 | WoodedMicrob | 2–0 | Azura | |||
10/18/2020 | Couguar | 2–1 | Blackwidow | |||
10/18/2020 | Enfury | 0–2 | ArT | |||
10/18/2020 | SpaceMarine | 1–2 | YoGo | |||
10/18/2020 | FightingFrog | 2–0 | Molten | |||
10/18/2020 | Ashbringer | 1–2 | Lisandro | |||
10/18/2020 | ShimOon | 0–2 | BlueCheese | |||
10/18/2020 | ZipperTheFly | 2–0 | imius | |||
10/18/2020 | JuGGer | 2–0 | saVer | |||
10/18/2020 | control | 0–2 | LIGHTWEIGHT | |||
10/18/2020 | MariK | 2–0 | GFG | |||
10/18/2020 | Krystianer | 2–0 | Freezard | |||
10/18/2020 | Lirka | 0–2 | Trifax | |||
10/18/2020 | Rom | 2–0 | ACID | |||
10/18/2020 | Shadowz | 0–2 | Spazymazy | |||
10/18/2020 | Arctur | 2–0 | Tossadar | |||
10/18/2020 | WiNtER | 0–2 | GunGFuBanDa | |||
10/18/2020 | Mordrago | 0–2 | Sonic | |||
10/18/2020 | mOsTeN | 0–2 | vmgNarra | |||
10/18/2020 | Ziomek | 2–0 | shakur | |||
10/18/2020 | ZhuGeLiang | 2–0 | Keiras | |||
10/18/2020 | Hopt | 0–2 | Fallenger | |||
10/18/2020 | DIMAGA | 0–2 | VortiX | |||
10/18/2020 | psz | 2–0 | elfleischo | |||
10/18/2020 | JEROS | 2–0 | Napolcochon | |||
10/18/2020 | BattleB | 2–0 | Jonathas | |||
10/18/2020 | Xean | 0–2 | Mixu | |||
10/18/2020 | Shoes | 1–2 | SunSet | |||
10/18/2020 | AllHailLulu | 2–0 | Minatoeh | |||
10/18/2020 | Brat_OK | 2–1 | Killermonjas | |||
10/18/2020 | SoulSpirit | 1–2 | HateMe | |||
10/18/2020 | Fuzer | 2–1 | MasterVasya | |||
10/18/2020 | Aristori | 0–2 | Indy | |||
10/18/2020 | RotterdaM | 0–2 | DeMusliM | |||
10/18/2020 | ReaPerZ | 0–2 | Creed | |||
10/18/2020 | CuKu | 2–0 | HaPe | |||
10/18/2020 | Nihed | 2–0 | Blutmilan | |||
10/18/2020 | Spatz | 2–0 | Seracis | |||
10/18/2020 | wake | 0–2 | Rodzyn | |||
10/18/2020 | msrm | 2–1 | NiicDK | |||
10/18/2020 | FunK | 0–2 | SpellSinger | |||
10/18/2020 | Bee | 2–0 | EastToss | |||
10/18/2020 | cezet | 0–2 | HolyHit | |||
10/18/2020 | PAPI | 2–1 | Freeman | |||
10/18/2020 | MindelVK | 2–0 | amberdrake | |||
10/18/2020 | Denver | 2–0 | MlaDroga | |||
ESL Pro Tour 2020/21 DH SC2 Masters 2020: Winter Europe Qualifier #3 Ro256 | hide (9) | |||||
10/18/2020 | Liberty | 0–2 | SoulSpirit | |||
10/18/2020 | Uzikoti | 2–0 | Faith | |||
10/18/2020 | Blackwidow | 2–0 | Adonminus | |||
10/18/2020 | Enfury | 2–1 | Sega | |||
10/18/2020 | elmero | 0–2 | Tossadar | |||
10/18/2020 | BesnoPile | 0–2 | WiNtER | |||
10/18/2020 | Killermonjas | 2–0 | Össy | |||
10/18/2020 | Seracis | 2–0 | RSPOL | |||
10/18/2020 | MlaDroga | 2–0 | ManTaZa |
Notice something missing? We're always looking for people to help populate our database!