StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Details | |
---|---|
Date | Oct. 16, 2020 |
Game version | Legacy of the Void |
On-/Offline | Online |
Players | 106 |
Games | 248 |
Matches | 98 |
PvT | 37–29 (56.06%) |
PvZ | 32–36 (47.06%) |
TvZ | 18–17 (51.43%) |
Mirrors | 35 PvP, 31 TvT, 13 ZvZ |
ESL Pro Tour 2020/21 DH SC2 Masters 2020: Winter Europe Qualifier #2 Ro16 | hide (8) | |||||
---|---|---|---|---|---|---|
10/16/2020 | ziGGy | 3–2 | Moja | |||
10/16/2020 | VortiX | 0–3 | Kas | |||
10/16/2020 | ArT | 1–3 | ShaDoWn | |||
10/16/2020 | RotterdaM | 2–3 | SouLeer | |||
10/16/2020 | Rotab | 0–3 | DnS | |||
10/16/2020 | Arctur | 2–3 | AqueroN | |||
10/16/2020 | Krystianer | 2–3 | Rail | |||
10/16/2020 | Wayne | 3–1 | Spatz | |||
ESL Pro Tour 2020/21 DH SC2 Masters 2020: Winter Europe Qualifier #2 Ro32 | hide (16) | |||||
10/16/2020 | Moja | 2–0 | Denver | |||
10/16/2020 | HateMe | 1–2 | ziGGy | |||
10/16/2020 | Rom | 0–2 | Kas | |||
10/16/2020 | GunGFuBanDa | 1–2 | VortiX | |||
10/16/2020 | BlueCheese | 0–2 | ShaDoWn | |||
10/16/2020 | ArT | 2–0 | Bee | |||
10/16/2020 | KingCobra | 1–2 | SouLeer | |||
10/16/2020 | SortOf | 0–2 | RotterdaM | |||
10/16/2020 | Creed | 0–2 | DnS | |||
10/16/2020 | Couguar | 1–2 | Rotab | |||
10/16/2020 | Marsman | 0–2 | AqueroN | |||
10/16/2020 | Arctur | 2–0 | Guru | |||
10/16/2020 | PappiJoe | 1–2 | Rail | |||
10/16/2020 | Brat_OK | 0–2 | Krystianer | |||
10/16/2020 | Garitos | 1–2 | Spatz | |||
10/16/2020 | Wayne | 2–0 | Mixu | |||
ESL Pro Tour 2020/21 DH SC2 Masters 2020: Winter Europe Qualifier #2 Ro64 | hide (32) | |||||
10/16/2020 | Adonminus | 0–2 | Bee | |||
10/16/2020 | Minatoeh | 1–2 | Denver | |||
10/16/2020 | Moja | 2–1 | Uzikoti | |||
10/16/2020 | Indy | 1–2 | ziGGy | |||
10/16/2020 | HateMe | 2–0 | GreatTeacher | |||
10/16/2020 | MoonBeam | 0–2 | Kas | |||
10/16/2020 | kiyj | 0–2 | Rom | |||
10/16/2020 | VortiX | 2–0 | BattleB | |||
10/16/2020 | GunGFuBanDa | 2–0 | Ladabaz | |||
10/16/2020 | SilentHydra | 0–2 | ShaDoWn | |||
10/16/2020 | BlueCheese | 2–0 | PAPI | |||
10/16/2020 | ArT | 2–0 | Keiras | |||
10/16/2020 | ZhuGeLiang | 1–2 | SouLeer | |||
10/16/2020 | KingCobra | 2–0 | Molten | |||
10/16/2020 | Trifax | 0–2 | RotterdaM | |||
10/16/2020 | SortOf | 2–0 | psz | |||
10/16/2020 | Fuzer | 1–2 | DnS | |||
10/16/2020 | Creed | 2–1 | YoungYakov | |||
10/16/2020 | Rotab | 2–1 | DIMAGA | |||
10/16/2020 | Couguar | 2–0 | ZeRoX | |||
10/16/2020 | Nicoract | 0–2 | AqueroN | |||
10/16/2020 | Marsman | 2–1 | MilkiCow | |||
10/16/2020 | Guru | 2–0 | ForJumy | |||
10/16/2020 | Arctur | 2–1 | MasterVasya | |||
10/16/2020 | SpellSinger | 1–2 | Rail | |||
10/16/2020 | PappiJoe | 2–0 | Granas | |||
10/16/2020 | Lillekanin | 0–2 | Krystianer | |||
10/16/2020 | Brat_OK | 2–0 | NiicDK | |||
10/16/2020 | Botvinnik | 1–2 | Spatz | |||
10/16/2020 | Garitos | 2–1 | FightingFrog | |||
10/16/2020 | Mixu | 2–0 | Ashbringer | |||
10/16/2020 | Wayne | 2–0 | Deny | |||
ESL Pro Tour 2020/21 DH SC2 Masters 2020: Winter Europe Qualifier #2 Ro128 | hide (42) | |||||
10/16/2020 | Shark | 0–2 | Rom | |||
10/16/2020 | Minatoeh | 2–1 | MindelVK | |||
10/16/2020 | Uzikoti | 2–0 | Ziomek | |||
10/16/2020 | Moja | 2–1 | Basset | |||
10/16/2020 | Indy | 2–0 | June | |||
10/16/2020 | JuGGer | 1–2 | GreatTeacher | |||
10/16/2020 | MoonBeam | 2–1 | BuRny | |||
10/16/2020 | kiyj | 2–0 | Astra | |||
10/16/2020 | DeMusliM | 1–2 | BattleB | |||
10/16/2020 | HolyHit | 0–2 | VortiX | |||
10/16/2020 | Ladabaz | 2–0 | control | |||
10/16/2020 | SilentHydra | 2–0 | Nihed | |||
10/16/2020 | HappyZerG | 0–2 | PAPI | |||
10/16/2020 | BlueCheese | 2–0 | Pasen | |||
10/16/2020 | Nerazim | 1–2 | Adonminus | |||
10/16/2020 | Keiras | 2–0 | msrm | |||
10/16/2020 | ZhuGeLiang | 2–1 | MaNNeRMule | |||
10/16/2020 | FATALITY | 0–2 | Molten | |||
10/16/2020 | YYZ | 0–2 | RotterdaM | |||
10/16/2020 | Trifax | 2–0 | mintcrystal | |||
10/16/2020 | bArtH | 1–2 | psz | |||
10/16/2020 | Fuzer | 2–1 | AllHailLulu | |||
10/16/2020 | Krr | 0–2 | YoungYakov | |||
10/16/2020 | Creed | 2–1 | Lisandro | |||
10/16/2020 | Rotab | 2–0 | Miczu | |||
10/16/2020 | imius | 1–2 | ZeRoX | |||
10/16/2020 | Nicoract | 2–1 | JEROS | |||
10/16/2020 | shakur | 0–2 | MilkiCow | |||
10/16/2020 | Losting | 1–2 | ForJumy | |||
10/16/2020 | Guru | 2–1 | EastToss | |||
10/16/2020 | MasterVasya | 2–0 | Blutmilan | |||
10/16/2020 | SpellSinger | 2–0 | LIGHTWEIGHT | |||
10/16/2020 | Granas | 2–0 | MrMuscles | |||
10/16/2020 | PappiJoe | 2–0 | Carbine | |||
10/16/2020 | Soon | 0–2 | Krystianer | |||
10/16/2020 | Lillekanin | 2–0 | Tossadar | |||
10/16/2020 | NiicDK | 2–0 | GFG | |||
10/16/2020 | Botvinnik | 2–1 | Aristori | |||
10/16/2020 | FightingFrog | 2–1 | CuKu | |||
10/16/2020 | Replicant | 0–2 | Ashbringer | |||
10/16/2020 | Mixu | 2–0 | Xean | |||
10/16/2020 | Dronehard | 0–2 | Deny |
Notice something missing? We're always looking for people to help populate our database!