StarCraft 2 Progaming Statistics and Predictions
| AfreecaTV Pro Series Showmatches #24 | hide (1) | |||||
|---|---|---|---|---|---|---|
| 3470 | Dark     | 4–2 |    Creator | 3092 |     | |
| Basilisk Big Brain Bouts #44 Bouts Match 1 | hide (1) | |||||
| 1180 | Molten     | 0–3 |    Nihed | 1307 |     | |
| Basilisk Big Brain Bouts #44 Bouts Match 2 | hide (1) | |||||
| 1082 | UpATree     | 1–3 |    Flexy | 1188 |     | |
| Basilisk Big Brain Bouts #44 Bouts Match 3 | hide (1) | |||||
| 2151 | Mixu     | 2–3 |    Dolan | 1981 |     | |
| Basilisk Big Brain Bouts #44 Main Event | hide (1) | |||||
| 2269 | ShaDoWn     | 0–3 |    Wayne | 2577 |     | |
| WardiTV 2023 Series Championship Qualifier #2 Ro16 | hide (2) | |||||
| 1735 | Iba     | 2–0 |    MJG | 1203 |     | |
| 1974 | BabyMarine     | 2–0 |    EastToss | 1590 |     | |
| WardiTV 2023 Series Championship Qualifier #2 Ro8 | hide (4) | |||||
| 2418 | Nice     | 0–2 |    Iba | 1735 |     | |
| 1709 | Fjant     | 0–2 |    ArT | 2165 |     | |
| 2151 | Mixu     | 2–1 |    BabyMarine | 2025 |     | |
| 1863 | HonMonO     | 2–0 |    Bly | 2364 |     | |
| WardiTV 2023 Series Championship Qualifier #2 Ro4 | hide (2) | |||||
| 1735 | Iba     | 0–3 |    ArT | 2165 |     | |
| 2151 | Mixu     | 3–2 |    HonMonO | 1863 |     | |
| WardiTV 2023 Series Championship Seeding Matches Group A | hide (10) | |||||
| 3270 | Solar     | 0–2 |    herO | 3621 |     | |
| 3730 | Clem     | 2–1 |    herO | 3414 |     | |
| 3309 | Solar     | 2–1 |    GuMiho | 2993 |     | |
| 2928 | GuMiho     | 2–0 |    herO | 3414 |     | |
| 3309 | Solar     | 0–2 |    Clem | 3736 |     | |
| 3048 | GuMiho     | 2–1 |    Clem | 3354 |     | |
Notice something missing? We're always looking for people to help populate our database!