StarCraft 2 Progaming Statistics and Predictions
| ESL Open Cup Asia #212 Ro32 | hide (6) | |||||
|---|---|---|---|---|---|---|
| 1965 | Lemon     | 2–0 |    Rex | 1975 |     | |
| 947 | balance     | 0–2 |    NightMare | 2854 |     | |
| 2541 | Coffee     | 2–0 |    Hanson | 559 |     | |
| 805 | fork     | 0–2 |    Nice | 2138 |     | |
| 2245 | Cyan     | 2–0 |    JoliwaLoves | 1219 |     | |
| 2707 | Stats     | 1–2 |    PartinG | 2709 |     | |
| ESL Open Cup Asia #212 Ro16 | hide (8) | |||||
| 3479 | Dark     | 2–1 |    Lemon | 1965 |     | |
| 2745 | Creator     | 0–2 |    herO | 3242 |     | |
| 3260 | ByuN     | 0–2 |    NightMare | 2843 |     | |
| 2408 | Coffee     | 1–2 |    Solar | 3316 |     | |
| 3219 | Cure     | 2–0 |    Nice | 2256 |     | |
| 2245 | Cyan     | 2–0 |    Classic | 2872 |     | |
| 3003 | Oliveira     | 2–1 |    SHIN | 3124 |     | |
| 3055 | PartinG     | 0–2 |    GuMiho | 2937 |     | |
| ESL Open Cup Asia #212 Ro8 | hide (4) | |||||
| 3479 | Dark     | 2–1 |    herO | 3609 |     | |
| 2803 | NightMare     | 1–2 |    Solar | 3248 |     | |
| 3219 | Cure     | 2–1 |    Cyan | 2229 |     | |
| 3023 | Oliveira     | 1–2 |    GuMiho | 3074 |     | |
| ESL Open Cup Asia #212 Ro4 | hide (2) | |||||
| 3102 | Dark     | 1–2 |    Solar | 3164 |     | |
| 3159 | Cure     | 2–1 |    GuMiho | 3074 |     | |
| ESL Open Cup Asia #212 Finals | hide (1) | |||||
| 3316 | Solar     | 3–0 |    Cure | 3157 |     | |
| ESL Open Cup Europe #212 Ro128 | hide (30) | |||||
| 809 | Matrixx     | 0–2 |    Xung | 923 |     | |
| 893 | Nokota     | 0–2 |    Mag | 958 |     | |
| 1366 | Winckel     | 2–0 |    TheWorld | 917 |     | |
| 944 | Denchik     | 0–2 |    KillerQueen | 1123 |     | |
| 1323 | Nihed     | 2–0 |    Vico |     | ||
| Fireice     | 0–2 |    Napolcochon | 800 |     | ||
| 829 | Cognite     | 2–0 |    Pive | 322 |     | |
| 1018 | chrankon     | 0–2 |    Michnek | 1149 |     | |
| 650 | Wingent     | 0–2 |    IceCream | 948 |     | |
| 961 | nachmittag     | 0–2 |    PPower | 1632 |     | |
| 1373 | Ziomek     | 2–0 |    dimatovs | 750 |     | |
| 563 | Kuschelbunny     | 2–1 |    Statis | 990 |     | |
| 652 | coconutgamezz     | 2–0 |    tMac | 958 |     | |
| 923 | z1rka     | 2–0 |    StarLight | 939 |     | |
| 853 | Kulinar     | 0–2 |    Hypexs | 1008 |     | |
| 974 | Blutmilan     | 2–0 |    bariga |     | ||
| Kaizen     | 2–1 |    Countess | 1392 |     | ||
| 638 | Hatsu     | 0–2 |    Hanson | 602 |     | |
| 964 | IbRA     | 0–2 |    Shiny | 897 |     | |
| heartemperor     | 2–0 |    Poryphorion | 559 |     | ||
| 858 | gunner     | 0–2 |    FIGARO | 1801 |     | |
| 730 | imData     | 0–2 |    AnT | 1018 |     | |
| 1029 | NaJi     | 2–0 |    Heat | 1085 |     | |
| 953 | julimomodo     | 0–2 |    Terxel | 1001 |     | |
| 802 | asPredicted     | 0–2 |    GgMaChine | 1199 |     | |
| 100 | imius     | 2–0 |    Zeratool | 971 |     | |
| 745 | Hirich     | 0–2 |    DaKilah | 913 |     | |
| sodalVlad     | 2–1 |    Dobro | 985 |     | ||
| 1009 | Dephy     | 2–1 |    Ladabaz | 1429 |     | |
| 1039 | GuGus     | 2–0 |    Wingwave | 988 |     | |
| ESL Open Cup Europe #212 Ro64 | hide (32) | |||||
| 3316 | Clem     | 2–0 |    Xung | 911 |     | |
| 2108 | AqueroN     | 2–0 |    Mag | 958 |     | |
| 1293 | Winckel     | 0–2 |    DisK | 2158 |     | |
| 2516 | Harstem     | 2–0 |    KillerQueen | 1008 |     | |
| 1321 | Nihed     | 0–2 |    MindelVK | 1875 |     | |
| 1754 | Nikich     | 2–0 |    Napolcochon | 1143 |     | |
| 707 | Cognite     | 0–2 |    SKillous | 2715 |     | |
| 2969 | Lambo     | 2–0 |    Michnek | 933 |     | |
| 948 | IceCream     | 2–0 |    Deca | 1665 |     | |
| 1558 | FoxeR     | 0–2 |    PPower | 1632 |     | |
| 1277 | Ziomek     | 0–2 |    MaNa | 2630 |     | |
| 2478 | GunGFuBanDa     | 2–0 |    Kuschelbunny | 563 |     | |
| 659 | coconutgamezz     | 0–2 |    Jumy | 2079 |     | |
| 1531 | HiGhDrA     | 2–0 |    sodalVlad |     | ||
| 923 | z1rka     | 0–2 |    Spirit | 2787 |     | |
| 3442 | MaxPax     | 2–0 |    Hypexs | 1008 |     | |
| 974 | Blutmilan     | 0–2 |    Indy | 1735 |     | |
| 1882 | MilkiCow     | 2–0 |    Kaizen |     | ||
| 622 | Hanson     | 0–2 |    DnS | 2200 |     | |
| 2644 | Wayne     | 2–0 |    Shiny | 880 |     | |
| 1633 | Ashbringer     | 2–0 |    heartemperor |     | ||
| 1940 | FIGARO     | 0–2 |    HeroMarine | 3071 |     | |
| 2731 | Kelazhur     | 2–0 |    AnT | 999 |     | |
| 1076 | NaJi     | 1–2 |    BabyMarine | 2046 |     | |
| 1708 | Fjant     | 2–1 |    Terxel | 1001 |     | |
| 1001 | Xlebuwek     | 0–2 |    Krystianer | 2537 |     | |
| 2459 | Gerald     | 2–0 |    GgMaChine | 1199 |     | |
| 100 | imius     | 0–2 |    YoungYakov | 2207 |     | |
| 1203 | Gref     | 2–0 |    Matt | 915 |     | |
| 913 | DaKilah     | 0–2 |    Astrea | 2657 |     | |
| 936 | Dephy     | 2–1 |    Syrril | 363 |     | |
| 2001 | Nicoract     | 2–0 |    GuGus | 1104 |     | |
| ESL Open Cup Europe #212 Ro32 | hide (16) | |||||
| 3316 | Clem     | 2–0 |    Dephy | 790 |     | |
| 2282 | DisK     | 2–0 |    AqueroN | 2102 |     | |
| 2521 | Harstem     | 2–0 |    MindelVK | 1880 |     | |
| 2893 | SKillous     | 2–1 |    Nikich | 1850 |     | |
| 2630 | MaNa     | 2–0 |    PPower | 1435 |     | |
| 2871 | Spirit     | 2–1 |    HiGhDrA | 1587 |     | |
| 2400 | Kelazhur     | 2–0 |    BabyMarine | 1848 |     | |
| 2399 | Krystianer     | 2–0 |    Fjant | 1719 |     | |
| 2657 | Astrea     | 2–1 |    Gref | 1379 |     | |
| 2969 | Lambo     | 2–0 |    IceCream | 948 |     | |
| 3421 | MaxPax     | 2–0 |    Indy | 1735 |     | |
| 2586 | Wayne     | 2–0 |    Nicoract | 1941 |     | |
| 3114 | HeroMarine     | 2–0 |    Ashbringer | 1656 |     | |
| 2459 | Gerald     | 2–0 |    YoungYakov | 2286 |     | |
| 2317 | DnS     | 2–1 |    MilkiCow | 2109 |     | |
| 2481 | GunGFuBanDa     | 2–0 |    Jumy | 2079 |     | |
| ESL Open Cup Europe #212 Ro16 | hide (8) | |||||
| 3650 | Clem     | 2–0 |    DisK | 2282 |     | |
| 2521 | Harstem     | 2–1 |    SKillous | 2715 |     | |
| 2969 | Lambo     | 2–1 |    MaNa | 2482 |     | |
| 2871 | Spirit     | 2–1 |    GunGFuBanDa | 2478 |     | |
| 3421 | MaxPax     | 2–0 |    DnS | 2200 |     | |
| 3071 | HeroMarine     | 2–0 |    Wayne | 2586 |     | |
| 2731 | Kelazhur     | 2–1 |    Krystianer | 2413 |     | |
| 2400 | Gerald     | 2–0 |    Astrea | 2657 |     | |
| ESL Open Cup Europe #212 Ro8 | hide (4) | |||||
| 3650 | Clem     | 2–0 |    Harstem | 2516 |     | |
| 3442 | MaxPax     | 2–0 |    HeroMarine | 3114 |     | |
| 2731 | Kelazhur     | 2–0 |    Gerald | 2136 |     | |
| 2851 | Lambo     | 2–0 |    Spirit | 2922 |     | |
| ESL Open Cup Europe #212 Ro4 | hide (2) | |||||
| 3442 | MaxPax     | 2–0 |    Kelazhur | 2731 |     | |
| 3699 | Clem     | 2–0 |    Lambo | 2851 |     | |
| ESL Open Cup Europe #212 Finals | hide (1) | |||||
| 3650 | Clem     | 1–3 |    MaxPax | 3442 |     | |
| ESL Open Cup Americas #212 Ro64 | hide (25) | |||||
| 982 | Jay     | 0–2 |    Rengen | 1153 |     | |
| 1379 | Gref     | 2–0 |    Hayman | 899 |     | |
| 977 | BabyZyn     | 2–1 |    DisReSpeCT | 1412 |     | |
| 2746 | Firefly     | 2–0 |    SpokenTruth | 978 |     | |
| 872 | AgentStang     | 0–2 |    Spazymazy | 1413 |     | |
| 1013 | Bulmyeolja     | 2–0 |    NooKS | 872 |     | |
| Milo     | 0–2 |    Creator | 2851 |     | ||
| 730 | imData     | 0–2 |    You | 862 |     | |
| 638 | Hatsu     | 0–2 |    XingMing | 1328 |     | |
| astro     | 0–2 |    Jason | 1946 |     | ||
| 2918 | PartinG     | 2–0 |    VeteranGamer | 855 |     | |
| 940 | JohnW     | 0–2 |    threepoint | 2185 |     | |
| 1480 | Ninja     | 2–0 |    Slayer | 1110 |     | |
| 905 | Harimang     | 0–2 |    tavo | 1616 |     | |
| 1019 | Terxel     | 2–0 |    Senna | 944 |     | |
| 979 | billis     | 0–2 |    LEGENDARY | 1139 |     | |
| 2022 | Nicoract     | 2–0 |    PracticeX | 1188 |     | |
| WhySoSeriouS     | 0–2 |    Fuego | 1418 |     | ||
| 989 | Solliden     | 0–2 |    Mechanics | 866 |     | |
| 929 | Scribbles     | 0–2 |    Shiny | 897 |     | |
| 689 | QuackAttack     | 0–2 |    DontDefense | 832 |     | |
| 806 | davidmg     | 0–2 |    Wayne | 2644 |     | |
| 1620 | PiG     | 2–0 |    Hyoka | 969 |     | |
| 849 | MedicJR     | 0–2 |    Poryphorion | 466 |     | |
| 983 | TaylorSwift     | 2–0 |    Kyto | 756 |     | |
| ESL Open Cup Americas #212 Ro32 | hide (15) | |||||
| 3650 | Clem     | 2–0 |    Rengen | 1098 |     | |
| 1113 | Gref     | 2–0 |    BabyZyn | 972 |     | |
| 2680 | Firefly     | 2–1 |    Spazymazy | 1543 |     | |
| 1045 | Bulmyeolja     | 0–2 |    Creator | 2745 |     | |
| 2657 | Astrea     | 2–1 |    You | 862 |     | |
| 1306 | XingMing     | 0–2 |    Jason | 1826 |     | |
| 2918 | PartinG     | 2–0 |    threepoint | 1965 |     | |
| 1193 | Ninja     | 0–2 |    ByuN | 3260 |     | |
| 3316 | Solar     | 2–0 |    tavo | 1616 |     | |
| 1008 | Terxel     | 0–2 |    LEGENDARY | 1050 |     | |
| 2022 | Nicoract     | 2–0 |    Fuego | 1418 |     | |
| 866 | Mechanics     | 0–2 |    MaxPax | 3474 |     | |
| 835 | DontDefense     | 0–2 |    Wayne | 2644 |     | |
| 1672 | PiG     | 2–0 |    Poryphorion | 559 |     | |
| 1006 | TaylorSwift     | 0–2 |    Dark | 3479 |     | |
| ESL Open Cup Americas #212 Ro16 | hide (8) | |||||
| 3650 | Clem     | 2–0 |    Gref | 1113 |     | |
| 2746 | Firefly     | 1–2 |    Creator | 2745 |     | |
| 2852 | Astrea     | 2–0 |    Jason | 1826 |     | |
| 3055 | PartinG     | 0–2 |    ByuN | 3260 |     | |
| 3248 | Solar     | 2–0 |    LEGENDARY | 1139 |     | |
| 2039 | Nicoract     | 0–2 |    MaxPax | 3442 |     | |
| 1602 | PiG     | 0–2 |    Dark | 3102 |     | |
| 880 | Shiny     | 0–2 |    Wayne | 2644 |     | |
| ESL Open Cup Americas #212 Ro8 | hide (4) | |||||
| 3650 | Clem     | 2–1 |    Creator | 2851 |     | |
| 2852 | Astrea     | 2–1 |    ByuN | 3260 |     | |
| 3248 | Solar     | 0–2 |    MaxPax | 3474 |     | |
| 2610 | Wayne     | 0–2 |    Dark | 3102 |     | |
| ESL Open Cup Americas #212 Ro4 | hide (2) | |||||
| 3650 | Clem     | 2–0 |    Astrea | 2852 |     | |
| 3474 | MaxPax     | 2–0 |    Dark | 3479 |     | |
| ESL Open Cup Americas #212 Finals | hide (1) | |||||
| 3650 | Clem     | 0–3 |    MaxPax | 3442 |     | |
| SC2Online OSC King of the Hill Weekly #158 | hide (15) | |||||
| 1684 | QuanTa     | 0–1 |    Spirit | 2567 |     | |
| 1587 | HiGhDrA     | 0–1 |    Spirit | 2871 |     | |
| 2586 | Wayne     | 1–0 |    Spirit | 2922 |     | |
| 2059 | Jumy     | 0–1 |    Wayne | 2644 |     | |
| 2459 | Gerald     | 0–1 |    Wayne | 2644 |     | |
| 1203 | Gref     | 0–1 |    Wayne | 2644 |     | |
| 2803 | NightMare     | 1–0 |    Wayne | 2644 |     | |
| 1820 | ART     | 0–1 |    NightMare | 2854 |     | |
| 1979 | MeomaikA     | 0–1 |    NightMare | 2803 |     | |
| 1794 | DIMAGA     | 0–1 |    NightMare | 2803 |     | |
| 1779 | Rostok     | 1–0 |    NightMare | 2854 |     | |
| 1796 | Shameless     | 1–0 |    Rostok | 1779 |     | |
| 2039 | Nicoract     | 1–0 |    Shameless | 1644 |     | |
| 2317 | DnS     | 1–0 |    Nicoract | 2039 |     | |
| 2138 | ArT     | 1–0 |    DnS | 2200 |     | |
Notice something missing? We're always looking for people to help populate our database!