StarCraft 2 Progaming Statistics and Predictions
| Universe Titan Cup Show Match #7 | hide (1) | |||||
|---|---|---|---|---|---|---|
| 2289 | Future     | 4–2 |    threepoint | 1975 |     | |
| WardiTV 2023 Series Open February Ro32 | hide (2) | |||||
| 1828 | HonMonO     | 2–0 |    Davelitoss | 253 |     | |
| 938 | Jacky     | 0–2 |    MagicPeszu | 972 |     | |
| WardiTV 2023 Series Open February Ro16 | hide (7) | |||||
| 3258 | ByuN     | 2–0 |    HonMonO | 1811 |     | |
| 2083 | Rex     | 1–2 |    Jumy | 2211 |     | |
| 2729 | SKillous     | 2–0 |    Ashbringer | 1478 |     | |
| 2634 | Creator     | 2–0 |    MagicPeszu | 972 |     | |
| 2284 | Spatz     | 2–1 |    KingCobra | 2125 |     | |
| 2867 | Spirit     | 2–0 |    Exostriker | 1501 |     | |
| 2234 | MilkiCow     | 0–2 |    DIMAGA | 2001 |     | |
| WardiTV 2023 Series Open February Ro8 | hide (4) | |||||
| 3308 | ByuN     | 2–0 |    Jumy | 2061 |     | |
| 1875 | Nicoract     | 0–2 |    SKillous | 2729 |     | |
| 2634 | Creator     | 0–2 |    Spatz | 2284 |     | |
| 3002 | Spirit     | 2–0 |    DIMAGA | 2001 |     | |
| WardiTV 2023 Series Open February Ro4 | hide (2) | |||||
| 3308 | ByuN     | 2–1 |    SKillous | 2729 |     | |
| 2067 | Spatz     | 0–2 |    Spirit | 2867 |     | |
| WardiTV 2023 Series Open February Final | hide (1) | |||||
| 3258 | ByuN     | 3–1 |    Spirit | 2558 |     | |
Notice something missing? We're always looking for people to help populate our database!