StarCraft 2 Progaming Statistics and Predictions
| WardiTV 2023 Series Ellie Invitational Group Stage Group A | hide (10) | |||||
|---|---|---|---|---|---|---|
| 2492 | MaNa     | 1–2 |    SKillous | 2729 |     | |
| 3272 | MaxPax     | 2–0 |    Wayne | 2502 |     | |
| 2686 | Kelazhur     | 0–2 |    MaNa | 2351 |     | |
| 2810 | Kelazhur     | 2–0 |    Wayne | 2501 |     | |
| 3219 | MaxPax     | 2–1 |    MaNa | 2492 |     | |
| 2864 | SKillous     | 1–2 |    Wayne | 2502 |     | |
| 2686 | Kelazhur     | 0–2 |    MaxPax | 3183 |     | |
| 2417 | MaNa     | 2–1 |    Wayne | 2502 |     | |
| 2729 | SKillous     | 2–1 |    Kelazhur | 2686 |     | |
| 3219 | MaxPax     | 2–0 |    SKillous | 2729 |     | |
Notice something missing? We're always looking for people to help populate our database!