StarCraft 2 Progaming Statistics and Predictions
ESL Open Cup Asia #64 Ro32 | hide (6) | |||||
---|---|---|---|---|---|---|
737 | Vavin | 2–0 | imius | 609 | ||
Gopal | 1–2 | fork | 1056 | |||
1164 | Hyperion | 2–0 | Finnskeren | |||
818 | FlamyBlade | 1–2 | StarDuck | 1308 | ||
1061 | NaXin | 2–0 | DRINK | 992 | ||
1302 | FarmY | 2–0 | yryf | 1082 | ||
ESL Open Cup Asia #64 Ro16 | hide (8) | |||||
2690 | SHIN | 2–0 | Vavin | 737 | ||
1511 | ReBellioN | 0–2 | MCanning | 1584 | ||
1917 | Spear | 2–0 | fork | 1147 | ||
1198 | Hyperion | 0–2 | Patience | 2140 | ||
2071 | Lancer | 2–0 | StarDuck | 1308 | ||
1061 | NaXin | 2–1 | MacSed | 1827 | ||
1857 | Rex | 2–0 | ArT | 2003 | ||
1302 | FarmY | 0–2 | Has | 2114 | ||
ESL Open Cup Asia #64 Ro8 | hide (4) | |||||
2690 | SHIN | 2–0 | MCanning | 1950 | ||
1917 | Spear | 0–2 | Patience | 2586 | ||
2056 | Lancer | 2–0 | NaXin | 1061 | ||
1857 | Rex | 1–2 | Has | 2418 | ||
ESL Open Cup Asia #64 Ro4 | hide (2) | |||||
2690 | SHIN | 3–0 | Patience | 2140 | ||
2071 | Lancer | 0–3 | Has | 2114 | ||
ESL Open Cup Asia #64 Final | hide (1) | |||||
2690 | SHIN | 3–0 | Has | 2418 | ||
ESL Open Cup Europe #64 Ro128 | hide (26) | |||||
983 | kumbismann | 1–2 | Syrril | 921 | ||
634 | MarsBar | 2–0 | xavier | 973 | ||
809 | MrTise | 1–2 | yryf | 1052 | ||
772 | coconutgamezz | 2–0 | Tagged | |||
ab1 | 0–2 | Zeaschling | 1012 | |||
918 | Kosio | 0–2 | linoviajes | 968 | ||
756 | Davelitoss | 0–2 | Iba | 963 | ||
691 | Blutmilan | 2–0 | MrEnigma | |||
DHikki | 0–2 | Ghosti | 1240 | |||
737 | Vavin | 2–0 | lokan | 933 | ||
955 | lechetibia | 0–2 | Fjant | 647 | ||
929 | GuitarKing | 2–0 | Marrascaud | |||
921 | PhleBuster | 2–1 | Michnek | 901 | ||
1059 | Taci | 2–1 | Redhorrn | 759 | ||
1055 | BsK | 2–0 | Anticore | 1016 | ||
971 | Wsen | 2–0 | ZAWGURN | 690 | ||
841 | drJellyfish | 2–0 | Delilah | |||
darkmimolette | 0–2 | Mechanics | 724 | |||
781 | Spanmeister | 2–0 | Sam | 984 | ||
892 | Bush | 1–2 | Gopal | |||
SirMichaelVI | 2–0 | Kuschelbunny | 828 | |||
921 | Pete | 2–0 | Smarty | 780 | ||
1317 | MODEUS | 2–0 | GucciVindi | 1182 | ||
877 | Mars | 0–2 | Keiga | 839 | ||
690 | elfleischo | 0–2 | Adrien | 1042 | ||
955 | PlayerTwo | 2–1 | GenesiS | 983 | ||
ESL Open Cup Europe #64 Ro64 | hide (32) | |||||
3069 | Clem | 2–0 | Adrien | 1110 | ||
1042 | Molten | 0–2 | saVer | 1006 | ||
1680 | Garitos | 2–0 | Syrril | 960 | ||
706 | MarsBar | 0–2 | MilkiCow | 1910 | ||
2389 | Bly | 2–0 | yryf | 1052 | ||
800 | coconutgamezz | 1–2 | Mixu | 1482 | ||
1540 | HolyHit | 2–0 | Zeaschling | 1014 | ||
968 | linoviajes | 0–2 | Spirit | 2452 | ||
2522 | Gerald | 2–0 | Iba | 1023 | ||
691 | Blutmilan | 0–2 | Nicoract | 1655 | ||
1546 | Jumy | 2–0 | Ghosti | 1346 | ||
759 | Vavin | 0–2 | MaxPax | 2635 | ||
2191 | Kas | 2–0 | Fjant | 872 | ||
919 | GuitarKing | 0–2 | BattleB | 1915 | ||
1412 | Trifax | 2–1 | NoMoney | 1093 | ||
921 | PhleBuster | 0–2 | MaNa | 2784 | ||
2581 | Kelazhur | 2–0 | Taci | 1059 | ||
1764 | Rom | 2–0 | Napolcochon | 994 | ||
2027 | Bee | 2–0 | PippiBardiNo | 1024 | ||
1232 | BsK | 0–2 | Brat_OK | 1753 | ||
2563 | GunGFuBanDa | 2–0 | Wsen | 971 | ||
870 | drJellyfish | 0–2 | FightingFrog | 1808 | ||
1276 | BabyMarine | 2–1 | Mechanics | 760 | ||
769 | Spanmeister | 0–2 | Wayne | 2346 | ||
2314 | Denver | 2–0 | PlayerTwo | 955 | ||
Gopal | 0–2 | YoungYakov | 1763 | |||
1249 | Ashbringer | 2–0 | SirMichaelVI | |||
926 | Pete | 0–2 | Harstem | 2584 | ||
2340 | Krystianer | 2–0 | Simmen | 962 | ||
1271 | MODEUS | 0–2 | DIMAGA | 1805 | ||
816 | Eggnog | 0–2 | Azura | 1013 | ||
892 | Keiga | 0–2 | HeRoMaRinE | 2829 | ||
ESL Open Cup Europe #64 Ro32 | hide (16) | |||||
2918 | Clem | 2–0 | saVer | 933 | ||
1603 | Garitos | 1–2 | MilkiCow | 1910 | ||
2518 | Bly | 1–2 | Mixu | 1503 | ||
1713 | HolyHit | 1–2 | Spirit | 2674 | ||
2340 | Gerald | 2–1 | Nicoract | 1655 | ||
1713 | Jumy | 0–2 | MaxPax | 2635 | ||
2139 | Kas | 2–1 | BattleB | 1897 | ||
1482 | Trifax | 0–2 | MaNa | 2784 | ||
2382 | Kelazhur | 2–0 | Rom | 1543 | ||
2027 | Bee | 2–1 | Brat_OK | 1753 | ||
2435 | GunGFuBanDa | 2–0 | FightingFrog | 1808 | ||
1276 | BabyMarine | 0–2 | Wayne | 2346 | ||
2314 | Denver | 1–2 | YoungYakov | 1771 | ||
1249 | Ashbringer | 0–2 | Harstem | 2539 | ||
2340 | Krystianer | 2–0 | DIMAGA | 1679 | ||
1013 | Azura | 0–2 | HeRoMaRinE | 2829 | ||
ESL Open Cup Europe #64 Ro16 | hide (8) | |||||
2918 | Clem | 2–0 | MilkiCow | 1809 | ||
1615 | Mixu | 0–2 | Spirit | 2877 | ||
2296 | Gerald | 0–2 | MaxPax | 2635 | ||
2091 | Kas | 2–1 | MaNa | 2471 | ||
2581 | Kelazhur | 2–1 | Bee | 2027 | ||
2563 | GunGFuBanDa | 2–1 | Wayne | 2349 | ||
1785 | YoungYakov | 0–2 | Harstem | 2584 | ||
2212 | Krystianer | 2–1 | HeRoMaRinE | 2829 | ||
ESL Open Cup Europe #64 Ro8 | hide (4) | |||||
2918 | Clem | 2–1 | Spirit | 2452 | ||
2656 | MaxPax | 2–0 | Kas | 2091 | ||
2382 | Kelazhur | 1–2 | GunGFuBanDa | 2386 | ||
2539 | Harstem | 1–2 | Krystianer | 2269 | ||
ESL Open Cup Europe #64 Ro4 | hide (2) | |||||
3069 | Clem | 3–0 | MaxPax | 2656 | ||
2435 | GunGFuBanDa | 3–0 | Krystianer | 2269 | ||
ESL Open Cup Europe #64 Final | hide (1) | |||||
3069 | Clem | 3–1 | GunGFuBanDa | 2386 | ||
ESL Open Cup Americas #64 Ro128 | hide (9) | |||||
714 | eXiled | 2–1 | Valhalla | 1002 | ||
JustAnAlek | 0–2 | KiRiTo | 985 | |||
898 | Illustrated | 2–1 | Darth | 892 | ||
808 | ApoligiZe | 2–1 | PhleBuster | 903 | ||
984 | Sam | 0–2 | Mars | 877 | ||
814 | Alexandros | 1–2 | Geeth | 956 | ||
974 | Punisher | 0–2 | GenesiS | 983 | ||
664 | ZAWGURN | 2–1 | ibelieve | |||
802 | Sammuel | 2–0 | Marte | 734 | ||
ESL Open Cup Americas #64 Ro64 | hide (29) | |||||
2832 | Zest | 2–0 | eXiled | 714 | ||
978 | Eggnog | 2–1 | NeosHagGy | 897 | ||
1711 | Nitix | 0–2 | AllHailLulu | 1534 | ||
921 | Syrril | 0–2 | Spatz | 2035 | ||
2400 | Denver | 2–0 | KiRiTo | 990 | ||
1043 | Neuro | 0–2 | trigger | 1769 | ||
1604 | Rhizer | 1–2 | ForGG | 1947 | ||
898 | Illustrated | 0–2 | Gerald | 2522 | ||
1101 | tavo | 2–0 | Agressif | 684 | ||
870 | Soza | 0–2 | Erik | 2139 | ||
1753 | Brat_OK | 2–0 | NYO | 368 | ||
668 | BetaSiege | 0–2 | Ryan | 1601 | ||
879 | Dro | 2–1 | Dasian | 876 | ||
2420 | SpeCial | 2–0 | Mars | 884 | ||
1271 | Shellbee | 2–1 | Vanish | 996 | ||
1637 | Jumy | 2–0 | Gyalgatine | 881 | ||
1000 | Tunechi | 0–2 | JimRising | 1958 | ||
2656 | MaxPax | 2–0 | FATE | 1014 | ||
1250 | NeO | 2–1 | PiG | 1494 | ||
1599 | Nicoract | 2–0 | Yoyo | 1050 | ||
899 | Geeth | 0–2 | Has | 2418 | ||
2428 | Scarlett | 2–0 | GenesiS | 983 | ||
1079 | Crown | 0–2 | Ruiyichi | 1355 | ||
1482 | Mixu | 0–2 | Adonminus | 1728 | ||
664 | ZAWGURN | 0–2 | Nina | 2306 | ||
1120 | SilentHydra | 2–0 | Bee | 1960 | ||
926 | WhiteIdra | 0–2 | Poker | 1147 | ||
802 | Sammuel | 0–2 | Solar | 2945 | ||
922 | DeathGun | 0–2 | SHIN | 2755 | ||
ESL Open Cup Americas #64 Ro32 | hide (16) | |||||
3074 | Zest | 2–0 | Eggnog | 816 | ||
1308 | AllHailLulu | 1–2 | Spatz | 2035 | ||
2382 | Denver | 1–2 | trigger | 1769 | ||
1947 | ForGG | 1–2 | Gerald | 2340 | ||
752 | ApoligiZe | 0–2 | tavo | 1328 | ||
983 | AreZ | 0–2 | Erik | 2139 | ||
1521 | Brat_OK | 0–2 | Ryan | 1580 | ||
879 | Dro | 0–2 | SHIN | 2690 | ||
2383 | SpeCial | 2–0 | Shellbee | 1271 | ||
1546 | Jumy | 1–2 | JimRising | 1786 | ||
2656 | MaxPax | 2–0 | NeO | 1174 | ||
1655 | Nicoract | 0–2 | Has | 2207 | ||
2454 | Scarlett | 2–1 | Ruiyichi | 1555 | ||
1727 | Adonminus | 1–2 | Nina | 2306 | ||
1903 | PiLiPiLi | 2–0 | SilentHydra | 1113 | ||
1146 | Poker | 0–2 | Solar | 2870 | ||
ESL Open Cup Americas #64 Ro16 | hide (8) | |||||
2832 | Zest | 1–2 | Spatz | 2198 | ||
1624 | trigger | 2–0 | Gerald | 2296 | ||
1271 | tavo | 0–2 | Erik | 2139 | ||
1700 | Ryan | 0–2 | SHIN | 2690 | ||
2393 | SpeCial | 2–1 | JimRising | 1958 | ||
2635 | MaxPax | 2–0 | Has | 2114 | ||
2454 | Scarlett | 2–0 | Nina | 2406 | ||
2043 | PiLiPiLi | 0–2 | Solar | 2870 | ||
ESL Open Cup Americas #64 Ro8 | hide (4) | |||||
2151 | Erik | 2–0 | SHIN | 2617 | ||
2420 | SpeCial | 2–0 | MaxPax | 2656 | ||
2383 | Scarlett | 0–2 | Solar | 2945 | ||
2198 | Spatz | 1–2 | trigger | 1624 | ||
ESL Open Cup Americas #64 Ro4 | hide (2) | |||||
1769 | trigger | 1–3 | Erik | 2076 | ||
2393 | SpeCial | 3–1 | Solar | 2995 | ||
ESL Open Cup Americas #64 Final | hide (1) | |||||
2139 | Erik | 0–3 | SpeCial | 2393 | ||
GSL 2021 Season 1 Code A | hide (8) | |||||
3121 | Stats | 2–3 | Bunny | 2690 | ||
2834 | PartinG | 2–3 | Dark | 2967 |
Notice something missing? We're always looking for people to help populate our database!