StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $200 | Clem | ||
2nd | $100 | GunGFuBanDa | ||
3rd–4th | $50 | MaxPax | ||
$50 | Krystianer |
Details | |
---|---|
Date | March 29, 2021 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 90 |
Games | 205 |
Matches | 89 |
PvT | 17–31 (35.42%) |
PvZ | 31–16 (65.96%) |
TvZ | 19–19 (50.00%) |
Mirrors | 30 PvP, 14 TvT, 16 ZvZ |
ESL Open Cup Europe #64 Final | hide (1) | |||||
---|---|---|---|---|---|---|
03/29/2021 | Clem | 3–1 | GunGFuBanDa | |||
ESL Open Cup Europe #64 Ro4 | hide (2) | |||||
03/29/2021 | GunGFuBanDa | 3–0 | Krystianer | |||
03/29/2021 | Clem | 3–0 | MaxPax | |||
ESL Open Cup Europe #64 Ro8 | hide (4) | |||||
03/29/2021 | Harstem | 1–2 | Krystianer | |||
03/29/2021 | Kelazhur | 1–2 | GunGFuBanDa | |||
03/29/2021 | MaxPax | 2–0 | Kas | |||
03/29/2021 | Clem | 2–1 | Spirit | |||
ESL Open Cup Europe #64 Ro16 | hide (8) | |||||
03/29/2021 | Krystianer | 2–1 | HeRoMaRinE | |||
03/29/2021 | YoungYakov | 0–2 | Harstem | |||
03/29/2021 | GunGFuBanDa | 2–1 | Wayne | |||
03/29/2021 | Kelazhur | 2–1 | Bee | |||
03/29/2021 | Kas | 2–1 | MaNa | |||
03/29/2021 | Gerald | 0–2 | MaxPax | |||
03/29/2021 | Mixu | 0–2 | Spirit | |||
03/29/2021 | Clem | 2–0 | MilkiCow | |||
ESL Open Cup Europe #64 Ro32 | hide (16) | |||||
03/29/2021 | Azura | 0–2 | HeRoMaRinE | |||
03/29/2021 | Krystianer | 2–0 | DIMAGA | |||
03/29/2021 | Ashbringer | 0–2 | Harstem | |||
03/29/2021 | Denver | 1–2 | YoungYakov | |||
03/29/2021 | BabyMarine | 0–2 | Wayne | |||
03/29/2021 | GunGFuBanDa | 2–0 | FightingFrog | |||
03/29/2021 | Bee | 2–1 | Brat_OK | |||
03/29/2021 | Kelazhur | 2–0 | Rom | |||
03/29/2021 | Trifax | 0–2 | MaNa | |||
03/29/2021 | Kas | 2–1 | BattleB | |||
03/29/2021 | ForJumy | 0–2 | MaxPax | |||
03/29/2021 | Gerald | 2–1 | Nicoract | |||
03/29/2021 | HolyHit | 1–2 | Spirit | |||
03/29/2021 | Bly | 1–2 | Mixu | |||
03/29/2021 | Garitos | 1–2 | MilkiCow | |||
03/29/2021 | Clem | 2–0 | saVer | |||
ESL Open Cup Europe #64 Ro64 | hide (32) | |||||
03/29/2021 | Keiga | 0–2 | HeRoMaRinE | |||
03/29/2021 | Eggnog | 0–2 | Azura | |||
03/29/2021 | MODEUS | 0–2 | DIMAGA | |||
03/29/2021 | Krystianer | 2–0 | Simmen | |||
03/29/2021 | Pete | 0–2 | Harstem | |||
03/29/2021 | Ashbringer | 2–0 | SirMichaelVI | |||
03/29/2021 | Gopal | 0–2 | YoungYakov | |||
03/29/2021 | Denver | 2–0 | PlayerTwo | |||
03/29/2021 | Spanmeister | 0–2 | Wayne | |||
03/29/2021 | BabyMarine | 2–1 | Mechanics | |||
03/29/2021 | drJellyfish | 0–2 | FightingFrog | |||
03/29/2021 | GunGFuBanDa | 2–0 | Wsen | |||
03/29/2021 | BsK | 0–2 | Brat_OK | |||
03/29/2021 | Bee | 2–0 | PippiBardiNo | |||
03/29/2021 | Rom | 2–0 | Napolcochon | |||
03/29/2021 | Kelazhur | 2–0 | Taci | |||
03/29/2021 | PhleBuster | 0–2 | MaNa | |||
03/29/2021 | Trifax | 2–1 | NoMoney | |||
03/29/2021 | GuitarKing | 0–2 | BattleB | |||
03/29/2021 | Kas | 2–0 | Fjant | |||
03/29/2021 | Vavin | 0–2 | MaxPax | |||
03/29/2021 | ForJumy | 2–0 | Ghosti | |||
03/29/2021 | Blutmilan | 0–2 | Nicoract | |||
03/29/2021 | Gerald | 2–0 | Iba | |||
03/29/2021 | linoviajes | 0–2 | Spirit | |||
03/29/2021 | HolyHit | 2–0 | Zeaschling | |||
03/29/2021 | coconutgamezz | 1–2 | Mixu | |||
03/29/2021 | Bly | 2–0 | yryf | |||
03/29/2021 | MarsBar | 0–2 | MilkiCow | |||
03/29/2021 | Garitos | 2–0 | Syrril | |||
03/29/2021 | Molten | 0–2 | saVer | |||
03/29/2021 | Clem | 2–0 | Adrien | |||
ESL Open Cup Europe #64 Ro128 | hide (26) | |||||
03/29/2021 | PlayerTwo | 2–1 | GenesiS | |||
03/29/2021 | elfleischo | 0–2 | Adrien | |||
03/29/2021 | Mars | 0–2 | Keiga | |||
03/29/2021 | MODEUS | 2–0 | GucciVindi | |||
03/29/2021 | Pete | 2–0 | Smarty | |||
03/29/2021 | SirMichaelVI | 2–0 | Kuschelbunny | |||
03/29/2021 | Bush | 1–2 | Gopal | |||
03/29/2021 | Spanmeister | 2–0 | Sam | |||
03/29/2021 | darkmimolette | 0–2 | Mechanics | |||
03/29/2021 | drJellyfish | 2–0 | Delilah | |||
03/29/2021 | Wsen | 2–0 | ZAWGURN | |||
03/29/2021 | BsK | 2–0 | Anticore | |||
03/29/2021 | Taci | 2–1 | Redhorrn | |||
03/29/2021 | PhleBuster | 2–1 | Michnek | |||
03/29/2021 | GuitarKing | 2–0 | Marrascaud | |||
03/29/2021 | lechetibia | 0–2 | Fjant | |||
03/29/2021 | Vavin | 2–0 | lokan | |||
03/29/2021 | DHikki | 0–2 | Ghosti | |||
03/29/2021 | Blutmilan | 2–0 | MrEnigma | |||
03/29/2021 | Davelitoss | 0–2 | Iba | |||
03/29/2021 | Kosio | 0–2 | linoviajes | |||
03/29/2021 | ab1 | 0–2 | Zeaschling | |||
03/29/2021 | coconutgamezz | 2–0 | Tagged | |||
03/29/2021 | MrTise | 1–2 | yryf | |||
03/29/2021 | MarsBar | 2–0 | xavier | |||
03/29/2021 | kumbismann | 1–2 | Syrril |
Notice something missing? We're always looking for people to help populate our database!