StarCraft 2 Progaming Statistics and Predictions
CraftCup Lite #74 | hide (3) | |||||
---|---|---|---|---|---|---|
1077 | sYz | 1–2 | monchi | 1087 | ||
1225 | sYz | 2–0 | Snute | 1015 | ||
982 | Krr | 1–2 | monchi | 1016 | ||
EG MCS Series V Group Stage Week 7 EG vs. Sixjax | hide (3) | |||||
1536 | IdrA | 2–1 | dde | 1243 | ||
1250 | Axslav | 1–2 | ViBE | 1228 | ||
1035 | StrifeCro | 1–2 | SpeCial | 1303 | ||
ESV TV Korean Weekly Season 1 Finals #1 Group Stage Group A | hide (4) | |||||
1335 | aLive | 1–2 | HuK | 1680 | ||
1190 | Life | 1–2 | cOre | 1251 | ||
1728 | HuK | 0–2 | cOre | 1148 | ||
1680 | HuK | 1–2 | aLive | 1335 | ||
ESV TV Korean Weekly Season 1 Finals #1 Group Stage Group B | hide (5) | |||||
1568 | PuMa | 2–1 | Curious | 1327 | ||
1404 | ByuN | 0–2 | Sage | 1210 | ||
1587 | PuMa | 1–2 | Sage | 1210 | ||
1327 | Curious | 2–1 | ByuN | 1283 | ||
1568 | PuMa | 0–2 | Curious | 1327 | ||
ESV TV Korean Weekly Season 1 Finals #1 Group Stage Group C | hide (5) | |||||
1269 | TanDongHo | 2–0 | NaYa | 1102 | ||
1264 | TanDongHo | 1–2 | Puzzle | 1293 | ||
1269 | TanDongHo | 1–2 | NaYa | 1102 | ||
1279 | Puzzle | 2–0 | Classic | 1180 | ||
1170 | NaYa | 2–0 | Classic | 1209 | ||
ESV TV Korean Weekly Season 1 Finals #1 Group Stage Group D | hide (5) | |||||
1264 | JYP | 0–2 | jjakji | 1209 | ||
1245 | Tassadar | 1–2 | YongHwa | 1338 | ||
1209 | jjakji | 1–2 | YongHwa | 1287 | ||
1235 | JYP | 0–2 | Tassadar | 1245 | ||
1209 | jjakji | 2–1 | Tassadar | 1298 | ||
GSL 2011 Season 4 Code S Ro8 | hide (4) | |||||
1170 | HongUn | 3–1 | MC | 1850 | ||
1634 | NesTea | 3–0 | CoCa | 1275 | ||
RageQuit Open #9 Ro4 | hide (2) | |||||
1011 | Caliber | 0–2 | giX | 1051 | ||
977 | Edge | 0–2 | Spades | 1003 | ||
RageQuit Open #9 Third place match | hide (1) | |||||
1063 | Edge | 1–0 | Caliber | 969 | ||
RageQuit Open #9 Final | hide (1) | |||||
1123 | Spades | 3–2 | giX | 1042 | ||
2011 RPL Season 4 (TLPD) | hide | |||||
1617 | Brat_OK | 1–0 | Kas | 1644 | ||
1574 | Happy | 1–0 | Abver | 1057 | ||
1045 | Aristeo | 1–0 | ALF | 988 | ||
844 | LiveZerg | 1–0 | ho8ot | 789 | ||
927 | Siw | 1–0 | Pomi | 1029 | ||
1111 | Abver | 1–0 | Aristeo | 1045 | ||
XMG Series Season 2 Q2 - Final (SC2C) | hide | |||||
1080 | SaSe | 3–1 | Sushi | 763 | ||
XMG Series Season 2 Q2 - Preliminary (SC2C) | hide | |||||
937 | Delphi | 1–0 | Quacky | 881 | ||
1380 | Beastyqt | 0–1 | XlorD | 1055 | ||
XMG Series Season 2 Q2 - Quarter Final (SC2C) | hide | |||||
937 | Delphi | 0–2 | Happy | 1574 | ||
1038 | XlorD | 0–2 | SaSe | 1080 | ||
1366 | DIMAGA | 2–0 | Bly | 1055 | ||
763 | Sushi | 2–1 | AcRo | 819 | ||
XMG Series Season 2 Q2 - Semi Final (SC2C) | hide | |||||
1366 | DIMAGA | 1–2 | Sushi | 724 | ||
1372 | SaSe | 2–0 | Happy | 1481 |
Notice something missing? We're always looking for people to help populate our database!