ALIGULAC

StarCraft 2 Progaming Statistics and Predictions

Language:

ROOT Gaming

ROOT Gaming was founded on March 22, 2010.

ROOT Gaming
AKA ROOT, OSC-ROOT
Short name ROOT
Founded March 22, 2010
Players 21 (6 , 4 , 11 )
Rank #22 All-Kill
Total earnings $924,741
Offline matches 17.59%
External Homepage LP

Active roster

ROOT Gaming has 3 players who have played a rated game within the last two months.

# Name Rating vP vT vZ
1 SE Z SortOf 2227 2095 2304 2282
2 US P Creature 1508 1396 1499 1629
3 US Z Neuro 1328 1189 1257 1540

Inactive roster

ROOT Gaming has 18 players who have been temporarily removed from the ranking due to inactivity.

# Name Rating vP vT vZ
1 KR Z Hydra 2338 2265 2351 2398
2 RU P KingCobra 2045 1951 2040 2145
3 PL T ziGGy 1919 1759 1818 2180
4 KR P MC 1906 1745 1982 1989
5 US P Rob 1814 1886 1707 1849
6 KR T SuperNova 1800 1691 1889 1819
7 NZ Z Petraeus 1753 1807 1685 1767
8 US P Raze 1717 1565 1734 1853
9 CH Z Railgan 1669 1629 1733 1645
10 PE Z CatZ 1570 1552 1572 1586
11 US Z ViBE 1526 1497 1475 1605
12 NO Z SolO 1402 1294 1253 1657
13 CA Z Mackintac 1383 1217 1376 1556
14 US T Illusion 1367 1335 1356 1409
15 US Z fullheart 1314 1359 1268 1315
16 US T LastSurprise 989 923 1044 999
17 US Z ZergGirl 952 940 1030 887
18 CA P GosuPvP 816 834 879 735

Inactive roster

Assigned to ROOT Gaming in a non-playing capacity:

Past members

Name Joined Left
FR P DnS Oct. 12, 2021 Sept. 22, 2022
US P acheron Oct. 1, 2021 June 1, 2022
US P Slayer Oct. 10, 2021 May 23, 2022
FR P ShaDoWn Oct. 9, 2021 April 27, 2022
CA P trigger Jan. 3, 2022 March 21, 2022
DE P GunGFuBanDa Oct. 12, 2021 Feb. 15, 2022
RU P SKillous Oct. 9, 2021 Jan. 17, 2022
CA P DisK Oct. 16, 2019 Sept. 18, 2021
CA Z NoRegreT Nov. 30, 2018 March 20, 2021
KR P Dandy Feb. 22, 2018 March 12, 2021
US P Nina June 9, 2016 March 8, 2020
ES T AqueroN Oct. 13, 2018 Jan. 26, 2019
KR P herO Jan. 15, 2017 Jan. 3, 2019
BR T Kelazhur March 28, 2015 June 4, 2018
CA Z Jig May 6, 2017 Feb. 1, 2018
CA T Semper June 9, 2016 Jan. 4, 2018
NL P RotterdaM Jan. 1, 2018
MX Z Cham Sept. 9, 2016 July 4, 2017
IN Z Demi July 6, 2016 July 4, 2017
AU Z iaguz Nov. 11, 2016 July 4, 2017
US Z PandaBearMe July 6, 2016 July 4, 2017
AU P Probe July 6, 2016 July 4, 2017
MX Z JimRising Nov. 13, 2015 Jan. 2, 2017
NZ T Sparrow July 6, 2016 Aug. 17, 2016
DK P Theo June 4, 2016 July 28, 2016
US P Caliber March 14, 2013 July 6, 2016
UK Z Revolution Aug. 20, 2014 July 3, 2016
US P Minigun Jan. 16, 2013 Feb. 22, 2016
CL P Darkness March 7, 2014 Jan. 19, 2016
NO Z Prebs Oct. 14, 2013 Dec. 2, 2015
CA T MaSa July 12, 2012 Oct. 10, 2015
AU Z iaguz Jan. 31, 2014 Sept. 16, 2015
KR T SuperNova July 23, 2014 Aug. 31, 2015
US P Astrea Oct. 19, 2013 Feb. 22, 2015
MX T SpeCial June 30, 2014 Jan. 27, 2015
NZ Z Petraeus Nov. 28, 2013 Jan. 22, 2015
UK Z Fenner May 22, 2014 Nov. 19, 2014
US P Virium Oct. 19, 2013 Aug. 18, 2014
CA P Bones Oct. 14, 2013 Aug. 14, 2014
US Z ViBE July 15, 2014
KR P Sage Feb. 1, 2013 June 27, 2014
NZ Z MightyKiwi Oct. 14, 2013 June 14, 2014
US P State Aug. 10, 2013 Feb. 9, 2014
US P Arium Sept. 9, 2013 Jan. 17, 2014
US T Intense Oct. 14, 2013 Jan. 16, 2014
US P Nina Oct. 17, 2013
US T Nathanias May 19, 2013 Oct. 16, 2013
SE P xyz Feb. 9, 2013 Oct. 14, 2013
CA Z Kane April 19, 2013 Sept. 23, 2013
KR Z YugiOh Jan. 27, 2013 Sept. 23, 2013
US Z Fitzyhere Sept. 9, 2013
CA P TT1 Sept. 9, 2013
US T theognis Dec. 14, 2012 Aug. 1, 2013
MX T SpeCial Dec. 21, 2012 Jan. 2, 2013
FR P ToD Aug. 10, 2012 Dec. 7, 2012
MX T SpeCial Aug. 7, 2012 Nov. 26, 2012
US Z Destiny May 15, 2012 Aug. 28, 2012
CA P DdoRo June 12, 2011
PE Z CatZ June 11, 2011
US Z Destiny March 2, 2011 June 11, 2011
CA T drewbie June 11, 2011
CA P KiWiKaKi June 11, 2011
US P Minigun June 11, 2011
CA Z SLusH June 11, 2011
US T qxc March 25, 2011
MX T SpeCial Jan. 2, 2011
US Z Sheth Dec. 11, 2010
CA P DdoRo Dec. 8, 2012
CA T drewbie May 15, 2012
CA T Fayth May 15, 2012
US Z Goswser Jan. 27, 2015
CA P KiWiKaKi May 15, 2012
SE P Mist Oct. 14, 2013
SE Z Najzmajs Sept. 9, 2013
US T Nathanias June 30, 2014
US Z Sasquatch Nov. 14, 2013
CA Z SLusH May 15, 2012
CA Z Spyte Feb. 28, 2014