StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $80 | Guru | ||
2nd | $40 | LeFaucheur | ||
3rd–4th | $15 | Gerald | ||
$15 | DnS |
Details | |
---|---|
Date | July 21, 2019 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $150 |
Players | 20 |
Games | 35 |
Matches | 18 |
PvT | 3–2 (60.00%) |
PvZ | 2–7 (22.22%) |
TvZ | 0–2 (0.00%) |
Mirrors | 9 PvP, 0 TvT, 10 ZvZ |
StarCraft Sundays Season 1 Weekly #1 Final | hide (1) | |||||
---|---|---|---|---|---|---|
07/21/2019 | Guru | 3–0 | LeFaucheur | |||
StarCraft Sundays Season 1 Weekly #1 Ro4 | hide (2) | |||||
07/21/2019 | DnS | 1–2 | Guru | |||
07/21/2019 | LeFaucheur | 2–0 | Gerald | |||
StarCraft Sundays Season 1 Weekly #1 Ro8 | hide (3) | |||||
07/21/2019 | Brat_OK | 0–2 | LeFaucheur | |||
07/21/2019 | Gerald | 2–0 | Couguar | |||
07/21/2019 | Wayne | 1–2 | Guru | |||
StarCraft Sundays Season 1 Weekly #1 Ro16 | hide (8) | |||||
07/21/2019 | Bee | 0–2 | LeFaucheur | |||
07/21/2019 | Brat_OK | 2–0 | Milka | |||
07/21/2019 | Couguar | 2–0 | PAPI | |||
07/21/2019 | Gerald | 2–0 | control | |||
07/21/2019 | Guru | 2–0 | exp | |||
07/21/2019 | Wayne | 2–0 | Exostriker | |||
07/21/2019 | Marsman | 2–0 | EnigmA | |||
07/21/2019 | DnS | 2–0 | amberdrake | |||
StarCraft Sundays Season 1 Weekly #1 Ro32 | hide (4) | |||||
07/21/2019 | Milka | 1–0 | ahdlbrg | |||
07/21/2019 | exp | 1–0 | Colttarren | |||
07/21/2019 | Exostriker | 1–0 | KBphan | |||
07/21/2019 | GameOver | 0–1 | amberdrake |
Notice something missing? We're always looking for people to help populate our database!