StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Details | |
---|---|
Dates | June 19, 2019 to Nov. 29, 2019 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $1,432.5 |
Players | 128 |
Games | 599 |
Matches | 265 |
PvT | 52–71 (42.28%) |
PvZ | 76–95 (44.44%) |
TvZ | 48–59 (44.86%) |
Mirrors | 56 PvP, 30 TvT, 101 ZvZ |
Krystianer Cup #6 Final | hide (1) | |||||
---|---|---|---|---|---|---|
11/29/2019 | InZaNe | 0–3 | SpeCial | |||
Krystianer Cup #6 Third place match | hide (1) | |||||
11/29/2019 | Bly | 1–2 | Wayne | |||
Krystianer Cup #6 Ro4 | hide (2) | |||||
11/29/2019 | SpeCial | 2–0 | Wayne | |||
11/29/2019 | InZaNe | 2–1 | Bly | |||
Krystianer Cup #6 Ro8 | hide (4) | |||||
11/29/2019 | Kas | 0–2 | Wayne | |||
11/29/2019 | Nitix | 1–2 | SpeCial | |||
11/29/2019 | Bly | 2–0 | Gerald | |||
11/29/2019 | Spirit | 0–2 | InZaNe | |||
Krystianer Cup #6 Ro16 | hide (8) | |||||
11/29/2019 | Gerald | 2–0 | starkiller | |||
11/29/2019 | Wayne | 2–0 | Mixu | |||
11/29/2019 | Kas | 2–0 | McZero | |||
11/29/2019 | MaNa | 0–2 | SpeCial | |||
11/29/2019 | Ziomek | 0–2 | Nitix | |||
11/29/2019 | Bly | 2–0 | PuG | |||
11/29/2019 | SenSei | 0–2 | InZaNe | |||
11/29/2019 | PAPI | 0–2 | Spirit | |||
Krystianer Cup #6 Ro32 | hide (15) | |||||
11/29/2019 | MacSed | 0–2 | SpeCial | |||
11/29/2019 | ptatoo | 0–2 | Mixu | |||
11/29/2019 | Guru | 0–2 | Wayne | |||
11/29/2019 | Exostriker | 0–2 | Kas | |||
11/29/2019 | TheMoeHawk | 0–2 | MaNa | |||
11/29/2019 | Nitix | 2–0 | control | |||
11/29/2019 | Ziomek | 2–0 | MaxPax | |||
11/29/2019 | starkiller | 2–1 | Bee | |||
11/29/2019 | Gerald | 2–0 | JEROS | |||
11/29/2019 | NasisNazty | 0–2 | PuG | |||
11/29/2019 | Bly | 2–0 | DIMAGA | |||
11/29/2019 | InZaNe | 2–0 | AniStarNet | |||
11/29/2019 | Aristori | 0–2 | SenSei | |||
11/29/2019 | ZeRoX | 0–2 | Spirit | |||
11/29/2019 | PAPI | 2–1 | Lero | |||
Krystianer Cup #6 Ro64 | hide (2) | |||||
11/29/2019 | Trifax | 0–2 | MaxPax | |||
11/29/2019 | Lero | 2–1 | Zabura | |||
Krystianer Cup Weekly #3 Final | hide (1) | |||||
11/02/2019 | Raza | 0–2 | Wayne | |||
Krystianer Cup Weekly #3 Ro4 | hide (2) | |||||
11/02/2019 | Wayne | 2–0 | Aristori | |||
11/02/2019 | Raza | 2–1 | Ziomek | |||
Krystianer Cup Weekly #3 Ro8 | hide (4) | |||||
11/02/2019 | Terxel | 0–2 | Aristori | |||
11/02/2019 | Wayne | 2–0 | Guru | |||
11/02/2019 | Ziomek | 2–1 | Lero | |||
11/02/2019 | Raza | 2–1 | PAPI | |||
Krystianer Cup Weekly #3 Ro16 | hide (7) | |||||
11/02/2019 | Aristori | 2–0 | Keris | |||
11/02/2019 | Mixu | 0–2 | Guru | |||
11/02/2019 | Spatz | 0–2 | Wayne | |||
11/02/2019 | Miai | 0–2 | Lero | |||
11/02/2019 | CzarnyKruk | 0–2 | Ziomek | |||
11/02/2019 | Suhinho | 0–2 | PAPI | |||
11/02/2019 | DarthArab | 0–2 | Raza | |||
Krystianer Cup Weekly #2 Final | hide (1) | |||||
10/26/2019 | Wayne | 2–3 | Bee | |||
Krystianer Cup Weekly #2 Ro4 | hide (2) | |||||
10/26/2019 | ArT | 1–2 | Bee | |||
10/26/2019 | Guru | 0–2 | Wayne | |||
Krystianer Cup Weekly #2 Ro8 | hide (3) | |||||
10/26/2019 | Bee | 2–0 | starkiller | |||
10/26/2019 | ArT | 2–1 | Moja | |||
10/26/2019 | SunSet | 0–2 | Wayne | |||
Krystianer Cup Weekly #2 Ro16 | hide (8) | |||||
10/26/2019 | starkiller | 2–1 | Nerazim | |||
10/26/2019 | Ziomek | 0–2 | Bee | |||
10/26/2019 | DarthArab | 0–2 | Moja | |||
10/26/2019 | SenSei | 0–2 | ArT | |||
10/26/2019 | GhostHell | 0–2 | Wayne | |||
10/26/2019 | Aristori | 1–2 | SunSet | |||
10/26/2019 | Rodzyn | 2–1 | Trifax | |||
10/26/2019 | Angry | 0–2 | Guru | |||
Krystianer Cup Weekly #2 Ro32 | hide (15) | |||||
10/26/2019 | Nerazim | 2–0 | Lero | |||
10/26/2019 | Gerald | 0–2 | starkiller | |||
10/26/2019 | Bee | 2–0 | MilkiCow | |||
10/26/2019 | Ziomek | 2–0 | nok | |||
10/26/2019 | Moja | 2–0 | lentie | |||
10/26/2019 | DarthArab | 2–0 | ProFarT | |||
10/26/2019 | Basset | 1–2 | ArT | |||
10/26/2019 | DeepThought | 0–2 | SenSei | |||
10/26/2019 | Wayne | 2–0 | Raza | |||
10/26/2019 | NasisNazty | 0–2 | GhostHell | |||
10/26/2019 | SchokoRitter | 0–2 | SunSet | |||
10/26/2019 | Aristori | 2–0 | BabyMarine | |||
10/26/2019 | ForJumy | 1–2 | Trifax | |||
10/26/2019 | Marsman | 1–2 | Rodzyn | |||
10/26/2019 | Mixu | 0–2 | Angry | |||
Krystianer Cup #5 Final | hide (1) | |||||
10/16/2019 | Bly | 3–2 | MaNa | |||
Krystianer Cup #5 Third place match | hide (1) | |||||
10/16/2019 | PAPI | 1–2 | Gerald | |||
Krystianer Cup #5 Ro4 | hide (2) | |||||
10/16/2019 | Gerald | 1–2 | MaNa | |||
10/16/2019 | Bly | 2–1 | PAPI | |||
Krystianer Cup #5 Ro8 | hide (4) | |||||
10/16/2019 | MaNa | 2–0 | WoodedMicrob | |||
10/16/2019 | Gerald | 2–0 | Wayne | |||
10/16/2019 | PAPI | 2–1 | Basset | |||
10/16/2019 | Bly | 2–0 | Ziomek | |||
Krystianer Cup #5 Ro16 | hide (8) | |||||
10/16/2019 | CmPltLyShT | 0–2 | WoodedMicrob | |||
10/16/2019 | MaNa | 2–0 | McZero | |||
10/16/2019 | ziGGy | 1–2 | Wayne | |||
10/16/2019 | Gerald | 2–0 | Terxel | |||
10/16/2019 | Shino | 0–2 | Basset | |||
10/16/2019 | PAPI | 2–1 | GhostHell | |||
10/16/2019 | Ziomek | 2–0 | Snoxtar | |||
10/16/2019 | Bly | 2–0 | Marsman | |||
Krystianer Cup #5 Ro32 | hide (11) | |||||
10/16/2019 | MogarFNSMASH | 1–2 | CmPltLyShT | |||
10/16/2019 | Aristori | 1–2 | McZero | |||
10/16/2019 | Wayne | 2–0 | Guru | |||
10/16/2019 | SchokoRitter | 0–2 | ziGGy | |||
10/16/2019 | Terxel | 2–0 | DocTor | |||
10/16/2019 | Basset | 2–0 | Mixu | |||
10/16/2019 | Tocon | 0–2 | Shino | |||
10/16/2019 | PAPI | 2–0 | MisterG | |||
10/16/2019 | Ziomek | 2–0 | anioki | |||
10/16/2019 | Marsman | 2–1 | HolyHit | |||
10/16/2019 | Bly | 2–0 | Exostriker | |||
Krystianer Cup #5 Ro64 | hide (3) | |||||
10/16/2019 | PuG | 2–1 | Thias | |||
10/16/2019 | Earendil | 0–2 | Damrud | |||
10/16/2019 | Destro | 0–2 | Exostriker | |||
Krystianer Cup Weekly #1 Final | hide (1) | |||||
10/12/2019 | Bly | 3–0 | Nerazim | |||
Krystianer Cup Weekly #1 Ro4 | hide (2) | |||||
10/12/2019 | MilkiCow | 1–2 | Nerazim | |||
10/12/2019 | Bly | 2–0 | Tocon | |||
Krystianer Cup Weekly #1 Ro8 | hide (4) | |||||
10/12/2019 | Nerazim | 2–0 | AllHailLulu | |||
10/12/2019 | MilkiCow | 2–1 | Rodzyn | |||
10/12/2019 | Tocon | 2–1 | DeepThought | |||
10/12/2019 | Bly | 2–0 | ForJumy | |||
Krystianer Cup Weekly #1 Ro16 | hide (6) | |||||
10/12/2019 | Nerazim | 2–1 | Ziomek | |||
10/12/2019 | Exostriker | 0–2 | Rodzyn | |||
10/12/2019 | Helios | 0–2 | DeepThought | |||
10/12/2019 | Terxel | 1–2 | Tocon | |||
10/12/2019 | zerxam | 0–2 | ForJumy | |||
10/12/2019 | Bly | 2–0 | Upakowka | |||
Krystianer Cup Weekly #1 Ro32 | hide (5) | |||||
10/12/2019 | AllHailLulu | 2–0 | NasisNazty | |||
10/12/2019 | Ziomek | 2–0 | Mixu | |||
10/12/2019 | Guru | 1–2 | Rodzyn | |||
10/12/2019 | Tocon | 2–1 | Amanda | |||
10/12/2019 | AntonyZerg | 1–2 | Upakowka | |||
Krystianer Cup #4 Final | hide (1) | |||||
09/13/2019 | Bly | 3–0 | PAPI | |||
Krystianer Cup #4 Third place match | hide (1) | |||||
09/13/2019 | SortOf | 2–1 | Raza | |||
Krystianer Cup #4 Ro4 | hide (2) | |||||
09/13/2019 | Raza | 0–2 | PAPI | |||
09/13/2019 | Bly | 2–0 | SortOf | |||
Krystianer Cup #4 Ro8 | hide (4) | |||||
09/13/2019 | Denver | 1–2 | PAPI | |||
09/13/2019 | Raza | 2–0 | Marsman | |||
09/13/2019 | SortOf | 2–1 | Guru | |||
09/13/2019 | Bly | 2–0 | Aristori | |||
Krystianer Cup #4 Ro16 | hide (8) | |||||
09/13/2019 | PAPI | 2–0 | BluE | |||
09/13/2019 | Denver | 2–0 | Wanderer | |||
09/13/2019 | Marsman | 2–1 | DIMAGA | |||
09/13/2019 | Gerald | 1–2 | Raza | |||
09/13/2019 | Guru | 2–1 | Shino | |||
09/13/2019 | Chess | 0–2 | SortOf | |||
09/13/2019 | ZeroTV | 0–2 | Aristori | |||
09/13/2019 | Bly | 2–0 | Trifax | |||
Krystianer Cup #4 Ro32 | hide (13) | |||||
09/13/2019 | BluE | 2–0 | control | |||
09/13/2019 | PAPI | 2–0 | itsmes | |||
09/13/2019 | Wanderer | 2–0 | SchokoRitter | |||
09/13/2019 | DIMAGA | 2–0 | Mixu | |||
09/13/2019 | Marsman | 2–1 | EnigmA | |||
09/13/2019 | Raza | 2–0 | WoodedMicrob | |||
09/13/2019 | Shino | 2–1 | Koreshok | |||
09/13/2019 | Guru | 2–1 | starkiller | |||
09/13/2019 | SortOf | 2–0 | MogarFNSMASH | |||
09/13/2019 | Snoxtar | 0–2 | Chess | |||
09/13/2019 | Aristori | 2–0 | TheMoeHawk | |||
09/13/2019 | DraGo | 0–2 | ZeroTV | |||
09/13/2019 | WayTeh | 1–2 | Trifax | |||
Krystianer Cup #3 Final | hide (1) | |||||
08/20/2019 | Denver | 3–1 | uThermal | |||
Krystianer Cup #3 Third place match | hide (1) | |||||
08/20/2019 | Brat_OK | 2–1 | Bly | |||
Krystianer Cup #3 Ro4 | hide (2) | |||||
08/20/2019 | Bly | 0–2 | uThermal | |||
08/20/2019 | Brat_OK | 0–2 | Denver | |||
Krystianer Cup #3 Ro8 | hide (4) | |||||
08/20/2019 | Aristori | 0–2 | uThermal | |||
08/20/2019 | Bly | 2–0 | HolyHit | |||
08/20/2019 | Awers | 0–2 | Denver | |||
08/20/2019 | Brat_OK | 2–0 | Lillekanin | |||
Krystianer Cup #3 Ro16 | hide (8) | |||||
08/20/2019 | uThermal | 2–0 | aGaham | |||
08/20/2019 | Ziomek | 0–2 | Aristori | |||
08/20/2019 | HolyHit | 2–0 | Bee | |||
08/20/2019 | Bly | 2–0 | Snoxtar | |||
08/20/2019 | Denver | 2–0 | DIMAGA | |||
08/20/2019 | LeFaucheur | 1–2 | Awers | |||
08/20/2019 | Lillekanin | 2–0 | PappiJoe | |||
08/20/2019 | Brat_OK | 2–0 | PAPI | |||
Krystianer Cup #3 Ro32 | hide (15) | |||||
08/20/2019 | DocTor | 0–2 | LeFaucheur | |||
08/20/2019 | Mixu | 0–2 | aGaham | |||
08/20/2019 | Moja | 0–2 | uThermal | |||
08/20/2019 | Ziomek | 2–1 | Exited | |||
08/20/2019 | Bee | 2–0 | ziGGy | |||
08/20/2019 | Trifax | 0–2 | HolyHit | |||
08/20/2019 | Snoxtar | 2–0 | ForJumy | |||
08/20/2019 | Bly | 2–0 | JaKeN | |||
08/20/2019 | Raza | 1–2 | DIMAGA | |||
08/20/2019 | Gerald | 1–2 | Denver | |||
08/20/2019 | Awers | 2–0 | jumanjii | |||
08/20/2019 | PappiJoe | 2–0 | ProFarT | |||
08/20/2019 | Delvier | 0–2 | Lillekanin | |||
08/20/2019 | BluE | 0–2 | PAPI | |||
08/20/2019 | Marsman | 1–2 | Brat_OK | |||
Krystianer Cup #3 Ro64 | hide (16) | |||||
08/20/2019 | WoodedMicrob | 1–2 | jumanjii | |||
08/20/2019 | aGaham | 2–1 | kiyj | |||
08/20/2019 | uThermal | 2–0 | NasisNazty | |||
08/20/2019 | Fallenger | 1–2 | Aristori | |||
08/20/2019 | Exited | 2–0 | Punk | |||
08/20/2019 | Fanatig | 0–2 | ziGGy | |||
08/20/2019 | HolyHit | 2–0 | Terxel | |||
08/20/2019 | ForJumy | 2–0 | coconutgamezz | |||
08/20/2019 | Snoxtar | 2–0 | ShadowRoma | |||
08/20/2019 | Suhinho | 0–2 | DIMAGA | |||
08/20/2019 | Denver | 2–0 | SchokoRitter | |||
08/20/2019 | ProFarT | 2–1 | Jigglypuffgod | |||
08/20/2019 | Lillekanin | 2–0 | euwebmarine | |||
08/20/2019 | PAPI | 2–0 | batricc | |||
08/20/2019 | BluE | 2–0 | Seltic | |||
08/20/2019 | Brat_OK | 2–0 | TheMusZero |
Notice something missing? We're always looking for people to help populate our database!