StarCraft 2 Progaming Statistics and Predictions
GSL Open Season 3 Final | hide (1) | |||||
---|---|---|---|---|---|---|
12/18/2010 | Rain | 1–4 | MC | |||
GSL Open Season 3 Ro4 | hide (2) | |||||
12/10/2010 | MC | 4–0 | Jinro | |||
12/09/2010 | Rain | 4–2 | HongUn | |||
GSL Open Season 3 Ro8 | hide (4) | |||||
12/07/2010 | MarineKing | 1–3 | MC | |||
12/07/2010 | Jinro | 3–2 | Choya | |||
12/06/2010 | NesTea | 2–3 | Rain | |||
12/06/2010 | FruitDealer | 2–3 | HongUn | |||
GSL Open Season 3 Ro16 | hide (8) | |||||
12/03/2010 | MarineKing | 2–1 | Leenock | |||
12/03/2010 | MC | 2–1 | July | |||
12/03/2010 | Polt | 0–2 | Jinro | |||
12/03/2010 | Mvp | 0–2 | Choya | |||
12/02/2010 | NesTea | 2–1 | Maka | |||
12/02/2010 | Squirtle | 1–2 | Rain | |||
12/02/2010 | BitByBit | 0–2 | FruitDealer | |||
12/02/2010 | TheBest | 1–2 | HongUn | |||
GSL Open Season 3 Ro32 | hide (16) | |||||
12/01/2010 | Moon | 0–2 | Jinro | |||
12/01/2010 | IdrA | 1–2 | Mvp | |||
12/01/2010 | Choya | 2–1 | Check | |||
12/01/2010 | BoxeR | 1–2 | Polt | |||
11/30/2010 | NAKSEO | 1–2 | MarineKing | |||
11/30/2010 | GuineaPig | 0–2 | Leenock | |||
11/30/2010 | Hyperdub | 0–2 | MC | |||
11/30/2010 | aLive | 0–2 | July | |||
11/29/2010 | YugiOh | 0–2 | BitByBit | |||
11/29/2010 | FruitDealer | 2–1 | sC | |||
11/29/2010 | Ret | 1–2 | TheBest | |||
11/29/2010 | HongUn | 2–0 | JSL | |||
11/26/2010 | NesTea | 2–0 | Sen | |||
11/26/2010 | LittleBoy | 0–2 | Maka | |||
11/26/2010 | Golden | 0–2 | Squirtle | |||
11/26/2010 | Rain | 2–0 | Genius | |||
GSL Open Season 3 Ro64 | hide (31) | |||||
11/25/2010 | IdrA | 2–0 | Choa | |||
11/25/2010 | Jinro | 2–1 | Drug | |||
11/25/2010 | Moon | 2–1 | ButterflyEffect | |||
11/25/2010 | Polt | 2–0 | Seal | |||
11/25/2010 | Mvp | 2–0 | BanBans | |||
11/25/2010 | AnNyeong | 0–2 | Choya | |||
11/25/2010 | JJun | 0–2 | Check | |||
11/25/2010 | BoxeR | 2–0 | Hack | |||
11/25/2010 | Zenio | 0–2 | aLive | |||
11/24/2010 | Ret | 2–0 | ValuE | |||
11/24/2010 | JSL | 2–0 | Kyrix | |||
11/24/2010 | GuMiho | 0–2 | NAKSEO | |||
11/24/2010 | GuineaPig | 2–0 | Junwi | |||
11/24/2010 | Leenock | 2–1 | Clide | |||
11/24/2010 | Superstar | 1–2 | Hyperdub | |||
11/24/2010 | MC | 2–0 | Odin | |||
11/24/2010 | July | 2–0 | cOre | |||
11/23/2010 | Squirtle | 2–0 | Lots | |||
11/23/2010 | Libero | 0–2 | Genius | |||
11/23/2010 | RainBOw | 0–2 | YugiOh | |||
11/23/2010 | BitByBit | 2–0 | HayprO | |||
11/23/2010 | DreamizEr | 0–2 | Rain | |||
11/23/2010 | Tosyad | 0–2 | FruitDealer | |||
11/23/2010 | Lyn | 1–2 | sC | |||
11/23/2010 | TheBest | 2–0 | anypro | |||
11/23/2010 | NaYa | 0–2 | HongUn | |||
11/22/2010 | NesTea | 2–1 | Dragon | |||
11/22/2010 | Sen | 2–1 | VINES | |||
11/22/2010 | jookTo | 0–2 | LittleBoy | |||
11/22/2010 | Maka | 2–0 | Sleep | |||
11/22/2010 | TheWinD | 0–2 | Golden | |||
GSL Open Season 3 Qualifiers | hide (64) | |||||
11/16/2010 | FruitDealer | 1–0 | HwangSin | |||
11/16/2010 | NesTea | 1–0 | ChoiWonJae | |||
11/16/2010 | YugiOh | 1–0 | Losira | |||
11/16/2010 | VINES | 1–0 | horror | |||
11/16/2010 | NAKSEO | 1–0 | PartinG | |||
11/16/2010 | Ret | 1–0 | Special | |||
11/16/2010 | jookTo | 1–0 | Drughead | |||
11/16/2010 | BitByBit | 1–0 | Sirius | |||
11/16/2010 | JJun | 1–0 | Label | |||
11/16/2010 | aLive | 1–0 | BBoongBBoong | |||
11/16/2010 | IdrA | 1–0 | Hyor | |||
11/16/2010 | Sen | 1–0 | Sopia | |||
11/16/2010 | Odin | 1–0 | HuK | |||
11/16/2010 | Lots | 1–0 | PuMa | |||
11/16/2010 | SuHoSin | 1–0 | GanZi | |||
11/16/2010 | Lyn | 1–0 | Bally | |||
11/16/2010 | Choya | 1–0 | Ssoja | |||
11/16/2010 | MarineKing | 1–0 | JungWooIn | |||
11/16/2010 | Tosyad | 1–0 | JungJaeMin | |||
11/16/2010 | Squirtle | 1–0 | Noblesse | |||
11/16/2010 | BoxeR | 1–0 | HaYuYoung | |||
11/16/2010 | Kyrix | 1–0 | San | |||
11/16/2010 | Mvp | 1–0 | ParkJongHyuk | |||
11/16/2010 | Golden | 1–0 | NangChun | |||
11/16/2010 | Rain | 1–0 | ClairBible | |||
11/16/2010 | Check | 1–0 | KimNoIN | |||
11/16/2010 | BanBans | 1–0 | Puzzle | |||
11/16/2010 | NaYa | 1–0 | SeleCT | |||
11/16/2010 | LittleBoy | 1–0 | Revival | |||
11/16/2010 | Genius | 1–0 | JunMooYeol | |||
11/16/2010 | ButterflyEffect | 1–0 | Marps | |||
11/16/2010 | July | 1–0 | TAiLS | |||
11/15/2010 | MC | 1–0 | TaeJa | |||
11/15/2010 | Dragon | 1–0 | JungHoSung | |||
11/15/2010 | HayprO | 1–0 | ChoiHongIk | |||
11/15/2010 | JSL | 1–0 | NaDa | |||
11/15/2010 | sC | 1–0 | HerO | |||
11/15/2010 | Libero | 1–0 | LegalMind | |||
11/15/2010 | RainBOw | 1–0 | LeeJaeHoon | |||
11/15/2010 | Jinro | 1–0 | Gambler | |||
11/15/2010 | cOre | 1–0 | FreeSaGA | |||
11/15/2010 | GuineaPig | 1–0 | ParkSungJoon | |||
11/15/2010 | anypro | 1–0 | SKit | |||
11/15/2010 | Moon | 1–0 | Revival | |||
11/15/2010 | Clide | 1–0 | TopClass | |||
11/15/2010 | Zenio | 1–0 | MMA | |||
11/15/2010 | Sleep | 1–0 | InCa | |||
11/15/2010 | Hyperdub | 1–0 | ByuN | |||
11/15/2010 | Polt | 1–0 | HongSoonYoung | |||
11/15/2010 | Seal | 1–0 | August | |||
11/15/2010 | Choa | 1–0 | KeeN | |||
11/15/2010 | Maka | 1–0 | JungYoungChul | |||
11/15/2010 | HongUn | 1–0 | KimSeungYeob | |||
11/15/2010 | ValuE | 1–0 | Cargo | |||
11/15/2010 | DreamizEr | 1–0 | SengCun | |||
11/15/2010 | AnNyeong | 1–0 | iNcontroL | |||
11/15/2010 | Superstar | 1–0 | Dus | |||
11/15/2010 | Junwi | 1–0 | KiWiKaKi | |||
11/15/2010 | GuMiho | 1–0 | Ryung | |||
11/15/2010 | Drug | 1–0 | LimJongSoo | |||
11/15/2010 | Leenock | 1–0 | LeeJoonHo | |||
11/15/2010 | TheWinD | 1–0 | Sia | |||
11/15/2010 | Hack | 1–0 | Tiffany | |||
11/15/2010 | TheBest | 1–0 | Heart |
Notice something missing? We're always looking for people to help populate our database!