StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
GSL 2017 Season 2 Code S Ro16 Group D | hide (5) | |||||
---|---|---|---|---|---|---|
06/03/2017 | Maru | 2–1 | Dark | |||
06/03/2017 | Dark | 2–1 | Losira | |||
06/03/2017 | soO | 2–1 | Maru | |||
06/03/2017 | Maru | 2–1 | Dark | |||
06/03/2017 | soO | 2–1 | Losira | |||
GSL 2017 Season 2 Code S Ro16 Group C | hide (5) | |||||
05/31/2017 | herO | 0–2 | Rogue | |||
05/31/2017 | Dear | 0–2 | Rogue | |||
05/31/2017 | herO | 1–2 | ByuN | |||
05/31/2017 | Rogue | 0–2 | ByuN | |||
05/31/2017 | herO | 2–0 | Dear | |||
GSL 2017 Season 2 Code S Ro16 Group B | hide (5) | |||||
05/27/2017 | TY | 2–1 | aLive | |||
05/27/2017 | aLive | 2–1 | INnoVation | |||
05/27/2017 | TY | 1–2 | Classic | |||
05/27/2017 | TY | 2–0 | INnoVation | |||
05/27/2017 | aLive | 0–2 | Classic | |||
GSL 2017 Season 2 Code S Ro16 Group A | hide (5) | |||||
05/24/2017 | Trap | 1–2 | Stats | |||
05/24/2017 | Stats | 2–0 | ByuL | |||
05/24/2017 | Trap | 0–2 | GuMiho | |||
05/24/2017 | ByuL | 0–2 | GuMiho | |||
05/24/2017 | Stats | 0–2 | Trap |
Notice something missing? We're always looking for people to help populate our database!