StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | €100 | Snute |
Details | |
---|---|
Date | April 16, 2017 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool |
€100
(= $106) |
Players | 53 |
Games | 63 |
Matches | 52 |
PvT | 3–0 (100.00%) |
PvZ | 5–13 (27.78%) |
TvZ | 2–9 (18.18%) |
Mirrors | 6 PvP, 0 TvT, 25 ZvZ |
External | LP |
go4sc2 Cup Europe #667 Final | hide (1) | |||||
---|---|---|---|---|---|---|
04/16/2017 | Snute | 3–2 | Bly | |||
go4sc2 Cup Europe #667 Ro4 | hide (2) | |||||
04/16/2017 | Wayne | 0–2 | Bly | |||
04/16/2017 | Snute | 2–0 | PenguiN | |||
go4sc2 Cup Europe #667 Ro8 | hide (4) | |||||
04/16/2017 | Demi | 0–2 | Wayne | |||
04/16/2017 | TomikuS | 0–2 | Bly | |||
04/16/2017 | Minatoeh | 1–2 | PenguiN | |||
04/16/2017 | Snute | 2–0 | YB | |||
go4sc2 Cup Europe #667 Ro16 | hide (8) | |||||
04/16/2017 | Captnfingers | 0–1 | Demi | |||
04/16/2017 | Wayne | 1–0 | Easy | |||
04/16/2017 | RiSky | 0–1 | TomikuS | |||
04/16/2017 | ZhuGeLiang | 0–1 | Bly | |||
04/16/2017 | Namshar | 0–1 | Minatoeh | |||
04/16/2017 | FeaR | 0–1 | PenguiN | |||
04/16/2017 | Nitix | 0–1 | YB | |||
04/16/2017 | Snute | 1–0 | Hellraiser | |||
go4sc2 Cup Europe #667 Ro32 | hide (16) | |||||
04/16/2017 | Lillekanin | 0–1 | Captnfingers | |||
04/16/2017 | Demi | 1–0 | control | |||
04/16/2017 | WoodedMicrob | 0–1 | Wayne | |||
04/16/2017 | Easy | 1–0 | ziGGy | |||
04/16/2017 | Kas | 0–1 | RiSky | |||
04/16/2017 | CoolTea | 0–1 | TomikuS | |||
04/16/2017 | ZhuGeLiang | 1–0 | CruiseR | |||
04/16/2017 | Parodix | 0–1 | Bly | |||
04/16/2017 | Namshar | 1–0 | KingCobra | |||
04/16/2017 | SpaceMarine | 0–1 | Minatoeh | |||
04/16/2017 | Multi | 0–1 | FeaR | |||
04/16/2017 | PenguiN | 1–0 | Guru | |||
04/16/2017 | ImmortalPasT | 0–1 | Nitix | |||
04/16/2017 | Revolver | 0–1 | YB | |||
04/16/2017 | Hellraiser | 1–0 | VeNTuRe | |||
04/16/2017 | Shino | 0–1 | Snute | |||
go4sc2 Cup Europe #667 Ro64 | hide (21) | |||||
04/16/2017 | SpaceMarine | 1–0 | Grimbergen | |||
04/16/2017 | siglave | 0–1 | Captnfingers | |||
04/16/2017 | Demi | 1–0 | Gaspi | |||
04/16/2017 | Mirzo | 0–1 | control | |||
04/16/2017 | WoodedMicrob | 1–0 | PresTiGe | |||
04/16/2017 | NSky | 0–1 | Wayne | |||
04/16/2017 | Easy | 1–0 | Jaxter | |||
04/16/2017 | LeMorse | 0–1 | RiSky | |||
04/16/2017 | Scientist | 0–1 | TomikuS | |||
04/16/2017 | HaPe | 0–1 | CruiseR | |||
04/16/2017 | Parodix | 1–0 | ShorF | |||
04/16/2017 | Rotab | 0–1 | KingCobra | |||
04/16/2017 | Multi | 1–0 | zuka | |||
04/16/2017 | Merchant | 0–1 | PenguiN | |||
04/16/2017 | ImmortalPasT | 1–0 | Rhoust | |||
04/16/2017 | NeGaN | 0–1 | Nitix | |||
04/16/2017 | Revolver | 1–0 | imbAllard | |||
04/16/2017 | AramKa | 0–1 | YB | |||
04/16/2017 | Hellraiser | 1–0 | FredyYy | |||
04/16/2017 | VeNTuRe | 1–0 | PappiJoe | |||
04/16/2017 | Shino | 1–0 | Rail |
Notice something missing? We're always looking for people to help populate our database!