StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $3,052 | Probe | ||
2nd | $1,526 | iaguz | ||
3rd–4th | $763 | Azure | ||
$763 | MightyKiwi | |||
5th–7th | $382 | show |
Details | |
---|---|
Dates | March 26, 2017 to April 2, 2017 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $7,250 |
Players | 29 |
Games | 195 |
Matches | 82 |
PvT | 24–14 (63.16%) |
PvZ | 16–24 (40.00%) |
TvZ | 32–23 (58.18%) |
Mirrors | 10 PvP, 2 TvT, 50 ZvZ |
External | LP |
Notice something missing? We're always looking for people to help populate our database!