StarCraft 2 Progaming Statistics and Predictions
Details | |
---|---|
Date | Nov. 6, 2016 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool |
€150
(= $167) |
Players | 88 |
Games | 98 |
Matches | 87 |
PvT | 6–6 (50.00%) |
PvZ | 7–14 (33.33%) |
TvZ | 17–15 (53.12%) |
Mirrors | 9 PvP, 8 TvT, 14 ZvZ |
External | LP |
go4sc2 Cup Europe #623 Final | hide (1) | |||||
---|---|---|---|---|---|---|
11/06/2016 | hinO | 0–3 | Spirit | |||
go4sc2 Cup Europe #623 Ro4 | hide (2) | |||||
11/06/2016 | Spirit | 2–1 | Matiz | |||
11/06/2016 | Bly | 1–2 | hinO | |||
go4sc2 Cup Europe #623 Ro8 | hide (4) | |||||
11/06/2016 | Super | 0–2 | Matiz | |||
11/06/2016 | Spirit | 2–1 | ZhuGeLiang | |||
11/06/2016 | hinO | 2–0 | Reynor | |||
11/06/2016 | Bly | 2–0 | Kas | |||
go4sc2 Cup Europe #623 Ro16 | hide (8) | |||||
11/06/2016 | Matiz | 1–0 | TomikuS | |||
11/06/2016 | SKillous | 0–1 | Super | |||
11/06/2016 | ZhuGeLiang | 1–0 | KeeN | |||
11/06/2016 | Spirit | 1–0 | Billowy | |||
11/06/2016 | hinO | 1–0 | Guru | |||
11/06/2016 | Multi | 0–1 | Reynor | |||
11/06/2016 | Kas | 1–0 | Kiany | |||
11/06/2016 | Bly | 1–0 | FeaR | |||
go4sc2 Cup Europe #623 Ro32 | hide (16) | |||||
11/06/2016 | TomikuS | 1–0 | MouLou | |||
11/06/2016 | Matiz | 1–0 | ImmortalPasT | |||
11/06/2016 | Super | 1–0 | aLive | |||
11/06/2016 | ziGGy | 0–1 | SKillous | |||
11/06/2016 | CruiseR | 0–1 | KeeN | |||
11/06/2016 | ZhuGeLiang | 1–0 | WoodedMicrob | |||
11/06/2016 | Billowy | 1–0 | Garitos | |||
11/06/2016 | Spirit | 1–0 | ghasT | |||
11/06/2016 | Wayne | 0–1 | Guru | |||
11/06/2016 | hinO | 1–0 | PappiJoe | |||
11/06/2016 | DIMAGA | 0–1 | Reynor | |||
11/06/2016 | TAiLS | 0–1 | Multi | |||
11/06/2016 | Kiany | 1–0 | SbR | |||
11/06/2016 | Kas | 1–0 | MaNa | |||
11/06/2016 | Namshar | 0–1 | FeaR | |||
11/06/2016 | Bly | 1–0 | TheDounat | |||
go4sc2 Cup Europe #623 Ro64 | hide (32) | |||||
11/06/2016 | MouLou | 1–0 | Lillekanin | |||
11/06/2016 | Acidez | 0–1 | TomikuS | |||
11/06/2016 | Indy | 0–1 | Matiz | |||
11/06/2016 | ImmortalPasT | 1–0 | StratoS | |||
11/06/2016 | EnigmA | 0–1 | aLive | |||
11/06/2016 | Super | 1–0 | LaussPompka | |||
11/06/2016 | SKillous | 1–0 | Rail | |||
11/06/2016 | ziGGy | 1–0 | Keiras | |||
11/06/2016 | Legolas | 0–1 | KeeN | |||
11/06/2016 | CruiseR | 1–0 | SKAÐI | |||
11/06/2016 | Romulus | 0–1 | WoodedMicrob | |||
11/06/2016 | ZhuGeLiang | 1–0 | Skuly | |||
11/06/2016 | Garitos | 1–0 | ArT | |||
11/06/2016 | Billowy | 1–0 | gSSeY | |||
11/06/2016 | ghasT | 1–0 | Prabuty | |||
11/06/2016 | Spirit | 1–0 | Pillow | |||
11/06/2016 | Guru | 1–0 | Parodix | |||
11/06/2016 | Wayne | 1–0 | Nedi | |||
11/06/2016 | GLADIATOR | 0–1 | PappiJoe | |||
11/06/2016 | hinO | 1–0 | ZipperTheFly | |||
11/06/2016 | Awers | 0–1 | Reynor | |||
11/06/2016 | DIMAGA | 1–0 | Demi | |||
11/06/2016 | Matvey | 0–1 | Multi | |||
11/06/2016 | TAiLS | 1–0 | BluE | |||
11/06/2016 | QuanChi | 0–1 | SbR | |||
11/06/2016 | Nefaste | 0–1 | Kiany | |||
11/06/2016 | control | 0–1 | MaNa | |||
11/06/2016 | Kas | 1–0 | DCR | |||
11/06/2016 | Damrud | 0–1 | FeaR | |||
11/06/2016 | Namshar | 1–0 | NeGaN | |||
11/06/2016 | TheDounat | 1–0 | Earendil | |||
11/06/2016 | Bly | 1–0 | Okaneby | |||
go4sc2 Cup Europe #623 Ro128 | hide (24) | |||||
11/06/2016 | MiNho | 0–1 | MouLou | |||
11/06/2016 | StratoS | 1–0 | Ashbringer | |||
11/06/2016 | Milka | 0–1 | EnigmA | |||
11/06/2016 | RezoX | 0–1 | LaussPompka | |||
11/06/2016 | Legolas | 1–0 | RehacT | |||
11/06/2016 | Chingu | 0–1 | SKAÐI | |||
11/06/2016 | imData | 0–1 | Romulus | |||
11/06/2016 | Skuly | 1–0 | Jaxter | |||
11/06/2016 | Garitos | 1–0 | Fedak | |||
11/06/2016 | gSSeY | 1–0 | TcUltimate | |||
11/06/2016 | ghasT | 1–0 | ApoligiZe | |||
11/06/2016 | Swing | 0–1 | Pillow | |||
11/06/2016 | Parodix | 1–0 | Guillemot | |||
11/06/2016 | GLADIATOR | 1–0 | BabyMarine | |||
11/06/2016 | ZipperTheFly | 1–0 | TopferHarald | |||
11/06/2016 | Awers | 1–0 | Gregorius | |||
11/06/2016 | Ahsoka | 0–1 | Demi | |||
11/06/2016 | Matvey | 1–0 | Padierfind | |||
11/06/2016 | Mechanics | 0–1 | BluE | |||
11/06/2016 | Nerazim | 0–1 | QuanChi | |||
11/06/2016 | Kiany | 1–0 | Morpheus | |||
11/06/2016 | Damrud | 1–0 | Spirit | |||
11/06/2016 | Couguar | 0–1 | TheDounat | |||
11/06/2016 | Okaneby | 1–0 | MasterVasya |
Notice something missing? We're always looking for people to help populate our database!