StarCraft 2 Progaming Statistics and Predictions
GSL 2016 Season 2 Code S Final | hide (1) | |||||
---|---|---|---|---|---|---|
09/10/2016 | ByuN | 4–1 | sOs | |||
GSL 2016 Season 2 Code S Ro4 | hide (2) | |||||
09/02/2016 | ByuN | 4–1 | Dear | |||
08/31/2016 | sOs | 4–1 | MyuNgSiK | |||
GSL 2016 Season 2 Code S Ro8 | hide (4) | |||||
08/26/2016 | Dear | 3–2 | TY | |||
08/26/2016 | ByuN | 3–2 | Ryung | |||
08/24/2016 | GuMiho | 2–3 | MyuNgSiK | |||
08/24/2016 | herO | 0–3 | sOs | |||
GSL 2016 Season 2 Code S Ro16 Group D | hide (5) | |||||
08/19/2016 | GuMiho | 2–1 | Classic | |||
08/19/2016 | Rogue | 0–2 | Classic | |||
08/19/2016 | TY | 2–1 | GuMiho | |||
08/19/2016 | GuMiho | 2–1 | Classic | |||
08/19/2016 | TY | 2–0 | Rogue | |||
GSL 2016 Season 2 Code S Ro16 Group C | hide (5) | |||||
08/17/2016 | Dear | 2–0 | Maru | |||
08/17/2016 | ByuL | 0–2 | Maru | |||
08/17/2016 | Dear | 0–2 | MyuNgSiK | |||
08/17/2016 | MyuNgSiK | 2–1 | Maru | |||
08/17/2016 | Dear | 2–0 | ByuL | |||
GSL 2016 Season 2 Code S Ro16 Group B | hide (5) | |||||
08/12/2016 | Dark | 0–2 | sOs | |||
08/12/2016 | Cure | 0–2 | sOs | |||
08/12/2016 | Dark | 1–2 | ByuN | |||
08/12/2016 | ByuN | 2–0 | sOs | |||
08/12/2016 | Dark | 2–0 | Cure | |||
GSL 2016 Season 2 Code S Ro16 Group A | hide (5) | |||||
08/10/2016 | Ryung | 2–0 | TaeJa | |||
08/10/2016 | Zest | 1–2 | TaeJa | |||
08/10/2016 | Ryung | 1–2 | herO | |||
08/10/2016 | TaeJa | 0–2 | herO | |||
08/10/2016 | Zest | 1–2 | Ryung | |||
GSL 2016 Season 2 Code S Ro32 Group H | hide (5) | |||||
07/29/2016 | Dear | 2–1 | Patience | |||
07/29/2016 | Patience | 2–1 | SpeeD | |||
07/29/2016 | Dear | 0–2 | ByuL | |||
07/29/2016 | ByuL | 2–0 | SpeeD | |||
07/29/2016 | Dear | 2–0 | Patience | |||
GSL 2016 Season 2 Code S Ro32 Group G | hide (5) | |||||
07/27/2016 | Dark | 2–0 | Hurricane | |||
07/27/2016 | Hurricane | 2–1 | DeParture | |||
07/27/2016 | herO | 2–0 | Dark | |||
07/27/2016 | DeParture | 0–2 | Dark | |||
07/27/2016 | herO | 2–0 | Hurricane | |||
GSL 2016 Season 2 Code S Ro32 Group F | hide (5) | |||||
07/22/2016 | Dream | 0–2 | Ryung | |||
07/22/2016 | Ryung | 2–0 | aLive | |||
07/22/2016 | Dream | 1–2 | Rogue | |||
07/22/2016 | aLive | 1–2 | Rogue | |||
07/22/2016 | Dream | 2–0 | Ryung | |||
GSL 2016 Season 2 Code S Ro32 Group E | hide (5) | |||||
07/20/2016 | TY | 2–0 | Impact | |||
07/20/2016 | Impact | 2–0 | Super | |||
07/20/2016 | TY | 1–2 | sOs | |||
07/20/2016 | sOs | 2–1 | Super | |||
07/20/2016 | TY | 2–0 | Impact | |||
GSL 2016 Season 2 Code S Ro32 Group D | hide (5) | |||||
07/15/2016 | SHIN | 1–2 | TaeJa | |||
07/15/2016 | TaeJa | 2–1 | soO | |||
07/15/2016 | SHIN | 0–2 | Maru | |||
07/15/2016 | Maru | 2–1 | soO | |||
07/15/2016 | TaeJa | 0–2 | SHIN | |||
GSL 2016 Season 2 Code S Ro32 Group C | hide (5) | |||||
07/13/2016 | Losira | 0–2 | ByuN | |||
07/13/2016 | ByuN | 2–0 | Seed | |||
07/13/2016 | Losira | 0–2 | Classic | |||
07/13/2016 | Seed | 0–2 | Classic | |||
07/13/2016 | Losira | 2–0 | ByuN | |||
GSL 2016 Season 2 Code S Ro32 Group B | hide (5) | |||||
07/08/2016 | Stats | 0–2 | Cure | |||
07/08/2016 | Cure | 2–0 | HerO | |||
07/08/2016 | Stats | 0–2 | MyuNgSiK | |||
07/08/2016 | HerO | 0–2 | MyuNgSiK | |||
07/08/2016 | Cure | 0–2 | Stats | |||
GSL 2016 Season 2 Code S Ro32 Group A | hide (5) | |||||
07/06/2016 | MC | 0–2 | Zest | |||
07/06/2016 | Zest | 2–1 | Solar | |||
07/06/2016 | MC | 0–2 | GuMiho | |||
07/06/2016 | GuMiho | 2–1 | Solar | |||
07/06/2016 | Zest | 1–2 | MC |
Notice something missing? We're always looking for people to help populate our database!