StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $400 | Hydra | ||
2nd | $100 | BreakingGG | ||
3rd–4th | $50 | Jim | ||
$50 | XY |
Details | |
---|---|
Dates | June 13, 2016 to June 21, 2016 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $600 |
Players | 18 |
Games | 82 |
Matches | 39 |
PvT | 4–7 (36.36%) |
PvZ | 11–7 (61.11%) |
TvZ | 14–18 (43.75%) |
Mirrors | 2 PvP, 6 TvT, 13 ZvZ |
Shang gan ling #1 Final | hide (1) | |||||
---|---|---|---|---|---|---|
06/21/2016 | Hydra | 3–0 | BreakingGG | |||
Shang gan ling #1 Ro4 | hide (2) | |||||
06/21/2016 | XY | 1–2 | BreakingGG | |||
06/21/2016 | Jim | 0–2 | Hydra | |||
Shang gan ling #1 Ro8 | hide (4) | |||||
06/21/2016 | Seither | 1–2 | BreakingGG | |||
06/21/2016 | TAiLS | 1–2 | XY | |||
06/21/2016 | Hydra | 2–0 | Oliveira | |||
06/21/2016 | Jim | 2–0 | Gamja | |||
Shang gan ling #1 Group D | hide (6) | |||||
06/20/2016 | MacSed | 0–2 | Oliveira | |||
06/20/2016 | TAiLS | 1–1 | Oliveira | |||
06/20/2016 | TAiLS | 1–1 | MacSed | |||
06/20/2016 | Soulkey | 1–1 | Oliveira | |||
06/20/2016 | Soulkey | 1–1 | MacSed | |||
06/20/2016 | Soulkey | 0–2 | TAiLS | |||
Shang gan ling #1 Group C | hide (10) | |||||
06/17/2016 | Punk | 0–2 | XY | |||
06/17/2016 | Sioras | 2–0 | XY | |||
06/17/2016 | Sioras | 1–1 | Punk | |||
06/17/2016 | Seed | 0–2 | XY | |||
06/17/2016 | Seed | 1–1 | Punk | |||
06/17/2016 | Seed | 2–0 | Sioras | |||
06/17/2016 | Hydra | 1–1 | XY | |||
06/17/2016 | Hydra | 2–0 | Punk | |||
06/17/2016 | Hydra | 2–0 | Sioras | |||
06/17/2016 | Hydra | 1–1 | Seed | |||
Shang gan ling #1 Group B | hide (6) | |||||
06/14/2016 | Sleep | 0–2 | BreakingGG | |||
06/14/2016 | Sleep | 2–0 | Jim | |||
06/14/2016 | Sleep | 0–2 | PSiArc | |||
06/14/2016 | Jim | 2–0 | BreakingGG | |||
06/14/2016 | PSiArc | 0–2 | BreakingGG | |||
06/14/2016 | PSiArc | 0–2 | Jim | |||
Shang gan ling #1 Group A | hide (10) | |||||
06/13/2016 | Chick | 2–0 | Ezrc | |||
06/13/2016 | Seither | 1–1 | Ezrc | |||
06/13/2016 | Seither | 1–1 | Chick | |||
06/13/2016 | TANGTANG | 1–1 | Ezrc | |||
06/13/2016 | TANGTANG | 0–2 | Chick | |||
06/13/2016 | TANGTANG | 0–2 | Seither | |||
06/13/2016 | Gamja | 1–1 | Ezrc | |||
06/13/2016 | Gamja | 2–0 | Chick | |||
06/13/2016 | Gamja | 0–2 | Seither | |||
06/13/2016 | Gamja | 2–0 | TANGTANG |
Notice something missing? We're always looking for people to help populate our database!