StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
GSL 2016 Season 1 Qualifiers Morning Group A Final | hide (1) | |||||
---|---|---|---|---|---|---|
12/29/2015 | INnoVation | 2–1 | Super | |||
GSL 2016 Season 1 Qualifiers Morning Group A Third place match | hide (1) | |||||
12/29/2015 | DeParture | 2–1 | MC | |||
GSL 2016 Season 1 Qualifiers Morning Group A Ro4 | hide (2) | |||||
12/29/2015 | Super | 2–0 | MC | |||
12/29/2015 | INnoVation | 2–1 | DeParture |
Notice something missing? We're always looking for people to help populate our database!