StarCraft 2 Progaming Statistics and Predictions
Details | |
---|---|
Date | Oct. 4, 2015 |
Game version | Heart of the Swarm |
On-/Offline | Online |
Prizepool |
€150
(= $168) |
Players | 73 |
Games | 80 |
Matches | 71 |
PvT | 6–5 (54.55%) |
PvZ | 5–9 (35.71%) |
TvZ | 7–16 (30.43%) |
Mirrors | 3 PvP, 3 TvT, 23 ZvZ |
External | LP |
go4sc2 Cup Europe #512 Final | hide (1) | |||||
---|---|---|---|---|---|---|
10/04/2015 | Hydra | 2–1 | Guru | |||
go4sc2 Cup Europe #512 Ro4 | hide (2) | |||||
10/04/2015 | Botvinnik | 0–2 | Guru | |||
10/04/2015 | Hydra | 2–1 | Snute | |||
go4sc2 Cup Europe #512 Ro8 | hide (4) | |||||
10/04/2015 | Guru | 2–0 | Bly | |||
10/04/2015 | Botvinnik | 2–0 | Nedi | |||
10/04/2015 | viOLet | 0–2 | Snute | |||
10/04/2015 | Hydra | 2–0 | DaNa | |||
go4sc2 Cup Europe #512 Ro16 | hide (7) | |||||
10/04/2015 | SirAspiC | 0–1 | Bly | |||
10/04/2015 | JungleKing | 0–1 | Guru | |||
10/04/2015 | Nedi | 1–0 | RapMonster | |||
10/04/2015 | ZhuGeLiang | 0–1 | Snute | |||
10/04/2015 | viOLet | 1–0 | Strange | |||
10/04/2015 | Namshar | 0–1 | DaNa | |||
10/04/2015 | Hydra | 1–0 | JackO | |||
go4sc2 Cup Europe #512 Ro32 | hide (16) | |||||
10/04/2015 | LIGHTWEIGHT | 0–1 | Bly | |||
10/04/2015 | Aspharr | 0–1 | SirAspiC | |||
10/04/2015 | bazz | 0–1 | Guru | |||
10/04/2015 | Gamja | 0–1 | JungleKing | |||
10/04/2015 | Garitos | 0–1 | RapMonster | |||
10/04/2015 | TcUltimate | 0–1 | Nedi | |||
10/04/2015 | JeyJey | 0–1 | Botvinnik | |||
10/04/2015 | MefiSTo | 1–0 | Abbadon | |||
10/04/2015 | AqueroN | 0–1 | Snute | |||
10/04/2015 | ZhuGeLiang | 1–0 | Sioras | |||
10/04/2015 | Lepsch | 0–1 | Strange | |||
10/04/2015 | viOLet | 1–0 | Rotab | |||
10/04/2015 | imData | 0–1 | DaNa | |||
10/04/2015 | Lind | 0–1 | Namshar | |||
10/04/2015 | JackO | 1–0 | Rodzyn | |||
10/04/2015 | Hydra | 1–0 | SolO | |||
go4sc2 Cup Europe #512 Ro64 | hide (30) | |||||
10/04/2015 | Hannibal | 0–1 | Bly | |||
10/04/2015 | LIGHTWEIGHT | 1–0 | SatO | |||
10/04/2015 | SirAspiC | 1–0 | CruiseR | |||
10/04/2015 | Miszu | 0–1 | Aspharr | |||
10/04/2015 | ImBaCk | 0–1 | Guru | |||
10/04/2015 | Tactyle | 0–1 | bazz | |||
10/04/2015 | JungleKing | 1–0 | VeniVidiVins | |||
10/04/2015 | Gamja | 1–0 | Killerfive | |||
10/04/2015 | RapMonster | 1–0 | Basior | |||
10/04/2015 | Morpheus | 0–1 | Garitos | |||
10/04/2015 | TcUltimate | 1–0 | SenSei | |||
10/04/2015 | POX | 0–1 | Botvinnik | |||
10/04/2015 | Ekkiejj | 0–1 | JeyJey | |||
10/04/2015 | Abbadon | 1–0 | Jaxter | |||
10/04/2015 | Apocalypse | 0–1 | MefiSTo | |||
10/04/2015 | Pyloss | 0–1 | Snute | |||
10/04/2015 | AqueroN | 1–0 | crazykid | |||
10/04/2015 | Civi | 0–1 | Sioras | |||
10/04/2015 | ZhuGeLiang | 1–0 | Calt | |||
10/04/2015 | Nuffy | 0–1 | Strange | |||
10/04/2015 | Lepsch | 1–0 | grets | |||
10/04/2015 | YoGo | 0–1 | Rotab | |||
10/04/2015 | BsK | 0–1 | viOLet | |||
10/04/2015 | Scythe | 0–1 | DaNa | |||
10/04/2015 | imData | 1–0 | WoodedMicrob | |||
10/04/2015 | ghasT | 0–1 | Namshar | |||
10/04/2015 | Zoxx | 0–1 | Rodzyn | |||
10/04/2015 | JackO | 1–0 | HeltEn | |||
10/04/2015 | SolO | 1–0 | SpaceMarine | |||
10/04/2015 | Hydra | 1–0 | Tomahawk | |||
go4sc2 Cup Europe #512 Ro128 | hide (11) | |||||
10/04/2015 | Raven | 0–1 | Hannibal | |||
10/04/2015 | Haspe | 0–1 | SirAspiC | |||
10/04/2015 | ImBaCk | 1–0 | Evire | |||
10/04/2015 | Killerfive | 1–0 | MMM | |||
10/04/2015 | RapMonster | 1–0 | GeNiaLoiDx | |||
10/04/2015 | POX | 1–0 | Chendar | |||
10/04/2015 | Calt | 1–0 | Ramolito | |||
10/04/2015 | volvic | 0–1 | viOLet | |||
10/04/2015 | Lind | 1–0 | Xaoras | |||
10/04/2015 | BaRaGooD | 0–1 | HeltEn | |||
10/04/2015 | Hawk | 0–1 | Tomahawk |
Notice something missing? We're always looking for people to help populate our database!