StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
$$$ | Player | |||
---|---|---|---|---|
$10 | Apocalypse | |||
$10 | JonSnow |
Details | |
---|---|
Date | Sept. 12, 2015 |
Game version | Heart of the Swarm |
On-/Offline | Online |
Prizepool | $20 |
Players | 4 |
Games | 8 |
Matches | 2 |
PvT | 0–0 (0%) |
PvZ | 0–0 (0%) |
TvZ | 3–0 (100.00%) |
Mirrors | 0 PvP, 0 TvT, 5 ZvZ |
External | LP |
Team Gravity Fight Night 2015 #31 | hide (2) | |||||
---|---|---|---|---|---|---|
09/12/2015 | JimRising | 0–3 | Apocalypse | |||
09/12/2015 | WaKa | 2–3 | JonSnow |
Notice something missing? We're always looking for people to help populate our database!