StarCraft 2 Progaming Statistics and Predictions
go4sc2 Cup Europe #417 Final | hide (1) | |||||
---|---|---|---|---|---|---|
10/26/2014 | First | 2–0 | DaNa | |||
go4sc2 Cup Europe #417 Ro4 | hide (2) | |||||
10/26/2014 | GunGFuBanDa | 1–2 | DaNa | |||
10/26/2014 | First | 2–0 | Adonminus | |||
go4sc2 Cup Europe #417 Ro8 | hide (4) | |||||
10/26/2014 | CoolTea | 0–2 | DaNa | |||
10/26/2014 | GunGFuBanDa | 2–1 | Namshar | |||
10/26/2014 | Tefel | 0–2 | Adonminus | |||
10/26/2014 | ExE | 0–2 | First | |||
go4sc2 Cup Europe #417 Ro16 | hide (7) | |||||
10/26/2014 | Miszu | 0–1 | DaNa | |||
10/26/2014 | Nerchio | 0–1 | CoolTea | |||
10/26/2014 | Namshar | 1–0 | Bly | |||
10/26/2014 | NeXa | 0–1 | GunGFuBanDa | |||
10/26/2014 | Complain | 0–1 | Tefel | |||
10/26/2014 | First | 1–0 | YoDa | |||
10/26/2014 | Honor | 0–1 | ExE | |||
go4sc2 Cup Europe #417 Ro32 | hide (15) | |||||
10/26/2014 | WaKa | 0–1 | DaNa | |||
10/26/2014 | Miszu | 1–0 | Markus | |||
10/26/2014 | Nogard | 0–1 | CoolTea | |||
10/26/2014 | Nerchio | 1–0 | Nette | |||
10/26/2014 | Namshar | 1–0 | NightEnD | |||
10/26/2014 | GunGFuBanDa | 1–0 | Fazer | |||
10/26/2014 | Revolver | 0–1 | NeXa | |||
10/26/2014 | Foreseer | 0–1 | Tefel | |||
10/26/2014 | Complain | 1–0 | hOpe | |||
10/26/2014 | Theo | 1–0 | ShaDoWn | |||
10/26/2014 | Senin | 0–1 | Adonminus | |||
10/26/2014 | HaSi | 0–1 | YoDa | |||
10/26/2014 | First | 1–0 | LeMur | |||
10/26/2014 | ExE | 1–0 | TomikuS | |||
10/26/2014 | Elazer | 0–1 | Honor | |||
go4sc2 Cup Europe #417 Ro64 | hide (23) | |||||
10/26/2014 | GunGFuBanDa | 1–0 | PsychO | |||
10/26/2014 | WaKa | 1–0 | ToM | |||
10/26/2014 | ziGGy | 0–1 | CoolTea | |||
10/26/2014 | Nogard | 1–0 | Isputs | |||
10/26/2014 | Nette | 1–0 | Primelot | |||
10/26/2014 | Nerchio | 1–0 | Marsman | |||
10/26/2014 | Tch | 0–1 | Bly | |||
10/26/2014 | InZaNe | 0–1 | NightEnD | |||
10/26/2014 | Namshar | 1–0 | NeverDie | |||
10/26/2014 | NeXa | 1–0 | sLi | |||
10/26/2014 | Revolver | 1–0 | MGǂJedi | |||
10/26/2014 | LeMur | 1–0 | Kumiko | |||
10/26/2014 | Rodzyn | 0–1 | Foreseer | |||
10/26/2014 | Towelie | 0–1 | hOpe | |||
10/26/2014 | Complain | 1–0 | ShimOon | |||
10/26/2014 | ShaDoWn | 1–0 | Botvinnik | |||
10/26/2014 | Theo | 1–0 | HermeS | |||
10/26/2014 | CruiseR | 0–1 | Adonminus | |||
10/26/2014 | BsK | 0–1 | HaSi | |||
10/26/2014 | Stahlbolzen | 0–1 | TomikuS | |||
10/26/2014 | ExE | 1–0 | HaPe | |||
10/26/2014 | Honor | 1–0 | ZhuGeLiang | |||
10/26/2014 | Elazer | 1–0 | nev | |||
go4sc2 Cup Europe #417 Ro128 | hide (12) | |||||
10/26/2014 | HermeS | 1–0 | yOcTz | |||
10/26/2014 | ToM | 1–0 | SwitchBack | |||
10/26/2014 | WaKa | 1–0 | Loumpus | |||
10/26/2014 | more | 0–1 | Miszu | |||
10/26/2014 | Isputs | 1–0 | miNkie | |||
10/26/2014 | dwar | 0–1 | Primelot | |||
10/26/2014 | Namshar | 1–0 | breosith | |||
10/26/2014 | Friend | 0–1 | NeXa | |||
10/26/2014 | Megatron | 0–1 | ShaDoWn | |||
10/26/2014 | Alchemik | 0–1 | Kumiko | |||
10/26/2014 | ExE | 1–0 | MindelVK | |||
10/26/2014 | nev | 1–0 | Daman |
Notice something missing? We're always looking for people to help populate our database!