StarCraft 2 Progaming Statistics and Predictions
Details | |
---|---|
Date | Aug. 31, 2014 |
Game version | Heart of the Swarm |
On-/Offline | Online |
Prizepool |
€150
(= $197) |
Players | 60 |
Games | 67 |
Matches | 58 |
PvT | 2–2 (50.00%) |
PvZ | 14–12 (53.85%) |
TvZ | 1–7 (12.50%) |
Mirrors | 10 PvP, 1 TvT, 18 ZvZ |
External | LP |
go4sc2 Cup Europe #401 Final | hide (1) | |||||
---|---|---|---|---|---|---|
08/31/2014 | Lilbow | 2–1 | Revolver | |||
go4sc2 Cup Europe #401 Ro4 | hide (2) | |||||
08/31/2014 | Revolver | 2–1 | DIMAGA | |||
08/31/2014 | Lilbow | 2–0 | KnowMe | |||
go4sc2 Cup Europe #401 Ro8 | hide (4) | |||||
08/31/2014 | DIMAGA | 2–0 | Senin | |||
08/31/2014 | Revolver | 2–0 | GunGFuBanDa | |||
08/31/2014 | StraightEdge | 0–2 | KnowMe | |||
08/31/2014 | ArtZ | 0–2 | Lilbow | |||
go4sc2 Cup Europe #401 Ro16 | hide (8) | |||||
08/31/2014 | wuschel | 0–1 | Senin | |||
08/31/2014 | DIMAGA | 1–0 | TomikuS | |||
08/31/2014 | GunGFuBanDa | 1–0 | Zazu | |||
08/31/2014 | Revolver | 1–0 | sLivko | |||
08/31/2014 | KnowMe | 1–0 | DmC | |||
08/31/2014 | StraightEdge | 1–0 | QwerelL | |||
08/31/2014 | Nogard | 0–1 | Lilbow | |||
08/31/2014 | ZhuGeLiang | 0–1 | ArtZ | |||
go4sc2 Cup Europe #401 Early Rounds | hide (43) | |||||
08/31/2014 | TargA | 0–1 | wuschel | |||
08/31/2014 | TomikuS | 1–0 | hOpe | |||
08/31/2014 | DIMAGA | 1–0 | KoyoT | |||
08/31/2014 | Nedi | 0–1 | Zazu | |||
08/31/2014 | GunGFuBanDa | 1–0 | RusZerg | |||
08/31/2014 | TYB | 0–1 | sLivko | |||
08/31/2014 | Revolver | 1–0 | GraVe | |||
08/31/2014 | CruiseR | 0–1 | QwerelL | |||
08/31/2014 | HaNfy | 0–1 | StraightEdge | |||
08/31/2014 | GenjiTakiya | 0–1 | Lilbow | |||
08/31/2014 | DaNa | 0–1 | ZhuGeLiang | |||
08/31/2014 | wuschel | 1–0 | Czaro | |||
08/31/2014 | TargA | 1–0 | lucoda | |||
08/31/2014 | HaPe | 0–1 | hOpe | |||
08/31/2014 | KiFirE | 0–1 | KoyoT | |||
08/31/2014 | DIMAGA | 1–0 | tomve | |||
08/31/2014 | WonnaPlay | 0–1 | Zazu | |||
08/31/2014 | Nedi | 1–0 | ZeRiaX | |||
08/31/2014 | RusZerg | 1–0 | Theo | |||
08/31/2014 | GunGFuBanDa | 1–0 | ParanOid | |||
08/31/2014 | Botvinnik | 0–1 | TYB | |||
08/31/2014 | GraVe | 1–0 | IceTea | |||
08/31/2014 | RealLuxorz | 0–1 | DmC | |||
08/31/2014 | Tocon | 0–1 | KnowMe | |||
08/31/2014 | ghasT | 0–1 | QwerelL | |||
08/31/2014 | plKzYEe | 0–1 | CruiseR | |||
08/31/2014 | StraightEdge | 1–0 | Socke | |||
08/31/2014 | HaNfy | 1–0 | destroyer | |||
08/31/2014 | kAnJi | 0–1 | GenjiTakiya | |||
08/31/2014 | askabanu | 0–1 | Nogard | |||
08/31/2014 | TubeYou | 0–1 | ArtZ | |||
08/31/2014 | Relmer | 0–1 | ZhuGeLiang | |||
08/31/2014 | DaNa | 1–0 | bArtH | |||
08/31/2014 | TomikuS | 1–0 | Awers | |||
08/31/2014 | Canabuz | 0–1 | KiFirE | |||
08/31/2014 | BlackKniGhT | 0–1 | Zazu | |||
08/31/2014 | PrObe | 0–1 | ParanOid | |||
08/31/2014 | SolO | 0–1 | RealLuxorz | |||
08/31/2014 | LIGHTWEIGHT | 0–1 | KnowMe | |||
08/31/2014 | StraightEdge | 1–0 | ShaGGy | |||
08/31/2014 | Cladorhiza | 0–1 | askabanu | |||
08/31/2014 | JASON | 1–0 | Marsman | |||
08/31/2014 | TubeYou | 1–0 | Stebbins |
Notice something missing? We're always looking for people to help populate our database!