StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
Details | |
---|---|
Date | April 21, 2014 |
Game version | Heart of the Swarm |
On-/Offline | Online |
Players | 136 |
Games | 196 |
Matches | 84 |
PvT | 22–20 (52.38%) |
PvZ | 29–27 (51.79%) |
TvZ | 25–19 (56.82%) |
Mirrors | 30 PvP, 5 TvT, 19 ZvZ |
External | LP |
WCS 2014 Season 2 Europe Qualifiers Qualifier #1 Early rounds | hide (84) | |||||
---|---|---|---|---|---|---|
04/21/2014 | kinjikij | 1–2 | zwHydra | |||
04/21/2014 | Jona | 0–2 | HeRoMaRinE | |||
04/21/2014 | White | 0–2 | hOpe | |||
04/21/2014 | MaLeS | 2–1 | ThorZaIN | |||
04/21/2014 | Krr | 2–0 | Nogard | |||
04/21/2014 | Zazu | 1–2 | elfi | |||
04/21/2014 | JonnyREcco | 2–1 | HaNfy | |||
04/21/2014 | Ourk | 2–0 | Senin | |||
04/21/2014 | MiNiMaTh | 2–0 | Botvinnik | |||
04/21/2014 | Friend | 0–2 | Patience | |||
04/21/2014 | Basior | 0–2 | attelso | |||
04/21/2014 | Multi | 1–2 | sLh | |||
04/21/2014 | StarNaN | 2–0 | pal | |||
04/21/2014 | CheeseKing | 1–2 | MorroW | |||
04/21/2014 | grOPHeR | 0–2 | Ignite | |||
04/21/2014 | DeMusliM | 1–2 | PsiOniC | |||
04/21/2014 | Miszu | 0–2 | ABomB | |||
04/21/2014 | Serral | 2–1 | Chubz | |||
04/21/2014 | DnS | 1–2 | HappyZerG | |||
04/21/2014 | Socke | 2–0 | borrex | |||
04/21/2014 | WaKa | 0–2 | MarineLorD | |||
04/21/2014 | GunGFuBanDa | 1–2 | DaNa | |||
04/21/2014 | First | 2–1 | Elazer | |||
04/21/2014 | SpaceMarine | 0–2 | YoDa | |||
04/21/2014 | Downfall | 2–0 | Lambo | |||
04/21/2014 | Lillekanin | 0–2 | JackO | |||
04/21/2014 | StarEagle | 2–1 | CoolTea | |||
04/21/2014 | Golden | 2–0 | xyz | |||
04/21/2014 | Utopi | 1–2 | RunA | |||
04/21/2014 | Adonminus | 2–0 | Spirit | |||
04/21/2014 | Majestic | 0–2 | Zanster | |||
04/21/2014 | Rail | 2–0 | Ascending | |||
04/21/2014 | MindelVK | 1–2 | XeLiatH | |||
04/21/2014 | ToD | 2–0 | Itwasluck | |||
04/21/2014 | Noname | 1–2 | MaNa | |||
04/21/2014 | Forte | 0–2 | Theo | |||
04/21/2014 | Spartfire | 0–2 | Fuzer | |||
04/21/2014 | AlaStOr | 2–1 | Winter | |||
04/21/2014 | Prebs | 1–2 | GoOdy | |||
04/21/2014 | GenjiTakiya | 2–0 | Primelot | |||
04/21/2014 | Ret | 2–0 | SolO | |||
04/21/2014 | RobbyG | 2–1 | StorM | |||
04/21/2014 | Creed | 2–0 | WonnaPlay | |||
04/21/2014 | uzer | 3–0 | KroLu | |||
04/21/2014 | Complain | 1–2 | Revolver | |||
04/21/2014 | Mekar | 2–0 | qbeN | |||
04/21/2014 | Tefel | 2–0 | kauP | |||
04/21/2014 | Jona | 2–0 | WPz | |||
04/21/2014 | White | 2–0 | ForAiur | |||
04/21/2014 | KoyoT | 1–2 | MaLeS | |||
04/21/2014 | ZhuGeLiang | 0–2 | Zazu | |||
04/21/2014 | Doggy | 0–2 | Indy | |||
04/21/2014 | HaNfy | 2–1 | KnowMe | |||
04/21/2014 | Senin | 2–0 | ExE | |||
04/21/2014 | Botvinnik | 2–0 | MetHiX | |||
04/21/2014 | Nomatch | 0–2 | Friend | |||
04/21/2014 | GrayWarden | 0–2 | Basior | |||
04/21/2014 | Luolis | 0–2 | pal | |||
04/21/2014 | CheeseKing | 2–0 | velego | |||
04/21/2014 | RainMan | 0–3 | Ignite | |||
04/21/2014 | electro | 0–2 | grOPHeR | |||
04/21/2014 | Miszu | 2–0 | DavioN | |||
04/21/2014 | Cube | 1–2 | DnS | |||
04/21/2014 | borrex | 2–0 | Avokado | |||
04/21/2014 | WaKa | 3–0 | PuPu | |||
04/21/2014 | DmC | 0–2 | GunGFuBanDa | |||
04/21/2014 | Elazer | 2–0 | Makilator | |||
04/21/2014 | ToXiC | 0–2 | SpaceMarine | |||
04/21/2014 | Killerfive | 0–2 | JackO | |||
04/21/2014 | InZaNe | 1–2 | envious | |||
04/21/2014 | CoolTea | 2–0 | Namshar | |||
04/21/2014 | RusZerg | 0–3 | Beastyqt | |||
04/21/2014 | funkay | 2–0 | HaMa | |||
04/21/2014 | Tropic | 0–2 | Spirit | |||
04/21/2014 | dwar | 1–2 | Ascending | |||
04/21/2014 | Nuss | 0–2 | MindelVK | |||
04/21/2014 | Spencer | 0–2 | Itwasluck | |||
04/21/2014 | BsK | 0–2 | Noname | |||
04/21/2014 | Theo | 2–0 | KiToO | |||
04/21/2014 | sLi | 0–2 | Spartfire | |||
04/21/2014 | Primal | 0–2 | Littlebuga | |||
04/21/2014 | HoBBit | 0–2 | Creed | |||
04/21/2014 | Webby | 0–2 | KroLu | |||
04/21/2014 | Complain | 2–0 | QwerelL |
Notice something missing? We're always looking for people to help populate our database!