StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
IEM Season VIII Singapore Stage 1 Dual Tournament #2 Loser's Final | hide (1) | |||||
---|---|---|---|---|---|---|
11/28/2013 | Dream | 1–2 | EffOrt | |||
IEM Season VIII Singapore Stage 1 Dual Tournament #2 Loser's Round 3 | hide (1) | |||||
11/28/2013 | EffOrt | 2–0 | Oz | |||
IEM Season VIII Singapore Stage 1 Dual Tournament #2 Loser's Round 2 | hide (2) | |||||
11/28/2013 | Oz | 2–1 | SeleCT | |||
11/28/2013 | SaSe | 1–2 | EffOrt | |||
IEM Season VIII Singapore Stage 1 Dual Tournament #2 Loser's Round 1 | hide (2) | |||||
11/28/2013 | Has | 0–2 | SeleCT | |||
11/28/2013 | EffOrt | 2–0 | Revenant | |||
IEM Season VIII Singapore Stage 1 Dual Tournament #2 Winner's Final | hide (1) | |||||
11/28/2013 | Dream | 1–2 | Curious | |||
IEM Season VIII Singapore Stage 1 Dual Tournament #2 Winner's Round 2 | hide (2) | |||||
11/28/2013 | Curious | 2–1 | SaSe | |||
11/28/2013 | Oz | 0–2 | Dream | |||
IEM Season VIII Singapore Stage 1 Dual Tournament #2 Winner's Round 1 | hide (4) | |||||
11/28/2013 | Has | 0–2 | SaSe | |||
11/28/2013 | Curious | 2–0 | SeleCT | |||
11/28/2013 | Dream | 2–0 | EffOrt | |||
11/28/2013 | Oz | 2–0 | Revenant |
Notice something missing? We're always looking for people to help populate our database!