StarCraft 2 Progaming Statistics and Predictions
| PvT |  | 
|---|---|
| PvZ |  | 
| TvZ |  | 
| Mirrors |  | 
| # | $$$ | Player | ||
|---|---|---|---|---|
| 1st | 2,500 RUB |   |   | GgMaChine | 
| 2nd | 1,750 RUB |   |   | YoungYakov | 
| 3rd | 1,250 RUB |   |   | DefMars | 
| 4th | 750 RUB |   |   | Strange | 
| 5th–8th | 500 RUB | show | ||
| Details | |
|---|---|
| Date | March 30, 2025 | 
| Game version | Legacy of the Void | 
| On-/Offline | Online | 
| Prizepool | 8,250 RUB (= $99) | 
| Players | 19 | 
| Games | 61 | 
| Matches | 35 | 
| PvT | 5–0 (100.00%) | 
| PvZ | 11–13 (45.83%) | 
| TvZ | 3–6 (33.33%) | 
| Mirrors | 16 PvP, 0 TvT, 2 ZvZ | 
Notice something missing? We're always looking for people to help populate our database!