StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $200 | SKillous | ||
2nd | $100 | Krystianer | ||
3rd–4th | $50 | MaxPax | ||
$50 | goblin |
Details | |
---|---|
Date | Aug. 12, 2024 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 63 |
Games | 141 |
Matches | 62 |
PvT | 20–13 (60.61%) |
PvZ | 18–10 (64.29%) |
TvZ | 11–5 (68.75%) |
Mirrors | 38 PvP, 15 TvT, 7 ZvZ |
ESL Open Cup Europe #240 Finals | hide (1) | |||||
---|---|---|---|---|---|---|
08/12/2024 | Krystianer | 1–3 | SKillous | |||
ESL Open Cup Europe #240 Ro4 | hide (2) | |||||
08/12/2024 | goblin | 1–2 | SKillous | |||
08/12/2024 | MaxPax | 1–2 | Krystianer | |||
ESL Open Cup Europe #240 Ro8 | hide (4) | |||||
08/12/2024 | YoungYakov | 0–2 | SKillous | |||
08/12/2024 | Harstem | 0–2 | goblin | |||
08/12/2024 | MindelVK | 0–2 | Krystianer | |||
08/12/2024 | MaxPax | 2–0 | BattleB | |||
ESL Open Cup Europe #240 Ro16 | hide (8) | |||||
08/12/2024 | Azura | 0–2 | SKillous | |||
08/12/2024 | YoungYakov | 2–1 | Nicoract | |||
08/12/2024 | Mixu | 0–2 | goblin | |||
08/12/2024 | Harstem | 2–1 | PsiOniC | |||
08/12/2024 | Creature | 1–2 | Krystianer | |||
08/12/2024 | Future | 1–2 | MindelVK | |||
08/12/2024 | Dolan | 0–2 | BattleB | |||
08/12/2024 | MaxPax | 2–0 | Moja | |||
ESL Open Cup Europe #240 Ro32 | hide (16) | |||||
08/12/2024 | YoungYakov | 2–0 | gunner | |||
08/12/2024 | Nihed | 1–2 | SKillous | |||
08/12/2024 | Azura | 2–1 | INexorable | |||
08/12/2024 | Xyon | 0–2 | Nicoract | |||
08/12/2024 | Iba | 0–2 | goblin | |||
08/12/2024 | Mixu | 2–1 | LeFaucheur | |||
08/12/2024 | PsiOniC | 2–0 | Fjant | |||
08/12/2024 | Harstem | 2–0 | sebesdes | |||
08/12/2024 | Djorjx | 0–2 | Krystianer | |||
08/12/2024 | BabyMarine | 1–2 | Creature | |||
08/12/2024 | Matt | 0–2 | MindelVK | |||
08/12/2024 | Future | 2–0 | LucianO | |||
08/12/2024 | NotVeRITate | 0–2 | BattleB | |||
08/12/2024 | Dolan | 2–1 | Cellsidus | |||
08/12/2024 | LEGENDARY | 0–2 | Moja | |||
08/12/2024 | MaxPax | 2–0 | PPower | |||
ESL Open Cup Europe #240 Ro64 | hide (31) | |||||
08/12/2024 | Freeman | 0–2 | SKillous | |||
08/12/2024 | Nihed | 2–0 | Maksim | |||
08/12/2024 | TheWorld | 0–2 | INexorable | |||
08/12/2024 | Azura | 2–0 | bariga | |||
08/12/2024 | Seracis | 0–2 | Nicoract | |||
08/12/2024 | Herold | 0–2 | Xyon | |||
08/12/2024 | gunner | 2–0 | NaJi | |||
08/12/2024 | YoungYakov | 2–0 | MoonBeam | |||
08/12/2024 | LePianiste | 0–2 | goblin | |||
08/12/2024 | Iba | 2–0 | Kinpach | |||
08/12/2024 | LeFaucheur | 2–0 | Syrril | |||
08/12/2024 | Mixu | 2–1 | MJG | |||
08/12/2024 | PrettyFly | 0–2 | Fjant | |||
08/12/2024 | PsiOniC | 2–0 | VelvetCrowe | |||
08/12/2024 | Greenert | 1–2 | sebesdes | |||
08/12/2024 | Harstem | 2–0 | shakur | |||
08/12/2024 | kylos | 0–2 | Krystianer | |||
08/12/2024 | Davelitoss | 0–2 | Djorjx | |||
08/12/2024 | Creature | 2–0 | Dephy | |||
08/12/2024 | BabyMarine | 2–1 | gmlegenda | |||
08/12/2024 | tMac | 0–2 | MindelVK | |||
08/12/2024 | Matt | 2–0 | boulickjr | |||
08/12/2024 | LucianO | 2–0 | coconutgamezz | |||
08/12/2024 | Future | 2–0 | Timreiner | |||
08/12/2024 | wefuxaas | 0–2 | BattleB | |||
08/12/2024 | Hatsu | 0–2 | NotVeRITate | |||
08/12/2024 | Fanatig | 1–2 | Cellsidus | |||
08/12/2024 | Dolan | 2–0 | Ben | |||
08/12/2024 | chrankon | 0–2 | Moja | |||
08/12/2024 | LEGENDARY | 0–2 | Jahapp | |||
08/12/2024 | psz | 0–2 | PPower |
Notice something missing? We're always looking for people to help populate our database!