StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
HomeStory Cup XXV Group Stage Group D | hide (15) | |||||
---|---|---|---|---|---|---|
06/22/2024 | Mixu | 2–0 | HolyHit | |||
06/22/2024 | trigger | 2–1 | PtitDrogo | |||
06/22/2024 | HeRoMaRinE | 2–0 | Elazer | |||
06/22/2024 | PtitDrogo | 1–2 | Mixu | |||
06/22/2024 | HeRoMaRinE | 2–0 | HolyHit | |||
06/22/2024 | Elazer | 2–1 | trigger | |||
06/22/2024 | PtitDrogo | 2–1 | HolyHit | |||
06/22/2024 | Elazer | 2–0 | Mixu | |||
06/22/2024 | HeRoMaRinE | 2–0 | trigger | |||
06/22/2024 | Elazer | 2–0 | HolyHit | |||
06/22/2024 | HeRoMaRinE | 2–0 | PtitDrogo | |||
06/22/2024 | trigger | 2–1 | Mixu | |||
06/22/2024 | trigger | 2–0 | HolyHit | |||
06/22/2024 | HeRoMaRinE | 2–0 | Mixu | |||
06/22/2024 | Elazer | 1–2 | PtitDrogo | |||
HomeStory Cup XXV Group Stage Group C | hide (15) | |||||
06/22/2024 | CuKu | 2–1 | Spazymazy | |||
06/22/2024 | Kelazhur | 2–0 | Jumy | |||
06/22/2024 | ShoWTimE | 2–1 | Harstem | |||
06/22/2024 | Jumy | 2–1 | CuKu | |||
06/22/2024 | ShoWTimE | 2–0 | Spazymazy | |||
06/22/2024 | Harstem | 2–0 | Kelazhur | |||
06/22/2024 | Jumy | 2–0 | Spazymazy | |||
06/22/2024 | Harstem | 2–0 | CuKu | |||
06/22/2024 | ShoWTimE | 2–1 | Kelazhur | |||
06/22/2024 | Harstem | 2–0 | Spazymazy | |||
06/22/2024 | ShoWTimE | 2–0 | Jumy | |||
06/22/2024 | Kelazhur | 2–0 | CuKu | |||
06/22/2024 | Kelazhur | 2–0 | Spazymazy | |||
06/22/2024 | ShoWTimE | 2–0 | CuKu | |||
06/22/2024 | Harstem | 2–0 | Jumy | |||
HomeStory Cup XXV Group Stage Group B | hide (15) | |||||
06/21/2024 | Moja | 2–1 | sebesdes | |||
06/21/2024 | Gerald | 1–2 | uThermal | |||
06/21/2024 | GuMiho | 0–2 | SKillous | |||
06/21/2024 | uThermal | 1–2 | Moja | |||
06/21/2024 | GuMiho | 2–0 | sebesdes | |||
06/21/2024 | SKillous | 0–2 | Gerald | |||
06/21/2024 | uThermal | 2–1 | sebesdes | |||
06/21/2024 | SKillous | 2–1 | Moja | |||
06/21/2024 | GuMiho | 2–1 | Gerald | |||
06/21/2024 | SKillous | 2–1 | sebesdes | |||
06/21/2024 | GuMiho | 2–0 | uThermal | |||
06/21/2024 | Gerald | 2–1 | Moja | |||
06/21/2024 | Gerald | 2–0 | sebesdes | |||
06/21/2024 | GuMiho | 2–0 | Moja | |||
06/21/2024 | SKillous | 2–1 | uThermal | |||
HomeStory Cup XXV Group Stage Group A | hide (15) | |||||
06/21/2024 | HiGhDrA | 2–1 | EonBlu | |||
06/21/2024 | MaNa | 2–0 | Fjant | |||
06/21/2024 | Clem | 2–1 | Ryung | |||
06/21/2024 | Fjant | 2–1 | HiGhDrA | |||
06/21/2024 | Clem | 2–0 | EonBlu | |||
06/21/2024 | Ryung | 1–2 | MaNa | |||
06/21/2024 | Ryung | 2–0 | EonBlu | |||
06/21/2024 | Clem | 2–0 | Fjant | |||
06/21/2024 | MaNa | 2–0 | HiGhDrA | |||
06/21/2024 | MaNa | 2–0 | EonBlu | |||
06/21/2024 | Clem | 2–0 | HiGhDrA | |||
06/21/2024 | Ryung | 2–0 | Fjant | |||
06/21/2024 | Fjant | 2–0 | EonBlu | |||
06/21/2024 | Ryung | 2–0 | HiGhDrA | |||
06/21/2024 | Clem | 2–1 | MaNa |
Notice something missing? We're always looking for people to help populate our database!