StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $200 | Clem | ||
2nd | $100 | Reynor | ||
3rd–4th | $50 | MaxPax | ||
$50 | HeRoMaRinE |
Details | |
---|---|
Date | March 25, 2024 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 89 |
Games | 194 |
Matches | 86 |
PvT | 21–26 (44.68%) |
PvZ | 27–19 (58.70%) |
TvZ | 15–12 (55.56%) |
Mirrors | 41 PvP, 10 TvT, 9 ZvZ |
ESL Open Cup Europe #220 Finals | hide (1) | |||||
---|---|---|---|---|---|---|
03/25/2024 | Clem | 3–0 | Reynor | |||
ESL Open Cup Europe #220 Ro4 | hide (2) | |||||
03/25/2024 | HeRoMaRinE | 0–2 | Clem | |||
03/25/2024 | Reynor | 2–1 | MaxPax | |||
ESL Open Cup Europe #220 Ro8 | hide (4) | |||||
03/25/2024 | SKillous | 1–2 | Clem | |||
03/25/2024 | HeRoMaRinE | 2–1 | Krystianer | |||
03/25/2024 | Wayne | 1–2 | MaxPax | |||
03/25/2024 | Reynor | 2–1 | Harstem | |||
ESL Open Cup Europe #220 Ro16 | hide (7) | |||||
03/25/2024 | SKillous | 2–0 | Future | |||
03/25/2024 | Krystianer | 2–0 | Lambo | |||
03/25/2024 | HeRoMaRinE | 2–0 | Spatz | |||
03/25/2024 | Strange | 1–2 | MaxPax | |||
03/25/2024 | Spirit | 1–2 | Wayne | |||
03/25/2024 | GunGFuBanDa | 0–2 | Harstem | |||
03/25/2024 | Reynor | 2–0 | Gerald | |||
ESL Open Cup Europe #220 Ro32 | hide (16) | |||||
03/25/2024 | Wingent | 0–2 | Clem | |||
03/25/2024 | Elie | 0–2 | Jumy | |||
03/25/2024 | Aristori | 1–2 | Future | |||
03/25/2024 | SKillous | 2–0 | HiGhDrA | |||
03/25/2024 | Indy | 0–2 | Lambo | |||
03/25/2024 | Krystianer | 2–0 | Shameless | |||
03/25/2024 | arrogfire | 0–2 | Spatz | |||
03/25/2024 | HeRoMaRinE | 2–0 | Dephy | |||
03/25/2024 | GuGus | 0–2 | MaxPax | |||
03/25/2024 | Strange | 2–0 | Mixu | |||
03/25/2024 | Nicoract | 1–2 | Wayne | |||
03/25/2024 | Spirit | 2–0 | GgMaChine | |||
03/25/2024 | Iba | 1–2 | Harstem | |||
03/25/2024 | GunGFuBanDa | 2–1 | MindelVK | |||
03/25/2024 | BattleB | 0–2 | Gerald | |||
03/25/2024 | Reynor | 2–0 | Blutmilan | |||
ESL Open Cup Europe #220 Ro64 | hide (31) | |||||
03/25/2024 | Shameless | 2–1 | Fjant | |||
03/25/2024 | BabyMarine | 0–2 | Iba | |||
03/25/2024 | imData | 0–2 | Lambo | |||
03/25/2024 | Angry | 0–2 | Clem | |||
03/25/2024 | Syrril | 1–2 | Wingent | |||
03/25/2024 | Hypexs | 0–2 | Jumy | |||
03/25/2024 | Kaizen | 0–2 | Future | |||
03/25/2024 | Aristori | 2–0 | imius | |||
03/25/2024 | coconutgamezz | 0–2 | HiGhDrA | |||
03/25/2024 | SKillous | 2–0 | Truepassion | |||
03/25/2024 | Indy | 2–1 | Spazymazy | |||
03/25/2024 | Krystianer | 2–0 | Xung | |||
03/25/2024 | xRay | 0–2 | Spatz | |||
03/25/2024 | arrogfire | 2–0 | Statis | |||
03/25/2024 | Dobro | 0–2 | Dephy | |||
03/25/2024 | HeRoMaRinE | 2–0 | Bubbas | |||
03/25/2024 | Kinpach | 0–2 | MaxPax | |||
03/25/2024 | Matt | 1–2 | GuGus | |||
03/25/2024 | GuitarKing | 0–2 | Mixu | |||
03/25/2024 | Strange | 2–0 | YellowFox | |||
03/25/2024 | SaLemandr | 0–2 | Wayne | |||
03/25/2024 | Nicoract | 2–0 | HackErIsTop | |||
03/25/2024 | GgMaChine | 2–1 | Gref | |||
03/25/2024 | Spirit | 2–0 | acheron | |||
03/25/2024 | Fanatig | 0–2 | Harstem | |||
03/25/2024 | BuryLurkers | 0–2 | MindelVK | |||
03/25/2024 | GunGFuBanDa | 2–0 | DaKilah | |||
03/25/2024 | gunner | 0–2 | Gerald | |||
03/25/2024 | BattleB | 2–0 | Kosit | |||
03/25/2024 | Herold | 0–2 | Blutmilan | |||
03/25/2024 | Reynor | 2–0 | MrLEz | |||
ESL Open Cup Europe #220 Ro128 | hide (25) | |||||
03/25/2024 | imData | 2–1 | IbRA | |||
03/25/2024 | Summan | 1–2 | Xung | |||
03/25/2024 | Nylio | 0–2 | YellowFox | |||
03/25/2024 | Angry | 2–0 | Shoes | |||
03/25/2024 | Hypexs | 2–0 | nachmittag | |||
03/25/2024 | Elie | 2–1 | Blinchik | |||
03/25/2024 | Kaizen | 2–0 | ArcherOI | |||
03/25/2024 | Shady | 0–2 | imius | |||
03/25/2024 | Truepassion | 2–0 | StarLight | |||
03/25/2024 | Bulmyeolja | 0–2 | Shameless | |||
03/25/2024 | xRay | 2–0 | Kiriru | |||
03/25/2024 | Fdragon | 0–2 | Statis | |||
03/25/2024 | Bubbas | 2–0 | CaptainTruel | |||
03/25/2024 | Kinpach | 2–0 | SiriuS | |||
03/25/2024 | GuitarKing | 2–0 | FIIClicK | |||
03/25/2024 | SaLemandr | 2–0 | Alex | |||
03/25/2024 | raki | 0–2 | HackErIsTop | |||
03/25/2024 | Viper | 0–2 | acheron | |||
03/25/2024 | Fanatig | 2–0 | stefanul | |||
03/25/2024 | BrainJam | 0–2 | Iba | |||
03/25/2024 | Hatsu | 1–2 | BuryLurkers | |||
03/25/2024 | soxybug | 1–2 | DaKilah | |||
03/25/2024 | gunner | 2–0 | friedrice | |||
03/25/2024 | tMac | 0–2 | Kosit | |||
03/25/2024 | TheWorld | 0–2 | MrLEz |
Notice something missing? We're always looking for people to help populate our database!