StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | 2,000 RUB | YoungYakov | ||
2nd | 1,400 RUB | Strange | ||
3rd–4th | 1,000 RUB | GgMaChine | ||
1,000 RUB | MindelVK | |||
5th–8th | 650 RUB | show |
Details | |
---|---|
Date | Dec. 14, 2023 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool |
8,000 RUB
(= $88) |
Players | 22 |
Games | 50 |
Matches | 21 |
PvT | 9–3 (75.00%) |
PvZ | 15–11 (57.69%) |
TvZ | 0–0 (0%) |
Mirrors | 4 PvP, 0 TvT, 8 ZvZ |
VK Play #40 Finals | hide (1) | |||||
---|---|---|---|---|---|---|
12/14/2023 | Strange | 2–3 | YoungYakov | |||
VK Play #40 Ro4 | hide (2) | |||||
12/14/2023 | YoungYakov | 2–1 | MindelVK | |||
12/14/2023 | GgMaChine | 0–2 | Strange | |||
VK Play #40 Ro8 | hide (4) | |||||
12/14/2023 | MindelVK | 2–0 | Kogotok | |||
12/14/2023 | YoungYakov | 2–1 | Shameless | |||
12/14/2023 | Erbest | 0–2 | Strange | |||
12/14/2023 | GgMaChine | 2–1 | ART | |||
VK Play #40 Ro16 | hide (8) | |||||
12/14/2023 | YoungYakov | 2–0 | Maar | |||
12/14/2023 | Kogotok | 2–0 | WorldsWatchers | |||
12/14/2023 | MindelVK | 2–0 | Nuguri | |||
12/14/2023 | ProtoZZavr | 0–2 | Shameless | |||
12/14/2023 | Strange | 2–0 | Wayne | |||
12/14/2023 | Tiger | 1–2 | Erbest | |||
12/14/2023 | stukov | 0–2 | ART | |||
12/14/2023 | RARKA | 0–2 | GgMaChine | |||
VK Play #40 Ro32 | hide (6) | |||||
12/14/2023 | niklbd | 0–2 | YoungYakov | |||
12/14/2023 | TheWorld | 0–2 | Wayne | |||
12/14/2023 | Strange | 2–0 | KillerQueen | |||
12/14/2023 | Tiger | 2–1 | LiarisFreese | |||
12/14/2023 | Ashbringer | 0–2 | ART | |||
12/14/2023 | Hatsu | 0–2 | stukov |
Notice something missing? We're always looking for people to help populate our database!