StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | 2,000 RUB | Strange | ||
2nd | 1,400 RUB | YoungYakov | ||
3rd–4th | 1,000 RUB | UedSoldier | ||
1,000 RUB | Nicoract | |||
5th–8th | 650 RUB | show |
Details | |
---|---|
Date | Oct. 20, 2023 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool |
8,000 RUB
(= $84) |
Players | 27 |
Games | 56 |
Matches | 25 |
PvT | 10–2 (83.33%) |
PvZ | 6–3 (66.67%) |
TvZ | 4–8 (33.33%) |
Mirrors | 12 PvP, 7 TvT, 2 ZvZ |
VK Play #25 Finals | hide (1) | |||||
---|---|---|---|---|---|---|
10/20/2023 | YoungYakov | 1–3 | Strange | |||
VK Play #25 Ro4 | hide (2) | |||||
10/20/2023 | Strange | 2–0 | Nicoract | |||
10/20/2023 | YoungYakov | 2–1 | UedSoldier | |||
VK Play #25 Ro8 | hide (4) | |||||
10/20/2023 | Matvey | 1–2 | Nicoract | |||
10/20/2023 | Strange | 2–0 | Shameless | |||
10/20/2023 | UedSoldier | 2–1 | MindelVK | |||
10/20/2023 | Wayne | 0–2 | YoungYakov | |||
VK Play #25 Ro16 | hide (6) | |||||
10/20/2023 | Hatsu | 0–2 | Nicoract | |||
10/20/2023 | Matvey | 2–0 | Nuguri | |||
10/20/2023 | KarmaPrime | 0–2 | Shameless | |||
10/20/2023 | Strange | 2–0 | MasterVasya | |||
10/20/2023 | MindelVK | 2–1 | PPower | |||
10/20/2023 | Wayne | 2–0 | valza | |||
VK Play #25 Ro32 | hide (12) | |||||
10/20/2023 | Bitnick | 0–2 | Nicoract | |||
10/20/2023 | Nuguri | 2–0 | DarKhan | |||
10/20/2023 | Screamer | 0–2 | Matvey | |||
10/20/2023 | KarmaPrime | 2–0 | Likalikalika | |||
10/20/2023 | MasterVasya | 2–0 | niklbd | |||
10/20/2023 | Kogotok | 0–2 | Strange | |||
10/20/2023 | Blinchik | 0–2 | PPower | |||
10/20/2023 | Zoblar | 0–2 | MindelVK | |||
10/20/2023 | UedSoldier | 2–0 | Erbest | |||
10/20/2023 | ART | 2–0 | ProtoZZavr | |||
10/20/2023 | YoungYakov | 2–0 | Abob | |||
10/20/2023 | Wayne | 2–0 | KillerQueen |
Notice something missing? We're always looking for people to help populate our database!