StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
HomeStory Cup XXIII Group Stage Group D | hide (15) | |||||
---|---|---|---|---|---|---|
07/01/2023 | Mixu | 0–2 | uThermal | |||
07/01/2023 | ShoWTimE | 2–1 | ShaDoWn | |||
07/01/2023 | Serral | 2–0 | Spirit | |||
07/01/2023 | ShaDoWn | 2–1 | uThermal | |||
07/01/2023 | Spirit | 2–0 | Mixu | |||
07/01/2023 | Serral | 2–0 | ShoWTimE | |||
07/01/2023 | ShaDoWn | 1–2 | Mixu | |||
07/01/2023 | Spirit | 2–1 | ShoWTimE | |||
07/01/2023 | Serral | 2–0 | uThermal | |||
07/01/2023 | ShoWTimE | 2–0 | Mixu | |||
07/01/2023 | Spirit | 0–2 | uThermal | |||
07/01/2023 | Serral | 2–0 | ShaDoWn | |||
07/01/2023 | ShoWTimE | 2–0 | uThermal | |||
07/01/2023 | Spirit | 2–0 | ShaDoWn | |||
07/01/2023 | Serral | 2–0 | Mixu | |||
HomeStory Cup XXIII Group Stage Group C | hide (15) | |||||
07/01/2023 | PtitDrogo | 2–0 | RiSky | |||
07/01/2023 | Elazer | 2–0 | DnS | |||
07/01/2023 | GuMiho | 1–2 | Clem | |||
07/01/2023 | DnS | 2–0 | RiSky | |||
07/01/2023 | Clem | 2–0 | PtitDrogo | |||
07/01/2023 | GuMiho | 0–2 | Elazer | |||
07/01/2023 | Elazer | 2–0 | PtitDrogo | |||
07/01/2023 | Clem | 2–0 | RiSky | |||
07/01/2023 | GuMiho | 2–0 | DnS | |||
07/01/2023 | Elazer | 2–0 | RiSky | |||
07/01/2023 | Clem | 2–0 | DnS | |||
07/01/2023 | GuMiho | 2–0 | PtitDrogo | |||
07/01/2023 | DnS | 2–1 | PtitDrogo | |||
07/01/2023 | Clem | 2–1 | Elazer | |||
07/01/2023 | GuMiho | 2–0 | RiSky | |||
HomeStory Cup XXIII Group Stage Group B | hide (15) | |||||
06/30/2023 | Gerald | 2–0 | Fjant | |||
06/30/2023 | HeRoMaRinE | 2–1 | trigger | |||
06/30/2023 | Solar | 0–2 | SKillous | |||
06/30/2023 | trigger | 2–1 | Fjant | |||
06/30/2023 | SKillous | 2–0 | Gerald | |||
06/30/2023 | Solar | 2–0 | HeRoMaRinE | |||
06/30/2023 | trigger | 0–2 | Gerald | |||
06/30/2023 | SKillous | 2–0 | HeRoMaRinE | |||
06/30/2023 | Solar | 2–0 | Fjant | |||
06/30/2023 | HeRoMaRinE | 2–0 | Gerald | |||
06/30/2023 | SKillous | 2–1 | Fjant | |||
06/30/2023 | Solar | 2–0 | trigger | |||
06/30/2023 | HeRoMaRinE | 2–0 | Fjant | |||
06/30/2023 | SKillous | 2–0 | trigger | |||
06/30/2023 | Solar | 2–0 | Gerald | |||
HomeStory Cup XXIII Group Stage Group A | hide (15) | |||||
06/30/2023 | Jumy | 2–0 | BabyMarine | |||
06/30/2023 | Kelazhur | 2–0 | Harstem | |||
06/30/2023 | Reynor | 1–2 | Lambo | |||
06/30/2023 | Harstem | 2–1 | BabyMarine | |||
06/30/2023 | Lambo | 2–0 | Jumy | |||
06/30/2023 | Reynor | 2–0 | Kelazhur | |||
06/30/2023 | Harstem | 2–1 | Jumy | |||
06/30/2023 | Lambo | 2–1 | Kelazhur | |||
06/30/2023 | Reynor | 2–0 | BabyMarine | |||
06/30/2023 | Kelazhur | 2–0 | Jumy | |||
06/30/2023 | Lambo | 2–0 | BabyMarine | |||
06/30/2023 | Reynor | 2–0 | Harstem | |||
06/30/2023 | Kelazhur | 2–0 | BabyMarine | |||
06/30/2023 | Lambo | 2–0 | Harstem | |||
06/30/2023 | Reynor | 2–0 | Jumy |
Notice something missing? We're always looking for people to help populate our database!