StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $25 | Gerald | ||
2nd | $15 | Strange | ||
3rd–4th | $5 | Krystianer | ||
$5 | Wayne |
$$$ | Player | |||
---|---|---|---|---|
$10 | NasisNazty |
Details | |
---|---|
Date | April 27, 2023 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $60 |
Players | 18 |
Games | 40 |
Matches | 17 |
PvT | 5–4 (55.56%) |
PvZ | 6–2 (75.00%) |
TvZ | 0–2 (0.00%) |
Mirrors | 16 PvP, 2 TvT, 3 ZvZ |
PassionCraft Thursday Showdown #36 Finals | hide (1) | |||||
---|---|---|---|---|---|---|
04/27/2023 | Strange | 1–3 | Gerald | |||
PassionCraft Thursday Showdown #36 Ro4 | hide (2) | |||||
04/27/2023 | Wayne | 0–2 | Gerald | |||
04/27/2023 | Krystianer | 1–2 | Strange | |||
PassionCraft Thursday Showdown #36 Ro8 | hide (4) | |||||
04/27/2023 | Ziomek | 0–2 | Gerald | |||
04/27/2023 | Wayne | 2–0 | MindelVK | |||
04/27/2023 | Strange | 2–0 | Nicoract | |||
04/27/2023 | Krystianer | 2–0 | DIMAGA | |||
PassionCraft Thursday Showdown #36 Ro16 | hide (7) | |||||
04/27/2023 | Gerald | 2–0 | Luolis | |||
04/27/2023 | MindelVK | 2–1 | KingCobra | |||
04/27/2023 | Wayne | 2–0 | Slayer | |||
04/27/2023 | Nicoract | 2–1 | Ashbringer | |||
04/27/2023 | Strange | 2–0 | Shameless | |||
04/27/2023 | DIMAGA | 2–1 | Nikich | |||
04/27/2023 | Krystianer | 2–0 | Lirka | |||
PassionCraft Thursday Showdown #36 Ro32 | hide (3) | |||||
04/27/2023 | Luolis | 2–0 | NasisNazty | |||
04/27/2023 | Slayer | 2–0 | saigon | |||
04/27/2023 | Lirka | 2–0 | PoorAndSad |
Notice something missing? We're always looking for people to help populate our database!