StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $200 | Clem | ||
2nd | $100 | HeRoMaRinE | ||
3rd–4th | $50 | Spirit | ||
$50 | MaxPax |
Details | |
---|---|
Date | March 27, 2023 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 77 |
Games | 169 |
Matches | 75 |
PvT | 23–30 (43.40%) |
PvZ | 16–6 (72.73%) |
TvZ | 8–8 (50.00%) |
Mirrors | 46 PvP, 30 TvT, 2 ZvZ |
ESL Open Cup Europe #168 Finals | hide (1) | |||||
---|---|---|---|---|---|---|
03/27/2023 | Clem | 3–1 | HeRoMaRinE | |||
ESL Open Cup Europe #168 Ro4 | hide (2) | |||||
03/27/2023 | MaxPax | 1–2 | HeRoMaRinE | |||
03/27/2023 | Clem | 2–0 | Spirit | |||
ESL Open Cup Europe #168 Ro8 | hide (4) | |||||
03/27/2023 | Kelazhur | 0–2 | HeRoMaRinE | |||
03/27/2023 | MaxPax | 2–0 | SKillous | |||
03/27/2023 | Harstem | 0–2 | Spirit | |||
03/27/2023 | Clem | 2–0 | ShaDoWn | |||
ESL Open Cup Europe #168 Ro16 | hide (8) | |||||
03/27/2023 | Mixu | 0–2 | HeRoMaRinE | |||
03/27/2023 | Kelazhur | 2–0 | MaNa | |||
03/27/2023 | Krystianer | 0–2 | SKillous | |||
03/27/2023 | MaxPax | 2–0 | Dolan | |||
03/27/2023 | Spatz | 0–2 | Spirit | |||
03/27/2023 | Harstem | 2–0 | Lancer | |||
03/27/2023 | trigger | 0–2 | ShaDoWn | |||
03/27/2023 | Clem | 2–0 | BabyMarine | |||
ESL Open Cup Europe #168 Ro32 | hide (16) | |||||
03/27/2023 | Blutmilan | 0–2 | HeRoMaRinE | |||
03/27/2023 | Mixu | 2–0 | AZTEX | |||
03/27/2023 | Rom | 1–2 | MaNa | |||
03/27/2023 | Kelazhur | 2–0 | gunner | |||
03/27/2023 | Syrril | 0–2 | SKillous | |||
03/27/2023 | Krystianer | 2–0 | Ziomek | |||
03/27/2023 | Kas | 1–2 | Dolan | |||
03/27/2023 | MaxPax | 2–0 | Indy | |||
03/27/2023 | MindelVK | 0–2 | Spirit | |||
03/27/2023 | DisK | 1–2 | Spatz | |||
03/27/2023 | DIMAGA | 1–2 | Lancer | |||
03/27/2023 | Harstem | 2–0 | Bumbz | |||
03/27/2023 | arrogfire | 1–2 | ShaDoWn | |||
03/27/2023 | trigger | 2–0 | Brat_OK | |||
03/27/2023 | Aristori | 0–2 | BabyMarine | |||
03/27/2023 | Clem | 2–0 | Pudgey | |||
ESL Open Cup Europe #168 Ro64 | hide (31) | |||||
03/27/2023 | Hoboyllz | 0–2 | HeRoMaRinE | |||
03/27/2023 | Fjant | 0–2 | Blutmilan | |||
03/27/2023 | Wingent | 1–2 | AZTEX | |||
03/27/2023 | Mixu | 2–0 | Dephy | |||
03/27/2023 | JUSTKILLER | 1–2 | MaNa | |||
03/27/2023 | Rom | 2–0 | Nihed | |||
03/27/2023 | gunner | 2–0 | BadBorz | |||
03/27/2023 | Kelazhur | 2–0 | Lirka | |||
03/27/2023 | imius | 0–2 | SKillous | |||
03/27/2023 | Syrril | 2–0 | Napolcochon | |||
03/27/2023 | Kinpach | 0–2 | Ziomek | |||
03/27/2023 | Krystianer | 2–1 | Maya | |||
03/27/2023 | CamoPillbox | 0–2 | Dolan | |||
03/27/2023 | Kas | 2–0 | vmgNarra | |||
03/27/2023 | coconutgamezz | 0–2 | Indy | |||
03/27/2023 | MaxPax | 2–0 | Smell | |||
03/27/2023 | OverStimmed | 0–2 | Spirit | |||
03/27/2023 | MindelVK | 2–0 | Flexy | |||
03/27/2023 | Bromaria | 0–2 | Spatz | |||
03/27/2023 | DisK | 2–1 | Guru | |||
03/27/2023 | Bubbas | 0–2 | Lancer | |||
03/27/2023 | DIMAGA | 2–0 | SlayersMvP | |||
03/27/2023 | Agressif | 0–2 | Bumbz | |||
03/27/2023 | Harstem | 2–0 | Aggression | |||
03/27/2023 | MariK | 1–2 | ShaDoWn | |||
03/27/2023 | arrogfire | 2–0 | linoviajes | |||
03/27/2023 | Molten | 0–2 | Brat_OK | |||
03/27/2023 | Order | 1–2 | BabyMarine | |||
03/27/2023 | Aristori | 2–0 | Xung | |||
03/27/2023 | NaJi | 1–2 | Pudgey | |||
03/27/2023 | Clem | 2–0 | KoNsT | |||
ESL Open Cup Europe #168 Ro128 | hide (13) | |||||
03/27/2023 | Spartacus | 1–2 | JUSTKILLER | |||
03/27/2023 | Lirka | 2–1 | Urono | |||
03/27/2023 | Flame | 0–2 | imius | |||
03/27/2023 | Maya | 2–0 | MustToDie | |||
03/27/2023 | PotatoThief | 1–2 | CamoPillbox | |||
03/27/2023 | Smell | 2–0 | Hollow | |||
03/27/2023 | OverStimmed | 2–0 | Atrox | |||
03/27/2023 | Guru | 2–0 | WannaBeByuN | |||
03/27/2023 | Bubbas | 2–0 | logic | |||
03/27/2023 | Pive | 0–2 | Aggression | |||
03/27/2023 | MariK | 2–1 | Matrixx | |||
03/27/2023 | Countess | 2–0 | gimmesumloot | |||
03/27/2023 | KoNsT | 2–0 | MiniZergUA |
Notice something missing? We're always looking for people to help populate our database!