StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $200 | SKillous | ||
2nd | $100 | goblin | ||
3rd–4th | $50 | HeRoMaRinE | ||
$50 | MaxPax |
Details | |
---|---|
Date | Feb. 13, 2023 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 89 |
Games | 195 |
Matches | 88 |
PvT | 31–23 (57.41%) |
PvZ | 25–14 (64.10%) |
TvZ | 16–9 (64.00%) |
Mirrors | 51 PvP, 11 TvT, 9 ZvZ |
ESL Open Cup Europe #162 Final | hide (1) | |||||
---|---|---|---|---|---|---|
02/13/2023 | SKillous | 3–0 | goblin | |||
ESL Open Cup Europe #162 Ro4 | hide (2) | |||||
02/13/2023 | MaxPax | 1–2 | goblin | |||
02/13/2023 | HeRoMaRinE | 1–2 | SKillous | |||
ESL Open Cup Europe #162 Ro8 | hide (4) | |||||
02/13/2023 | MaNa | 1–2 | goblin | |||
02/13/2023 | MaxPax | 2–0 | Brat_OK | |||
02/13/2023 | SKillous | 2–0 | Lancer | |||
02/13/2023 | HeRoMaRinE | 2–0 | trigger | |||
ESL Open Cup Europe #162 Ro16 | hide (8) | |||||
02/13/2023 | goblin | 2–0 | Indy | |||
02/13/2023 | SickNess | 0–2 | MaNa | |||
02/13/2023 | uThermal | 0–2 | Brat_OK | |||
02/13/2023 | MaxPax | 2–0 | YoungYakov | |||
02/13/2023 | Lancer | 2–0 | Spirit | |||
02/13/2023 | SKillous | 2–0 | BabyMarine | |||
02/13/2023 | trigger | 2–1 | Gerald | |||
02/13/2023 | HeRoMaRinE | 2–0 | Jumy | |||
ESL Open Cup Europe #162 Ro32 | hide (16) | |||||
02/13/2023 | SickNess | 2–1 | HolyHit | |||
02/13/2023 | Indy | 2–1 | MagicPeszu | |||
02/13/2023 | goblin | 2–1 | HateMe | |||
02/13/2023 | Spatz | 0–2 | MaNa | |||
02/13/2023 | Brat_OK | 2–1 | Zargrash | |||
02/13/2023 | uThermal | 2–1 | Aristori | |||
02/13/2023 | YoungYakov | 2–0 | DisK | |||
02/13/2023 | MaxPax | 2–0 | CuKu | |||
02/13/2023 | Ashbringer | 0–2 | Spirit | |||
02/13/2023 | Lancer | 2–0 | Mixu | |||
02/13/2023 | BabyMarine | 2–1 | Wayne | |||
02/13/2023 | SKillous | 2–0 | Nicoract | |||
02/13/2023 | Ziomek | 0–2 | Gerald | |||
02/13/2023 | trigger | 2–0 | QuanTa | |||
02/13/2023 | Iba | 0–2 | Jumy | |||
02/13/2023 | HeRoMaRinE | 2–0 | MindelVK | |||
ESL Open Cup Europe #162 Ro64 | hide (30) | |||||
02/13/2023 | uThermal | 2–0 | Denver | |||
02/13/2023 | Trifax | 0–2 | Indy | |||
02/13/2023 | Mechanics | 0–2 | HateMe | |||
02/13/2023 | goblin | 2–0 | Napolcochon | |||
02/13/2023 | luke | 0–2 | MaNa | |||
02/13/2023 | Spatz | 2–0 | Just | |||
02/13/2023 | HolyHit | 2–0 | Xistl | |||
02/13/2023 | ShaDoWn | 0–2 | SickNess | |||
02/13/2023 | Brat_OK | 2–0 | Matthew | |||
02/13/2023 | Blutmilan | 0–2 | Aristori | |||
02/13/2023 | RubiX | 0–2 | DisK | |||
02/13/2023 | YoungYakov | 2–0 | Flexy | |||
02/13/2023 | CuKu | 2–0 | Bumbz | |||
02/13/2023 | MaxPax | 2–0 | Xenops | |||
02/13/2023 | vmgNarra | 0–2 | Spirit | |||
02/13/2023 | Syrril | 0–2 | Ashbringer | |||
02/13/2023 | coconutgamezz | 0–2 | Mixu | |||
02/13/2023 | Lancer | 2–0 | GraVity | |||
02/13/2023 | gunner | 0–2 | Wayne | |||
02/13/2023 | BabyMarine | 2–0 | Dobro | |||
02/13/2023 | Nicoract | 2–1 | arrogfire | |||
02/13/2023 | SKillous | 2–0 | Jemiol | |||
02/13/2023 | Xung | 0–2 | Gerald | |||
02/13/2023 | Ziomek | 2–1 | Gref | |||
02/13/2023 | Nikich | 1–2 | QuanTa | |||
02/13/2023 | trigger | 2–0 | Herold | |||
02/13/2023 | aelliot | 0–2 | Jumy | |||
02/13/2023 | NightPhoenix | 0–2 | Iba | |||
02/13/2023 | Fjant | 1–2 | MindelVK | |||
02/13/2023 | HeRoMaRinE | 2–0 | Luolis | |||
ESL Open Cup Europe #162 Ro128 | hide (27) | |||||
02/13/2023 | MustToDie | 0–2 | Jemiol | |||
02/13/2023 | aelliot | 2–0 | Light | |||
02/13/2023 | coconutgamezz | 2–0 | Serafit | |||
02/13/2023 | Pete | 0–2 | MagicPeszu | |||
02/13/2023 | Mechanics | 2–1 | LEoNiDAs | |||
02/13/2023 | Xech | 0–2 | Napolcochon | |||
02/13/2023 | luke | 2–0 | Smarty | |||
02/13/2023 | Just | 2–0 | TheMoeHawk | |||
02/13/2023 | HolyHit | 2–0 | razzle | |||
02/13/2023 | SickNess | 2–0 | Wingent | |||
02/13/2023 | ART | 0–2 | Zargrash | |||
02/13/2023 | Matthew | 2–0 | YellowFox | |||
02/13/2023 | Blutmilan | 2–0 | LtKaleka | |||
02/13/2023 | control | 0–2 | Denver | |||
02/13/2023 | Anticore | 0–2 | RubiX | |||
02/13/2023 | WiNtER | 1–2 | Flexy | |||
02/13/2023 | CuKu | 2–0 | Belisarius | |||
02/13/2023 | Hanson | 0–2 | Xenops | |||
02/13/2023 | vmgNarra | 2–1 | Tomstar | |||
02/13/2023 | gunner | 2–0 | Hoboyllz | |||
02/13/2023 | imius | 0–2 | Dobro | |||
02/13/2023 | Nicoract | 2–0 | ArnoldRimmer | |||
02/13/2023 | Xung | 2–0 | Zphir | |||
02/13/2023 | Greywolf | 0–2 | Gref | |||
02/13/2023 | Kosit | 0–2 | Herold | |||
02/13/2023 | NOOBER | 1–2 | Iba | |||
02/13/2023 | Luolis | 2–0 | fzmr |
Notice something missing? We're always looking for people to help populate our database!