StarCraft 2 Progaming Statistics and Predictions
Details | |
---|---|
Date | Feb. 6, 2023 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 77 |
Games | 169 |
Matches | 76 |
PvT | 19–20 (48.72%) |
PvZ | 27–9 (75.00%) |
TvZ | 13–8 (61.90%) |
Mirrors | 41 PvP, 24 TvT, 8 ZvZ |
ESL Open Cup Europe #161 Final | hide (1) | |||||
---|---|---|---|---|---|---|
02/06/2023 | BattleB | 2–3 | SKillous | |||
ESL Open Cup Europe #161 Ro4 | hide (2) | |||||
02/06/2023 | SKillous | 2–0 | MaNa | |||
02/06/2023 | arrogfire | 0–2 | BattleB | |||
ESL Open Cup Europe #161 Ro8 | hide (4) | |||||
02/06/2023 | MaNa | 2–1 | Nikich | |||
02/06/2023 | SKillous | 2–0 | trigger | |||
02/06/2023 | BattleB | 2–0 | AqueroN | |||
02/06/2023 | MaxPax | 0–2 | arrogfire | |||
ESL Open Cup Europe #161 Ro16 | hide (8) | |||||
02/06/2023 | Jinioh | 0–2 | Nikich | |||
02/06/2023 | MaNa | 2–0 | DisK | |||
02/06/2023 | Rom | 0–2 | trigger | |||
02/06/2023 | SKillous | 2–0 | YoungYakov | |||
02/06/2023 | AqueroN | 2–1 | Nicoract | |||
02/06/2023 | Gerald | 1–2 | BattleB | |||
02/06/2023 | arrogfire | 2–0 | YoungStar | |||
02/06/2023 | MaxPax | 2–0 | Mixu | |||
ESL Open Cup Europe #161 Ro32 | hide (16) | |||||
02/06/2023 | Nikich | 2–0 | Order | |||
02/06/2023 | Jinioh | 2–1 | Kas | |||
02/06/2023 | Brat_OK | 1–2 | DisK | |||
02/06/2023 | MaNa | 2–0 | SaLemandr | |||
02/06/2023 | Fjant | 0–2 | trigger | |||
02/06/2023 | Cellsidus | 0–2 | Rom | |||
02/06/2023 | Exostriker | 0–2 | YoungYakov | |||
02/06/2023 | SKillous | 2–0 | Deca | |||
02/06/2023 | Nicoract | 2–1 | ShaDoWn | |||
02/06/2023 | AqueroN | 2–1 | QuanTa | |||
02/06/2023 | MasterVasya | 0–2 | BattleB | |||
02/06/2023 | Gerald | 2–1 | Ashbringer | |||
02/06/2023 | Napolcochon | 0–2 | YoungStar | |||
02/06/2023 | Vindicta | 1–2 | arrogfire | |||
02/06/2023 | Nihed | 0–2 | Mixu | |||
02/06/2023 | MaxPax | 2–0 | YellowFox | |||
ESL Open Cup Europe #161 Ro64 | hide (29) | |||||
02/06/2023 | Pudgey | 0–2 | Nikich | |||
02/06/2023 | Fanatig | 0–2 | Kas | |||
02/06/2023 | Jinioh | 2–0 | Statis | |||
02/06/2023 | PanFuncio | 0–2 | DisK | |||
02/06/2023 | Brat_OK | 2–0 | Anticore | |||
02/06/2023 | SaLemandr | 2–0 | MindelVK | |||
02/06/2023 | MaNa | 2–1 | MariK | |||
02/06/2023 | Simmen | 0–2 | trigger | |||
02/06/2023 | Fjant | 2–0 | SunSet | |||
02/06/2023 | gunner | 0–2 | Rom | |||
02/06/2023 | Jumy | 1–2 | Cellsidus | |||
02/06/2023 | UedSoldier | 2–0 | YoungYakov | |||
02/06/2023 | Exostriker | 2–0 | Herold | |||
02/06/2023 | TheMoeHawk | 0–2 | Deca | |||
02/06/2023 | SKillous | 2–0 | dvt | |||
02/06/2023 | Zphir | 0–2 | ShaDoWn | |||
02/06/2023 | Nicoract | 2–0 | Blutmilan | |||
02/06/2023 | luke | 2–0 | QuanTa | |||
02/06/2023 | AqueroN | 2–0 | Davelitoss | |||
02/06/2023 | JUSTKILLER | 0–2 | BattleB | |||
02/06/2023 | Xistl | 0–2 | MasterVasya | |||
02/06/2023 | coconutgamezz | 0–2 | Ashbringer | |||
02/06/2023 | Gerald | 2–0 | Duskrain | |||
02/06/2023 | Syrril | 0–2 | Napolcochon | |||
02/06/2023 | Vindicta | 2–1 | Moja | |||
02/06/2023 | vmgNarra | 1–2 | Mixu | |||
02/06/2023 | DisReSpeCT | 0–2 | Nihed | |||
02/06/2023 | YellowFox | 2–0 | PhleBuster | |||
02/06/2023 | MaxPax | 2–0 | stefanul | |||
ESL Open Cup Europe #161 Ro128 | hide (16) | |||||
02/06/2023 | Hybrid | 0–2 | Order | |||
02/06/2023 | Wingent | 1–2 | Fanatig | |||
02/06/2023 | ArnoldRimmer | 0–2 | Statis | |||
02/06/2023 | fzmr | 0–2 | PanFuncio | |||
02/06/2023 | MariK | 2–0 | Hanson | |||
02/06/2023 | Fallenger | 0–2 | Simmen | |||
02/06/2023 | Blooddrop | 0–2 | Cellsidus | |||
02/06/2023 | UedSoldier | 2–0 | Swing | |||
02/06/2023 | Pive | 0–2 | dvt | |||
02/06/2023 | Zphir | 2–0 | imius | |||
02/06/2023 | Duskrain | 2–0 | Spartacus | |||
02/06/2023 | MagicPeszu | 0–2 | YoungStar | |||
02/06/2023 | Nisho | 0–2 | Moja | |||
02/06/2023 | vmgNarra | 2–0 | LORDGG | |||
02/06/2023 | Amaryllis | 0–2 | Nihed | |||
02/06/2023 | stefanul | 2–0 | Dlyg |
Notice something missing? We're always looking for people to help populate our database!