StarCraft 2 Progaming Statistics and Predictions
PvT |
|
---|---|
PvZ |
|
TvZ |
|
Mirrors |
|
# | $$$ | Player | ||
---|---|---|---|---|
1st | $200 | HeRoMaRinE | ||
2nd | $100 | MaxPax | ||
3rd–4th | $50 | Krystianer | ||
$50 | SKillous |
Details | |
---|---|
Date | Jan. 30, 2023 |
Game version | Legacy of the Void |
On-/Offline | Online |
Prizepool | $400 |
Players | 88 |
Games | 189 |
Matches | 85 |
PvT | 38–27 (58.46%) |
PvZ | 21–21 (50.00%) |
TvZ | 20–7 (74.07%) |
Mirrors | 33 PvP, 10 TvT, 9 ZvZ |
ESL Open Cup Europe #160 Final | hide (1) | |||||
---|---|---|---|---|---|---|
01/30/2023 | MaxPax | 2–3 | HeRoMaRinE | |||
ESL Open Cup Europe #160 Ro4 | hide (2) | |||||
01/30/2023 | SKillous | 1–2 | HeRoMaRinE | |||
01/30/2023 | Krystianer | 0–2 | MaxPax | |||
ESL Open Cup Europe #160 Ro8 | hide (4) | |||||
01/30/2023 | Vindicta | 0–2 | HeRoMaRinE | |||
01/30/2023 | ShoWTimE | 1–2 | SKillous | |||
01/30/2023 | Spirit | 0–2 | MaxPax | |||
01/30/2023 | BabyMarine | 0–2 | Krystianer | |||
ESL Open Cup Europe #160 Ro16 | hide (8) | |||||
01/30/2023 | Jinioh | 0–2 | HeRoMaRinE | |||
01/30/2023 | arrogfire | 0–2 | Vindicta | |||
01/30/2023 | Wayne | 1–2 | SKillous | |||
01/30/2023 | ShoWTimE | 2–0 | YoungYakov | |||
01/30/2023 | Jumy | 0–2 | MaxPax | |||
01/30/2023 | Spirit | 2–0 | DisK | |||
01/30/2023 | Krystianer | 2–0 | trigger | |||
01/30/2023 | Ashbringer | 1–2 | BabyMarine | |||
ESL Open Cup Europe #160 Ro32 | hide (16) | |||||
01/30/2023 | Indy | 0–2 | HeRoMaRinE | |||
01/30/2023 | Jinioh | 2–0 | Universe | |||
01/30/2023 | Flexy | 0–2 | Vindicta | |||
01/30/2023 | Gerald | 0–2 | arrogfire | |||
01/30/2023 | Syrril | 0–2 | SKillous | |||
01/30/2023 | Wayne | 2–1 | Silky | |||
01/30/2023 | Aristori | 0–2 | YoungYakov | |||
01/30/2023 | ShoWTimE | 2–0 | Fjant | |||
01/30/2023 | MindelVK | 0–2 | MaxPax | |||
01/30/2023 | Jumy | 2–0 | Bioice | |||
01/30/2023 | Kas | 0–2 | DisK | |||
01/30/2023 | Spirit | 2–0 | Nikich | |||
01/30/2023 | Brat_OK | 1–2 | trigger | |||
01/30/2023 | Krystianer | 2–0 | Eiger | |||
01/30/2023 | BabyMarine | 2–0 | Mixu | |||
01/30/2023 | Clem | 1–2 | Ashbringer | |||
ESL Open Cup Europe #160 Ro64 | hide (31) | |||||
01/30/2023 | Gerald | 2–0 | Fluffy | |||
01/30/2023 | CeazaR | 0–2 | SKillous | |||
01/30/2023 | Ziomek | 1–2 | Flexy | |||
01/30/2023 | dvt | 0–2 | HeRoMaRinE | |||
01/30/2023 | Indy | 2–0 | Pudgey | |||
01/30/2023 | GraVity | 1–2 | universe | |||
01/30/2023 | Jinioh | 2–0 | Amanda | |||
01/30/2023 | Rostok | 0–2 | Vindicta | |||
01/30/2023 | YanXII | 0–2 | arrogfire | |||
01/30/2023 | Syrril | 2–0 | TheMoeHawk | |||
01/30/2023 | Michnek | 1–2 | Silky | |||
01/30/2023 | Wayne | 2–0 | MagicPeszu | |||
01/30/2023 | Xenops | 0–2 | YoungYakov | |||
01/30/2023 | Aristori | 2–0 | Anticore | |||
01/30/2023 | PhleBuster | 0–2 | Fjant | |||
01/30/2023 | ShoWTimE | 2–0 | control | |||
01/30/2023 | Kosit | 0–2 | MaxPax | |||
01/30/2023 | MindelVK | 2–0 | Gref | |||
01/30/2023 | PsiOniC | 0–2 | Bioice | |||
01/30/2023 | Jumy | 2–0 | Moja | |||
01/30/2023 | Luolis | 0–2 | DisK | |||
01/30/2023 | Kas | 2–0 | Napolcochon | |||
01/30/2023 | Nikich | 2–0 | Bumbz | |||
01/30/2023 | Spirit | 2–0 | MrLEz | |||
01/30/2023 | Spartacus | 0–2 | trigger | |||
01/30/2023 | Bush | 0–2 | Eiger | |||
01/30/2023 | Krystianer | 2–0 | Knazovv | |||
01/30/2023 | Herold | 0–2 | Mixu | |||
01/30/2023 | BabyMarine | 2–1 | luke | |||
01/30/2023 | Ashbringer | 2–0 | CuKu | |||
01/30/2023 | Clem | 2–0 | Hoboyllz | |||
ESL Open Cup Europe #160 Ro128 | hide (23) | |||||
01/30/2023 | Xenops | 2–1 | HerOuLiT | |||
01/30/2023 | CeazaR | 2–0 | Manakin | |||
01/30/2023 | dvt | 2–0 | rombuzz | |||
01/30/2023 | Amanda | 2–1 | Wingent | |||
01/30/2023 | Rostok | 2–0 | LEoNiDAs | |||
01/30/2023 | Swing | 0–2 | Flexy | |||
01/30/2023 | Fluffy | 2–0 | Gann | |||
01/30/2023 | Michnek | 2–0 | Daniex | |||
01/30/2023 | Pive | 0–2 | MagicPeszu | |||
01/30/2023 | removeprotos | 0–2 | Anticore | |||
01/30/2023 | Kulinar | 0–2 | control | |||
01/30/2023 | Kosit | 2–1 | Xech | |||
01/30/2023 | linoviajes | 0–2 | PsiOniC | |||
01/30/2023 | imius | 0–2 | Moja | |||
01/30/2023 | webMax | 0–2 | Napolcochon | |||
01/30/2023 | jabovl | 0–2 | MrLEz | |||
01/30/2023 | Spartacus | 2–0 | Amntdm | |||
01/30/2023 | BsK | 2–1 | coconutgamezz | |||
01/30/2023 | Bush | 2–0 | RSPOL | |||
01/30/2023 | Knazovv | 2–0 | MustToDie | |||
01/30/2023 | Herold | 2–0 | kallagen | |||
01/30/2023 | JUSTKILLER | 0–2 | luke | |||
01/30/2023 | darling | 1–2 | Hoboyllz |
Notice something missing? We're always looking for people to help populate our database!